| Monday Track | Monday Aug 5 | |||
| Start Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 6:30pm | Men 100 Meter | Heats | Start List | Results |
| 6:39pm | Women 100 Meter | Finals | Start List | Results |
| 6:49pm | Men 400 Meter | Finals | Start List | Results |
| 6:55pm | Women 400 Meter | Finals | Start List | Results |
| 7:15pm | Men 100 Meter | Finals | Start List | Results |
| 7:24pm | Women 100 Meter | Finals | Start List | Results |
| 7:40pm | Men 3000 Meter | Finals | Start List | Results |
| 7:55pm | Women 3000 Meter | Finals | Start List | Results |
| 8:15pm | Men 200 Meter | Finals | Start List | Results |
| 8:24pm | Women 200 Meter | Finals | Start List | Results |
| 8:30pm | Men 1500 Meter | Finals | Start List | Results |
| 8:44pm | Women 1500 Meter | Finals | Start List | Results |
| 8:55pm | Men 800 Meter | Finals | Start List | Results |
| 9:03pm | Women 800 Meter | Finals | Start List | Results |
| 9:20pm | Men Distance Medley Senior | Finals | Start List | Results |
| 9:20pm | Men Distance Medley Open | Finals | Start List | Results |
| 9:35pm | Women Distance Medley Open | Finals | Start List | Results |
| 9:35pm | Women Distance Medley U20 | Finals | Start List | Results |
| 9:35pm | Women Distance Medley Senior | Finals | Start List | Results |
