Midget Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Leaside - Toronto | TSLE | 45
| 2 | Sandwich - Windsor | SWSW | 23
| 3 | Pickering - Ajax | LOPI | 22
| 3 | Notre Dame - Brampton | RPND | 22
| 5 | Father Henry Carr - Rexdale | TDCA | 19
| 6 | Lo-Ellen Park SS - Sudbury | NOLO | 18
| 6 | St Marcellinus SS -mississauga | RPMA | 18
| 6 | Sir William Mulock - Newmarket | YRMU | 18
| 9 | Bill Crothers SS - Unionville | YRBC | 17
| 10 | Brantford - Brantford | CWBR | 16
| 10 | Chatham-Kent - Chatham | SWCK | 16
| 10 | Centennial SS - Welland | SOCE | 16
| | | | |
Midget Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Our Lady Mt Carmel SS -mississ | RPMC | 36
| 2 | Cardinal Newman | GHNC | 28
| 3 | Essex - Essex | SWES | 24
| 4 | Northern - Sarnia | SWNO | 20
| 4 | Univ of Toronto Schools - Toro | TDUT | 20
| 4 | Silverthorn - Etobicoke | TWSI | 20
| 4 | St. Anne - Windsor | SWSA | 20
| 8 | Parkside - St. Thomas | WOPS | 16
| 8 | R.H. King Academy | TEKI | 16
| 8 | Sir W Churchill SS - St Cather | SOCH | 16
| 8 | Northern - Toronto | TSNO | 16
| | | | |
Junior Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Loretto Abbey - Toronto | TDLA | 40
| 2 | Kingston - Kingston | EOKS | 25
| 3 | Dunbarton - Pickering | LODU | 21
| 4 | Frontenac - Kingston | EOFT | 20
| 4 | St. Benedict - Cambridge | CWSB | 20
| 6 | Sir John Macdonald - Waterloo | CWJA | 18.5
| 7 | Kitchener Waterloo - Kitchener | CWKW | 18
| 7 | Chatham-Kent - Chatham | SWCK | 18
| 9 | Unionville - Markham | YRUN | 16
| 9 | Lisgar C.I. - Ottawa | NCLI | 16
| 11 | Holy Cross - Strathroy | WOHC | 15
| | | | |
Junior Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Thousand Islands SS | EOTI | 33
| 2 | F. E. Madill - Wingham | WOMA | 30
| 3 | Neil McNeil - Toronto | TDMC | 28
| 3 | Tommy Douglas Secondary School | YRTD | 28
| 5 | Birchmount Park - Scarborough | TEBM | 23
| 6 | J. Clarke Richardson - Ajax | LOJC | 22
| 7 | Notre Dame College - Welland | SOND | 20
| 8 | Ridgemont HS - Ottawa | NCRM | 18
| 8 | Country Day School - King City | CICD | 18
| 10 | Sacred Heart - Walkerton | CWSH | 17
| 11 | Cathedral - Hamilton | GHCT | 16
| | | | |
Senior Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Sandwich - Windsor | SWSW | 32
| 2 | Louis-Riel | NCLR | 29
| 3 | Pickering - Ajax | LOPI | 22
| 4 | De La Salle College - Toronto | CIDS | 20
| 4 | Eastdale SS - Welland | SOED | 20
| 4 | All Saints - Whitby | LOAS | 20
| 4 | Notre Dame - Ajax | LOND | 20
| 4 | Ashbury College - Ottawa | NCAC | 20
| 9 | Cameron Heights - Kitchener | CWCH | 19
| 10 | Aurora High School | YRAU | 16
| 11 | Havergal College - Toronto | CIHA | 14
| | | | |
Senior Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Thousand Islands SS | EOTI | 36
| 2 | Westdale SS - Hamilton | SOWD | 30
| 3 | St. Mary's - Kitchener | CWSM | 26
| 4 | East Northumberland SS | COEN | 22
| 5 | Louis-Riel | NCLR | 19
| 6 | North Albion - Rexdale | TWNA | 18
| 6 | St Thomas More Css - Hamilton | GHTM | 18
| 8 | Dunbarton - Pickering | LODU | 13
| 9 | Dundas Valley | SODV | 11
| 9 | West Carleton - Dunrobin | NCWC | 11
| 9 | A.B. Lucas - London | WOLU | 11
| | | | |
Open Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | E. L. Crossley Css - Fonthill | SOCR | 13
| 2 | Dunbarton - Pickering | LODU | 10
| 3 | Vincent Massey - Windsor | SWMA | 8
| 3 | Chatham-Kent - Chatham | SWCK | 8
| 5 | Northern - Sarnia | SWNO | 7
| 6 | Pickering - Ajax | LOPI | 6
| 6 | Adam Scott - Peterborough | COAS | 6
| 8 | Bishop Allen Academy-Etobicoke | TDBA | 5
| 9 | Glebe Collegiate - Ottawa | NCGL | 4
| 9 | Greenwood College - Toronto | CIGW | 4
| 11 | Sinclair - Whitby | LOSI | 3
| | | | |
Open Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | St. Mary's - St. Marys | WOSM | 10
| 1 | Thousand Islands SS | EOTI | 10
| 3 | W. F. Herman - Windsor | SWHE | 8
| 3 | Gloucester H.S. - Ottawa | NCGR | 8
| 5 | Holy Cross - Kingston | EOHC | 6
| 5 | Vincent Massey - Windsor | SWMA | 6
| 7 | St Edmund Campion Css - Brampt | RPEC | 5
| 7 | Centre Dufferin - Shelburne | CWCD | 5
| 9 | Eastview - Barrie | GBEV | 4
| 9 | Upper Canada College - Toronto | CIUC | 4
| 11 | Notre Dame - Ajax | LOND | 3
| | | | | | | | |
|