| Women's Scores | After 17 Events | ||
| Place | School | Abb | Points |
|---|---|---|---|
| 1 | Guelph | GUE | 178 |
| 2 | Toronto | TOR | 131 |
| 3 | Western | WEST | 130 |
| 4 | York | York | 78.50 |
| 5 | Windsor | Wind | 77.50 |
| 6 | Ottawa | OTT | 28 |
| 7 | Waterloo | WAT | 16 |
| 8 | McMaster | Mac | 8 |
| 9 | Queens | Queen | 6 |
| Men's Scores | After 17 Events | ||
| Place | School | Abb | Points |
|---|---|---|---|
| 1 | Windsor | Win | 174 |
| 2 | Guelph | Gul | 143 |
| 3 | Western | WEST | 96 |
| 4 | Toronto | UofT | 91.50 |
| 5 | York | York | 80.50 |
| 6 | Ottawa | OTT | 31 |
| 7 | McMaster | MAC | 16 |
| 8 | Waterloo | WAT | 11 |
| 9 | Lakehead | LAKE | 6 |
| 10 | Brock | BROC | 5 |
