| Women's Scores | |||
| Place | School | Abb | Points |
|---|---|---|---|
| 1 | Sir Fredrick Banting London | 54 | |
| 2 | Notre Dame CSS - AJAX | 52 | |
| 3 | Lord Dorchester | 50 | |
| 4 | Pickering - Ajax | 44 | |
| 5 | W.F. Herman - Windsor | 41 | |
| 6 | Sandwich Windsor | 37 | |
| 7 | Lawrence Park Toronto | 36.50 | |
| 8 | Dundas Valley | 33 | |
| 9 | Huron Heights | 32 | |
| 9 | Northern Toronto | 32 | |
| Men's Scores | |||
| Place | School | Abb | Points |
|---|---|---|---|
| 1 | Bill Crothers SS Unionville | 62 | |
| 2 | Thousand Islands SS Brockville | 53 | |
| 3 | Father Henry Carr Rexdale | 51 | |
| 4 | St Marguerite D'Youville Brampton | 49 | |
| 5 | Cameron Heights Kitchener | 44 | |
| 5 | Sandwich Windsor | 44 | |
| 7 | Bisop Allen Academy - Etobike | 42 | |
| 8 | St Marguerite D`Youville | 38 | |
| 9 | St Marys Kitchener | 37 | |
| 10 | Northern Sarnia | 34.33 | |
