| Women's Scores | |||
| Place | School | Abb | Points |
|---|---|---|---|
| 1 | Bill Crothers SS - Unionville | YRBC | 87 |
| 2 | Lord Dorchester SS -Dorchester | WODO | 46 |
| 3 | Glebe CI - Ottawa | NCGL | 45 |
| 3 | Oakridge SS - London | WOOA | 45 |
| 5 | Highland SS - Dundas | SOHI | 39 |
| 6 | Cardinal Carter CHS - Aurora | YRCC | 37 |
| 7 | 7 London Central SS - London | WOLO | 35 |
| 8 | South Lincoln HS - Smithville | LOSI | 33 |
| 9 | Eastdale CVI - Oshawa | SOSL | 30 |
| 9 | St Roch CSS - Brampton | RPSR | 30 |
| Men's Scores | |||
| Place | School | Abb | Points |
|---|---|---|---|
| 1 | Fr. Henry Carr CSS - Rexdale | TDCA | 57 |
| 2 | Cameron Heights CI - Kitchener | CWCH | 50 |
| 3 | Belle River DHS - Belle River | SWBR | 39 |
| 4 | St Michael's College - Toronto | CISM | 37 |
| 4 | Northern CI & VS - Sarnia | SWNO | 37 |
| 6 | Birchmount Park CI - Scarboro | TEBM | 34 |
| 6 | Marshall McLuhan CSS - Toronto | TDMM | 34 |
| 8 | St Augustine SS - Brampton | RPSA | 33 |
| 9 | St Marcellinus SS -Mississauga | RPMA | 30 |
| 10 | Thousand Islands SS - Brockvil | EOTI | 29.50 |
