Back

                    2023 SWOSSAA Cross Country Championships                           
                                   Malden Park                                   
                                                 
Event 2  Boys 4k Run CC Para
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cigan, Anthony               St. Joseph's             15:24    1   
  2 Varga, Kawlija               Maranatha                28:31    2   


Event 3  Girls 4k Run CC Novice
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Vandergriendt, Gracie        Chatham Kent             15:28    1             
  2 Astles, Thea                 Villanova                15:30    2             
  3 Pardalis, Alexandra          Sandwich Secondary       15:32    3             
  4 Reiter, Ellie                Leamington               16:03    4             
  5 Zajacz, Kallie               Sandwich Secondary       16:07    5             
  6 Ceccacci, Sofia              Villanova                16:15    6             
  7 Sieders, Harper              Sarnia Northern          16:17    7             
  8 Buckridan, Avery             St. Joseph's             16:38    8             
  9 Bridgen, Allie               Villanova                16:43    9             
 10 Somers, Olivia               Sarnia Northern          16:54   10             
 11 Driedger, Isabella           Kingsville Dhs           17:06   11             
 12 McCormick, Astrid            Sarnia Northern          17:06   12             
 13 Johnston, Tori               Sandwich Secondary       17:15   13             
 14 Hadrian, Olivia              Villanova                17:24   14             
 15 Reale, Alyssa                Holy Names               17:26   15             
 16 Piette, Kendalyn             Holy Names               17:30   16             
 17 Yaldo, Alexandra             St. Anne                 17:38   17             
 18 Penny, Rhyan                 St Patricks Chs          17:39   18             
 19 Gavigan, Corrigan            St Patricks Chs          17:51   19             
 20 James, Marin                 Sarnia Northern          17:57   20             
 21 Dwyer, Claire                Sandwich Secondary       18:07   21             
 22 McCallum, Ella               Lambton Central          18:24   22             
 23 Fredriksson, Stella          Villanova                18:35   23             
 24 Hicks, Claire                Tecumseh Vista           18:49   24             
 25 Greenham, Lisa               Villanova                18:49   25             
 26 Payne, Jaedyn                E.S. Pain Court          18:50   26             
 27 Weurch, Megan                Kingsville Dhs           18:51   27             
 28 Breckles, Brooke             St. Anne                 18:53   28             
 29 Gilbert, Alice               Chatham Kent             18:53   29             
 30 Howlett, Lauren              Sandwich Secondary       18:59   30             
 31 Cran, Gillian                North Lambton SS         19:14   31             
 32 Hage, Hannah                 Holy Names               19:17   32             
 33 Orlando, Estelle             Sandwich Secondary       19:20   33             
 34 Collura Boutros, Sharon      Villanova                19:21   34             
 35 Triolet, Autumn              North Star               19:23   35             
 36 Galanopolous, Sophia         Villanova                19:26   36             
 37 Little, Audrey               Walkerville              19:31   37             
 38 Plazacic, Alicija            Riverside                19:31   38             
 39 Polachok, Ava                St. Anne                 19:37   39             
 40 Owen, Samantha               Villanova                19:47   40             
 41 Tud, Gabrielle               Holy Names               20:00   41             
 42 Alkhaliel, Samira            Holy Names               20:26   42             
 43 Walker, Jenna                Tecumseh Vista           20:38   43             
 44 Griffith, Kate               Villanova                20:49   44             
 45 Waters, Rebecca              Great Lakes              20:56   45             
 46 Gauvin, Emma                 St Patricks Chs          21:01   46             
 47 McFadden, Maddison           Lambton Kent             21:04   47             
 48 Carbonaro, Avery             Sandwich Secondary       21:05   48             
 49 Bart, Mya                    Villanova                21:07   49             
 50 Barry, Dori                  Great Lakes              21:32   50             
 51 Osborne, Juliet              Lambton Kent             21:49   51             
 52 Miller, Kaitlyn              Ursuline College         21:52   52             
 53 Poisson, Natalie             Belle River Dhs          21:57   53             
 54 Jamieson, Esme               Villanova                22:01   54             
 55 Dasilva, Rilynn              St Patricks Chs          22:57   55             
 56 McDonald, Kali               Lambton Central          23:15   56             
 57 Cormican, Dalia              Tecumseh Vista           23:23   57             
 58 Gow, Raegan                  Tecumseh Vista           23:25   58             
 59 Reaume, Elizabeth            Tecumseh Vista           23:29   59             
 60 Speranza, Anaclara           St Patricks Chs          23:30   60             
 61 Nolan, Sarah                 Lambton Central          23:33   61             
 62 Eveson, Natalie              Belle River Dhs          23:43   62             
 63 Klassen, Amber               Tecumseh Vista           23:50   63             
 64 Majeski, Sophia              Lambton Central          24:13   64             
 65 Kang, Sukhmani               Belle River Dhs          24:35   65             
 66 Simon, Brealta               Belle River Dhs          24:58   66             
 67 Boachie, Zuriel              Villanova                25:04   67             
 68 Leeson, Robin                Lambton Kent             25:04   68             
 69 Hill, Madeline               Tecumseh Vista           25:51   69             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 St. Thomas of Villanova      31    2    6    9   14   23   25   34   36   40
      Total Time:  1:05:52.00                                                    
         Average:    16:28.00                                                    
   2 Sandwich Secondary           42    3    5   13   21   30   33   48          
      Total Time:  1:07:01.00                                                    
         Average:    16:45.25                                                    
   3 Sarnia Northern              49    7   10   12   20                         
      Total Time:  1:08:14.00                                                    
         Average:    17:03.50                                                    
   4 Holy Names                  104   15   16   32   41   42                    
      Total Time:  1:14:13.00                                                    
         Average:    18:33.25                                                    
   5 St Patricks Chs             138   18   19   46   55   60                    
      Total Time:  1:19:28.00                                                    
         Average:    19:52.00                                                    
   6 Tecumseh Vista Academy      182   24   43   57   58   59   63   69          
      Total Time:  1:26:15.00                                                    
         Average:    21:33.75                                                    
   7 Lambton Central Composite   203   22   56   61   64                         
      Total Time:  1:29:25.00                                                    
         Average:    22:21.25                                                    
   8 Belle River Dhs             246   53   62   65   66                         
      Total Time:  1:35:13.00                                                    
         Average:    23:48.25       



Event 4  Boys 4k Run CC Novice
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Capes, Chase                 St Patricks Chs          13:13    1             
  2 Metcalf, Jack                Sarnia Northern          13:15    2             
  3 Ferguson, Wyatt              North Lambton SS         13:17    3             
  4 Gadoury, Andrew              Tecumseh Vista           13:18    4             
  5 Antonucci, Colin             Villanova                13:26    5             
  6 Beale, Owen                  St. Joseph's             13:35    6             
  7 Taylor, Sonny                Sandwich Secondary       13:38    7             
  8 Gyori, Joseph                Villanova                13:39    8             
  9 Levy, Grayson                St Patricks Chs          13:44    9             
 10 Macsweeney, Evan             St Patricks Chs          13:44   10             
 11 Guthrie, Kyle                Sarnia Northern          13:46   11             
 12 Spizziri, Gianmarco          Villanova                13:52   12             
 13 Blanco, Jaime                St. Joseph's             13:54   13             
 14 Alnassiri, Ahmed             Vincent Massey           14:05   14             
 15 Krause, Jack                 Villanova                14:08   15             
 16 Pernal, Brock                Belle River Dhs          14:10   16             
 17 Tenzer, Logan                Esc L'Essor              14:13   17             
 18 Zalewski, Zachary            St. Joseph's             14:23   18             
 19 Grafos, Alex                 St. Joseph's             14:30   19             
 20 Butler, Reese                Hon W.C.Kennedy          14:33   20             
 21 Vanderveeken, Daynen         St Patricks Chs          14:33   21             
 22 Ibrahim, Mazen               Hon W.C.Kennedy          14:36   22             
 23 Omar, Abakar                 Hon W.C.Kennedy          14:36   23             
 24 Ladouceur, Ryan              St Patricks Chs          14:37   24             
 25 Burns, Liam                  Sarnia Northern          14:40   25             
 26 VanKesteren, Jordan          Chatham Christia         14:50   26             
 27 Petruniak, Xavier            Esc L'Essor              14:50   27             
 28 DiNunzio, Evan               W.F. Herman              15:00   28             
 29 Collins, Chase               Leamington               15:00   29             
 30 Whyte, Alex                  Ursuline College         15:06   30             
 31 Sellick, Chase               Kingsville Dhs           15:10   31             
 32 Mullins, Liam                Tecumseh Vista           15:12   32             
 33 Reaune, Devon                Chatham Kent             15:25   33             
 34 Lasorda, Christian           Vincent Massey           15:26   34             
 35 Didonato, Marcello           Villanova                15:34   35             
 36 Priest, Colm                 Belle River Dhs          15:41   36             
 37 Kipping, William             Sandwich Secondary       15:43   37             
 38 Lindsay, Logan               Great Lakes              15:45   38             
 39 Rusenstrom, Luke             North Star               15:46   39             
 40 Bryson, Rourke               North Lambton SS         15:49   40             
 41 Muscedere, Ben               Villanova                15:52   41             
 42 Rumfeldt, Mitchell           St. Joseph's             15:53   42             
 43 Kovac, Jack                  Villanova                15:53   43             
 44 Bondy, Ronnie                Belle River Dhs          15:55   44             
 45 Durocher, Lincoln            Sandwich Secondary       15:57   45             
 46 Pula, Hunter                 Belle River Dhs          15:59   46             
 47 Taylor, Aiden                Maranatha                16:05   47             
 48 Bellefeuille, Jasper         Sandwich Secondary       16:07   48             
 49 Ashton, Reid                 St. Joseph's             16:09   49             
 50 Vaughan, Nicholas            Ursuline College         16:13   50             
 51 Wong, Sawyer                 St Patricks Chs          16:21   51             
 52 Yott, Brady                  W.F. Herman              16:24   52             
 53 Prozorwicz, Jacob            Sarnia Northern          16:27   53             
 54 Glover, Arian                Tecumseh Vista           16:30   54             
 55 Patterson, Chase             Sandwich Secondary       16:35   55             
 56 Kelly, Haden                 Tecumseh Vista           16:41   56             
 57 Jethva, Dev                  Sarnia Northern          16:46   57             
 58 Barron, Josh                 Tilbury District HS      16:49   58             
 59 Beaton, Alexander            Villanova                16:52   59             
 60 Leyten, William              North Lambton SS         16:54   60             
 61 Deretskyi, Oleh              W.F. Herman              16:55   61             
 62 Nardone, Alexander           Esc L'Essor              16:56   62             
 63 Baillargeon, Adam            Tecumseh Vista           16:56   63             
 64 Best, Liam                   Sarnia Northern          16:59   64             
 65 Brennan, Paxton              Belle River Dhs          17:04   65             
 66 Ndimande, Enalo              Sarnia Northern          17:11   66             
 67 Labonte, Carter              Belle River Dhs          17:20   67             
 68 Bondy, Link                  Tecumseh Vista           18:36   68             
 69 Huxley Sanabria, Romar       Vincent Massey           18:40   69             
 70 Conlon, Sean                 Maranatha                18:46   70             
 71 Nanson, Dylan                Hon W.C.Kennedy          18:55   71             
 72 Wood, Carter                 Villanova                19:00   72             
 73 Oduntan, Toni                Maranatha                19:12   73             
 74 Du, Hao                      Sandwich Secondary       19:41   74             
 75 Lindsey, Ethan               Maranatha                19:55   75             
 76 Prange, Zachary              Lambton Central          19:56   76             
 77 Mohie El-Deen, Mohammed      Vincent Massey           20:08   77             
 78 Nakai, Shin                  W.F. Herman              20:12   78             
 79 Muthukumar, Sakthivel        Vincent Massey           20:18   79             
 80 Welford, Liam                Lambton Kent             20:34   80             
 81 Fouani, Yousof               Hon W.C.Kennedy          20:52   81             
 82 Unholzer, Travis             Blenhiem Distric         21:12   82             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 St. Thomas of Villanova      40    5    8   12   15   35   41   43   59   72
      Total Time:    55:05.00                                                    
         Average:    13:46.25                                                    
   2 St Patricks Chs              41    1    9   10   21   24   51               
      Total Time:    55:14.00                                                    
         Average:    13:48.50                                                    
   3 St. Joseph's Catholic        56    6   13   18   19   42   49               
      Total Time:    56:22.00                                                    
         Average:    14:05.50                                                    
   4 Sarnia Northern              91    2   11   25   53   57   64   66          
      Total Time:    58:08.00                                                    
         Average:    14:32.00                                                    
   5 Hon W.C.Kennedy             136   20   22   23   71   81                    
      Total Time:  1:02:40.00                                                    
         Average:    15:40.00                                                    
   6 Sandwich Secondary          137    7   37   45   48   55   74               
      Total Time:  1:01:25.00                                                    
         Average:    15:21.25                                                    
   7 Belle River Dhs             142   16   36   44   46   65   67               
      Total Time:  1:01:45.00                                                    
         Average:    15:26.25                                                    
   8 Tecumseh Vista Academy      146    4   32   54   56   63   68               
      Total Time:  1:01:41.00                                                    
         Average:    15:25.25                                                    
   9 Vincent Massey Secondary    194   14   34   69   77   79                    
      Total Time:  1:08:19.00                                                    
         Average:    17:04.75                                                    
  10 W.F. Herman Secondary Sch   219   28   52   61   78                         
      Total Time:  1:08:31.00                                                    
         Average:    17:07.75                                                    
  11 Maranatha Christian Acade   265   47   70   73   75                         
      Total Time:  1:13:58.00                                                    
         Average:    18:29.50                                                                                        


Event 5  Girls 5k Run CC Junior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bressette, Lily              Sarnia Northern          17:30    1             
  2 Prantera, Sophia             Holy Names               17:40    2             
  3 Shannon, Leah                Sandwich Secondary       17:59    3             
  4 Gin, Juliet                  Sandwich Secondary       19:14    4             
  5 Norland, Avery               St Patricks Chs          19:25    5             
  6 Doll, Mackenzie              Villanova                19:30    6             
  7 Gelinas, Kacie               Holy Names               19:36    7             
  8 St. Louis, Makenna           Holy Names               19:38    8             
  9 Gravelle, Kaitlyn            St. Joseph's             19:47    9             
 10 Robson, Ava                  Sandwich Secondary       19:54   10             
 11 Rudling, Emma                North Star               20:05   11             
 12 Owen, Emily                  Holy Names               20:23   12             
 13 Vettraino, Manuela           E.J. Lajeunesse          20:39   13             
 14 Odolphy, Lily                Sarnia Northern          20:45   14             
 15 Middleton, Azlaya            Riverside                20:53   15             
 16 Grubb, Avery                 Villanova                20:55   16             
 17 Flanagan, Gwendolyn          Sandwich Secondary       20:59   17             
 18 Mundy, Katelyn               St. Anne                 21:08   18             
 19 Frattaroli, Milania          St. Anne                 21:50   19             
 20 Frattaroli, Malia            St. Anne                 21:53   20             
 21 Douma, Olivia                Villanova                21:59   21             
 22 Benoit, Chelsey              Villanova                22:03   22             
 23 Clark, Abilene               Sarnia Northern          22:15   23             
 24 Roffel, Jaelyn               Chatham Christia         22:21   24             
 25 Simic, Mateja                St. Anne                 22:36   25             
 26 Alexander, Avery             Belle River Dhs          22:39   26             
 27 Baron, Abby                  Sandwich Secondary       22:49   27             
 28 Young, Areya                 Sarnia Northern          23:10   28             
 29 Mascaro, Lyla                Holy Names               23:13   29             
 30 Luvisotto, Lauren            Sandwich Secondary       23:16   30             
 31 Johnston, Ella               Chatham Kent             23:17   31             
 32 Magri, Izabella              Villanova                23:27   32             
 33 Maxwell, Camryn              North Star               23:30   33             
 34 Rowland, Madison             Kingsville Dhs           23:31   34             
 35 Japp, Aubry                  Chatham Kent             23:35   35             
 36 Gelinas, Kate                Assumption               23:37   36             
 37 Coskun, Charlotte            Villanova                23:43   37             
 38 Helmers, Hannah              Blenhiem Distric         23:45   38             
 39 Thompson, Josie              Sarnia Northern          23:52   39             
 40 Brisson, Nancy               St. Anne                 24:29   40             
 41 Gray, Madison                St. Joseph's             24:37   41             
 42 Burrell, Sidney              St. Joseph's             24:37   42             
 43 McKay, Danielle              Lambton Central          24:38   43             
 44 Smids, Kate                  Chatham Christia         24:41   44             
 45 Zhao, Lillian                Assumption               24:57   45             
 46 Eagleson, Anna               Sarnia Northern          24:57   46             
 47 Poirier, Ella                Kingsville Dhs           25:07   47             
 48 Rombouts, Kassandra          Chatham Christia         25:15   48             
 49 Tulk, Peyton                 Belle River Dhs          25:28   49             
 50 Welford, Brianna             Lambton Kent             25:28   50             
 51 Coyle, Emily                 Sarnia Northern          25:36   51             
 52 Giampietri, Brooklyn         St Patricks Chs          25:48   52             
 53 Stewart, Regan               Blenhiem Distric         26:04   53             
 54 Ladd, Ntayea                 Ursuline College         26:11   54             
 55 Dacosta, Abigail             Great Lakes              26:22   55             
 56 Milne, Saryna                Assumption               26:31   56             
 57 Guenette, Laila              St. Joseph's             26:35   57             
 58 Simmons, Bella               Villanova                26:36   58             
 59 Malott, Breanna              Belle River Dhs          26:39   59             
 60 Keay, Ava                    Villanova                27:04   60             
 61 La Porta, Michela            Villanova                27:07   61             
 62 Lakatos, Sophie              Kingsville Dhs           27:14   62             
 63 Smith, Lennon                Great Lakes              27:17   63             
 64 Ficon, Addison               St. Anne                 27:18   64             
 65 Booth, Alex                  Kingsville Dhs           27:32   65             
 66 Lancaster, Darian            Blenhiem Distric         28:12   66             
 67 Henderson, Madailynne        Lambton Central          28:16   67             
 68 Dawson, Lyla                 St. Joseph's             28:18   68             
 69 Introcaso, Natalie           Villanova                28:25   69             
 70 Roffel, Ava                  Chatham Christia         28:27   70             
 71 Williams, Brihanna           Wdss                     29:00   71             
 72 Awad, Zeina                  Assumption               29:03   72             
 73 Boachie, Liza-Grace          Villanova                29:09   73             
 74 Manor, Emily                 Belle River Dhs          29:56   74             
 75 Martin, Taya                 Belle River Dhs          32:01   75             
 76 Frederick, Ariana            Villanova                32:16   76             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Holy Names                   29    2    7    8   12   29                    
      Total Time:  1:17:17.00                                                    
         Average:    19:19.25                                                    
   2 Sandwich Secondary           34    3    4   10   17   27   30               
      Total Time:  1:18:06.00                                                    
         Average:    19:31.50                                                    
   3 St. Thomas of Villanova      65    6   16   21   22   32   37   58   60   61
      Total Time:  1:24:27.00                                                    
         Average:    21:06.75                                                    
   4 Sarnia Northern              66    1   14   23   28   39   46   51          
      Total Time:  1:23:40.00                                                    
         Average:    20:55.00                                                    
   5 St. Anne High School         82   18   19   20   25   40   64               
      Total Time:  1:27:27.00                                                    
         Average:    21:51.75                                                    
   6 St. Joseph's Catholic       149    9   41   42   57   68                    
      Total Time:  1:35:36.00                                                    
         Average:    23:54.00                                                    
   7 Chatham Christian High Sc   186   24   44   48   70                         
      Total Time:  1:40:44.00                                                    
         Average:    25:11.00                                                    
   8 Belle River Dhs             208   26   49   59   74   75                    
      Total Time:  1:44:42.00                                                    
         Average:    26:10.50                                                    
   9 Kingsville Dhs              208   34   47   62   65                         
      Total Time:  1:43:24.00                                                    
         Average:    25:51.00                                                    
  10 Assumption College School   209   36   45   56   72                         
      Total Time:  1:44:08.00                                                    
         Average:    26:02.00                                                    


Event 6  Boys 5k Run CC Junior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Grant, James                 Lambton Central          16:00    1             
  2 Kniaziew, Tomas              Cardinal Carter          16:37    2             
  3 Moses, Dawson                Sarnia Northern          16:43    3             
  4 Gebreneskel, Natnael         Catholic Central         16:48    4             
  5 Burnie, Paxton               Great Lakes              16:53    5             
  6 Olivito, Adrian              Walkerville              17:03    6             
  7 Pucovsky, Kale               Kingsville Dhs           17:11    7             
  8 Pitcher, Greyson             Sandwich Secondary       17:28    8             
  9 Colamenco, Brady             St Patricks Chs          17:33    9             
 10 Waybrandt, Noah              St Patricks Chs          17:37   10             
 11 Griesinger, Eric             Sandwich Secondary       17:49   11             
 12 Brown, Mason                 St Patricks Chs          17:52   12             
 13 Iacobelli, Evan              St Patricks Chs          17:53   13             
 14 Delorenzi, Lucas             Kingsville Dhs           17:54   14             
 15 Segura-Onrubiam, Jose        Tecumseh Vista           17:59   15             
 16 Tonenchi, Michael            Catholic Central         18:02   16             
 17 Pare, Mason                  Sandwich Secondary       18:05   17             
 18 Hagos, Yacob                 Catholic Central         18:17   18             
 19 Brinkman, Noah               John McGregor            18:18   19             
 20 Protheroe, Gavin             Vincent Massey           18:22   20             
 21 Gibb, Jaxon                  Sandwich Secondary       18:23   21             
 22 Cookson, Colby               Kingsville Dhs           18:23   22             
 23 Falls, Benjamin              St. Joseph's             18:26   23             
 24 Johansen, Jacob              Great Lakes              18:28   24             
 25 Klassen, Adam                Kingsville Dhs           18:28   25             
 26 Sampson, Nolan               St. Anne                 18:29   26             
 27 Wright, Austin               Kingsville Dhs           18:29   27             
 28 Kane, Brayden                St. Joseph's             18:39   28             
 29 McCahill, Jj                 Sarnia Northern          18:40   29             
 30 Everett, Jacob               Walkerville              18:41   30             
 31 Holmes, Harrison             St. Joseph's             18:42   31             
 32 Plazacic, Goran              Riverside                18:43   32             
 33 D'Alimonte, Dylan            Villanova                18:43   33             
 34 Hadjissarris, Leo            Tecumseh Vista           19:00   34             
 35 Abdalla, Yousif              Catholic Central         19:09   35             
 36 Yuan, Daniel                 Vincent Massey           19:12   36             
 37 Veselinovic, Christian       Sandwich Secondary       19:14   37             
 38 Palamides, Eamon             St. Joseph's             19:17   38             
 39 Kristensen, Henrik           Villanova                19:19   39             
 40 Latta, Cameron               Sarnia Northern          19:19   40             
 41 Touzouhoulia, Merveil        Catholic Central         19:23   41             
 42 Pangilinan, Uriel            Assumption               19:27   42             
 43 Chauvin, Nathan              St. Joseph's             19:33   43             
 44 Cain, Taejaun                Holy Names               19:41   44             
 45 Day, Evan                    Tecumseh Vista           19:45   45             
 46 Tremblay, Dmitri             Riverside                19:45   46             
 47 Pillon, Harrison             Kingsville Dhs           19:52   47             
 48 Sowinski, Andrew             Chatham Kent             19:53   48             
 49 Champagne, Leland            Riverside                20:07   49             
 50 Lewis, Joshua                Belle River Dhs          20:12   50             
 51 Caravaggio, Caden            Holy Names               20:16   51             
 52 Winney, Charlie              Riverside                20:18   52             
 53 Zhang, Danny                 Sandwich Secondary       20:23   53             
 54 Arthur, Owen                 Belle River Dhs          20:27   54             
 55 Lopez, Alessio               Tecumseh Vista           20:28   55             
 56 Grammatico, Adam             Tecumseh Vista           20:28   56             
 57 Colosimo, Liam               St Patricks Chs          20:44   57             
 58 Frias, Jack                  Villanova                20:47   58             
 59 Burgess, Easton              Sarnia Northern          20:49   59             
 60 Wranich, Jeffrey             Lambton Central          20:51   60             
 61 MacMillan, Vinny             Riverside                20:53   61             
 62 Hyde, Brody                  Sarnia Northern          21:16   62             
 63 Hess, Carter                 Sandwich Secondary       21:23   63             
 64 Palamides, Desmond           Holy Names               21:25   64             
 65 Campbell, Zach               Great Lakes              21:37   65             
 66 Norgate, Charlie             Sarnia Northern          21:45   66             
 67 Retty, Shamus                Holy Names               21:53   67             
 68 Subramanian, Rohit           Sarnia Northern          21:58   68             
 69 Kerekes, Daniel              Belle River Dhs          21:58   69             
 70 San Jacob, Denzel            Villanova                22:05   70             
 71 Gauthier, Aiden              Sarnia Northern          22:23   71             
 72 Wilson, Sean                 Tecumseh Vista           22:24   72             
 73 Singla, Dishen               St. Joseph's             22:31   73             
 74 Kopka, Ben                   Villanova                22:33   74             
 75 Dawson, Matthew              Riverside                22:35   75             
 76 Racine, Quinnton             Villanova                22:50   76             
 77 Grubesic, Ethan              St. Joseph's             23:23   77             
 78 Boyd, Logan                  Lambton Central          23:52   78             
 79 MacMillan, Jacob             Great Lakes              24:00   79             
 80 Martin, Conor                Sarnia Northern          24:11   80             
 81 Campbell, Laughlin           Sarnia Northern          24:53   81             
 82 Houshmandi, Kasra            Sarnia Northern          25:47   82             
 83 Gezehey, Dawit               Catholic Central         25:56   83             
 84 Byatt, Liam                  Sarnia Northern          26:00   84             
 85 Sunopole, Julius             Great Lakes              26:23   85             
 86 Mallory, Nolan               Ursuline College         27:39   86             
 87 Papineau, Sawyer             Belle River Dhs          27:41   87             
 88 Brown, Samuel                Riverside                30:08   88             
 89 Ross, Oliver                 Sandwich Secondary               89             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 St Patricks Chs              44    9   10   12   13   57                    
      Total Time:  1:10:55.00                                                    
         Average:    17:43.75                                                    
   2 Sandwich Secondary           57    8   11   17   21   37   53   63   89     
      Total Time:  1:11:45.00                                                    
         Average:    17:56.25                                                    
   3 Kingsville Dhs               68    7   14   22   25   27   47               
      Total Time:  1:11:56.00                                                    
         Average:    17:59.00                                                    
   4 Catholic Central             73    4   16   18   35   41   83               
      Total Time:  1:12:16.00                                                    
         Average:    18:04.00                                                    
   5 St. Joseph's Catholic       120   23   28   31   38   43   73   77          
      Total Time:  1:15:04.00                                                    
         Average:    18:46.00                                                    
   6 Sarnia Northern             131    3   29   40   59   62   66   68   71   80
      Total Time:  1:15:31.00                                                    
         Average:    18:52.75                                                    
   7 Tecumseh Vista Academy      149   15   34   45   55   56   72               
      Total Time:  1:17:12.00                                                    
         Average:    19:18.00                                                    
   8 Great Lakes Secondary Sch   173    5   24   65   79   85                    
      Total Time:  1:20:58.00                                                    
         Average:    20:14.50                                                    
   9 Riverside Secondary Schoo   179   32   46   49   52   61   75   88          
      Total Time:  1:18:53.00                                                    
         Average:    19:43.25                                                    
  10 St. Thomas of Villanova     200   33   39   58   70   74   76               
      Total Time:  1:20:54.00                                                    
         Average:    20:13.50                                                    
  11 Holy Names                  226   44   51   64   67                         
      Total Time:  1:23:15.00                                                    
         Average:    20:48.75                                                    
  12 Belle River Dhs             260   50   54   69   87                         
      Total Time:  1:30:18.00                                                    
         Average:    22:34.50                                                    


Event 7  Girls 6k Run CC Senior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Chan, Anieu                  Vincent Massey           22:31    1             
  2 Masse, Layla                 Vincent Massey           22:56    2             
  3 Seagris, Nicole              Sandwich Secondary       23:09    3             
  4 Stewart, Samantha            Blenhiem Distric         23:27    4             
  5 Scarrow, Julia               Vincent Massey           23:39    5             
  6 Ross, Sylvia                 Kingsville Dhs           23:43    6             
  7 Heredi, Ella                 Vincent Massey           23:50    7             
  8 Guarasci, Selena             Villanova                23:57    8             
  9 Owen, Alyssa                 Holy Names               24:06    9             
 10 Portiss, Mikayla             Sarnia Northern          24:44   10             
 11 Alexander, Zoe               Sarnia Northern          25:09   11             
 12 Kelch, Tahlia                St Francois Xavier       25:29   12             
 13 Laird, Alyson                Sarnia Northern          25:47   13             
 14 Edwards, Sydney              Sarnia Northern          25:55   14             
 15 Antonucci, Kelsey            Villanova                26:01   15             
 16 Wilbee, Rachel               Essex                    26:12   16             
 17 Randhawa, Simrit             Sandwich Secondary       26:29   17             
 18 Thomas, Carys                Villanova                26:37   18             
 19 Coenjarts, Katie             St Patricks Chs          26:46   19             
 20 Blonde, Ashlyn               Ursuline College         27:04   20             
 21 Jobin, Julia                 Essex                    27:05   21             
 22 Gertsakis, Madison           Holy Names               27:12   22             
 23 Mazzella, Abbey              Leamington               27:17   23             
 24 Howell, Gracie               St Patricks Chs          27:33   24             
 25 Lilly, Charlie               Esc L'Essor              27:51   25             
 26 Grondin, Emersyn             Tecumseh Vista           27:54   26             
 27 Dejong, Alannah              Villanova                28:03   27             
 28 Ginn, Abigail                Lambton Central          28:06   28             
 29 Parent, Mya                  Villanova                28:19   29             
 30 St Pierre, Caroline          Lambton Central          28:20   30             
 31 Duncan, Mackenzie            Lambton Central          28:26   31             
 32 Bender, Lily                 Tecumseh Vista           28:27   32             
 33 Johnston, Tori               Sarnia Northern          28:30   33             
 34 Jadischke, Emmerson          Kingsville Dhs           28:54   34             
 35 Dicaro, Lauren               Sandwich Secondary       29:07   35             
 36 Herron, Grace                Ursuline College         29:13   36             
 37 Ciaramitaro, Abigail         Sandwich Secondary       29:19   37             
 38 Teather, Joscelyn            Great Lakes              29:22   38             
 39 Soanes, Kaelyn               Villanova                29:23   39             
 40 Poisson, Danielle            Belle River Dhs          29:33   40             
 41 Gosselin, Sierra             E.J. Lajeunesse          29:45   41             
 42 Hassani, Shicofa             Assumption               29:46   42             
 43 Hu, Vivian                   Vincent Massey           29:51   43             
 44 Trepanier, Isabella          St. Anne                 29:52   44             
 45 Johnston, Megan              Lambton Central          29:58   45             
 46 Kristensen, Chantal          E.J. Lajeunesse          30:00   46             
 47 Peters, McKenzie             North Lambton SS         30:01   47             
 48 Poirier, Aimee               E.J. Lajeunesse          30:05   48             
 49 Laman, Mckenna               Kingsville Dhs           30:21   49             
 50 Ions, Taylor                 Blenhiem Distric         30:28   50             
 51 Poublon, Naomi               Kingsville Dhs           30:37   51             
 52 Palazzi, Zuri                Sandwich Secondary       30:41   52             
 53 Neumiller, Adeline           Kingsville Dhs           30:48   53             
 54 Pitka, Zoey                  St Francois Xavier       30:51   54             
 55 Campbell, Emma               Kingsville Dhs           30:52   55             
 56 Dufour, Sylvie               E.J. Lajeunesse          30:58   56             
 57 Muegge, Marisa               Villanova                31:11   57             
 58 Heath, Riley                 Great Lakes              31:19   58             
 59 Madia, Isabella              Belle River Dhs          31:21   59             
 60 Maruyama, Nene               Belle River Dhs          31:50   60             
