Back


                         2023 WECSSAA League Meet 4                
                                   Villanova                                   
                                    Results                                    
 
Girls 100 Meter Dash Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Davis, Janelle               Sandwich                 13.52   7 
  2 Milne, Saryna                Assumption               13.65   8 
  3 Coskun, Charlotte            Sandwich                 13.69   3 
  4 Aw, Madie                    Assumption               13.73   2 
  5 Gravelle, Madison            St. Joseph's             13.86   9 
  5 Cranford, Avery              W.F. Herman              13.86  10 
  7 Lin, Vivian                  Massey                   13.91   1 
  8 Luvisotto, Lauren            Sandwich                 13.97   8 
  9 Gillis, Daria                Brennan                  14.07  12 
 10 Stephens, Gracie             Massey                   14.08  11 
 11 Batson, Sienna               Holy Names               14.09   6 
 12 Douma, Olivia                Villanova                14.10   7 
 13 Mundy, Katelyn               St. Anne's               14.18   6 
 14 Ross, Zariyah                Holy Names               14.22   8 
 15 Seagris, Annie               Sandwich                 14.31  12 
 16 Flanagan, Gwendolyn          Sandwich                 14.32  11 
 17 Ihedioha, Ella               Assumption               14.33   2 
 18 Frattaroli, Malia            St. Anne's               14.38   2 
 19 Jasniewicz, Olivia           Lajeunesse               14.40   4 
 20 Conn, Peyton                 Sandwich                 14.42   4 
 21 Mourad, Marissa              Assumption               14.47   5 
 22 Rounding, Kalia              St. Joseph's             14.51   5 
 22 Ford, Cameron                Villanova                14.51   9 
 24 Nyhoff, Reese                Tecumseh Vista           14.56   4 
 25 Paspaporn, Taila             Leamington               14.62   1 
 26 Casey, Isabella              Holy Names               14.64   8 
 27 Alvin, Adelayah              Brennan                  14.67  12 
 27 Uknown, /??                  Assumption               14.67   1 
 27 Gray, Madison                St. Joseph's             14.67   7 
 30 Piasentin, Evanna            Holy Names               14.69   6 
 30 Andreychuk, Celeste          North Star               14.69   6 
 32 Lodu, Evelyn                 Brennan                  14.70  12 
 33 Bolton, Carly                Villanova                14.72   9 
 34 Pyke, Emma                   St. Anne's               14.73   7 
 35 Zakrzewski, Veronica         Villanova                14.75  10 
 36 Fox, Jordan                  Kennedy                  14.79   2 
 37 Maytham, Kennedy             St. Anne's               14.81   3 
 37 Nelson-Crouse, Kyari         St. Joseph's             14.81   9 
 39 Pennell, Jayde               Catholic Central         14.82   9 
 40 Slavik, Talia                Riverside                14.87   6 
 41 Jing, Sedonia                Catholic Central         14.90   7 
 42 Pereira, Ava                 Cardinal Carter          14.93  10 
 43 Frattaroli, Milania          St. Anne's               14.95   6 
 44 Marcarian, Lily              Sandwich                 14.97  10 
 45 Burrell, Brytannia           Catholic Central         14.98   1 
 45 Blanchard, Averie            Sandwich                 14.98   7 
 47 Lakatos, Sophie              Kingsville               14.99  10 
 48 Taryam, Madona               Catholic Central         15.01   7 
 49 Mumford, Keira               Riverside                15.04   5 
 50 Singh, Ava                   Villanova                15.05   9 
 51 Mazloum, Mariam              Holy Names               15.06   8 
 51 Rogers, Megan                Massey                   15.06   8 
 51 Banks, Lexie                 Sandwich                 15.06  11 
 54 Colenutt, Masyn              Kingsville               15.10   3 
 55 Carnegie, Emily              Leamington               15.11   1 
 56 Mereszak, Lydia              North Star               15.16  10 
 57 Rodney, Twyla                Brennan                  15.21  12 
 58 Altenhof, Ava                Essex                    15.22   4 
 58 Robertson, Grace             Tecumseh Vista           15.22   6 
 60 Ludberg, Emily               Villanova                15.23   2 
 61 Cesar, Natalia               St. Joseph's             15.32   5 
 62 Muwanga, Gabriella           St. Anne's               15.33   2 
 63 Stephens, Olivia             Massey                   15.36   3 
 64 Sepulveda, Samara            Maranatha                15.45   3 
 65 Bremner, Kianna              L'Essor                  15.47  11 
 66 McClellan, Abby              Villanova                15.50  11 
 67 Howell, Emily                Lajeunesse               15.51   5 
 68 Lapointe, Anisa              Holy Names               15.55  10 
 69 Beneteau, Kaitlyn            Lajeunesse               15.60   2 
 70 Armstrong, Lauren            Essex                    15.61   6 
 71 Dzelajlija, Mila             St. Anne's               15.68   4 
 71 Pan, Youran                  Massey                   15.68  11 
 73 Pritchare, Samantha          Villanova                15.75  11 
 74 Carr, Camryn                 Belle River              15.77   3 
 75 Tulk, Peytyn                 Belle River              15.78   8 
 76 Way, Calista                 North Star               15.92   2 
 77 Johnson, Jasmyne             Riverside                15.93   4 
 78 Wass, Mady                   Leamington               15.95   5 
 79 Williams, Merynn             Brennan                  15.97  11 
 80 Patel, Prisha                Massey                   16.11   1 
 81 Rugana, Adriana              Villanova                16.16   4 
 82 Aomsawi, Zainab              Leamington               16.20   5 
 83 Delmore, Ava                 Sandwich                 16.24   9 
 84 Mayuku, Jasmine              Lajeunesse               16.39   1 
 84 Tapak, Veronica              St. Joseph's             16.39   5 
 86 Lefebre, Amie                Cardinal Carter          16.47   4 
 87 Manor, Emily                 Belle River              16.56   8 
 88 Ogbonna, Amarachi            Brennan                  16.61  12 
 89 Liebrock, Hailey             North Star               17.04  10 
 90 Awad, Zeina                  Assumption               17.45   1 
 91 Parks, Erika                 Essex                    17.49   7 
 92 Bursey, Lilly                Villanova                17.50   3 
 93 Binyamin, Carmella           Catholic Central         17.88   3 
 94 Leal, Aliviah                Villanova                18.43   9 
 
Girls 800 Meter Run Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gin, Juliet                  Sandwich               2:26.41   1 
  2 Prantera, Sophia             Holy Names             2:30.66   1 
  3 Shannon, Leah                Sandwich               2:33.49   1 
  4 Gelinas, Kacie               Holy Names             2:36.09   1 
  5 Owen, Emily                  Holy Names             2:36.60   1 
  6 Jasniewicz, Olivia           Lajeunesse             2:37.83   2 
  7 Doll, Mackenzie              Villanova              2:38.06   2 
  8 St. Louis, Makenna           Tecumseh Vista         2:38.69   1 
  9 Rudling, Emma                North Star             2:41.32   1 
 10 Robson, Ava                  Sandwich               2:41.69   2 
 11 Benoit, Chelsey              Villanova              2:41.90   2 
 12 Audet, Giselle               Tecumseh Vista         2:45.81   2 
 13 Baron, Abby                  Sandwich               2:46.40   1 
 14 Upcott, Julia                Tecumseh Vista         2:46.56   2 
 15 Grubb, Avery                 Villanova              2:50.86   2 
 16 Maxwell, Camryn              North Star             2:53.85   2 
 17 Hoffman, Paighton            Brennan                2:59.12   1 
 18 Gelinas, Kate                Assumption             2:59.33   2 
 19 Pattinson, Grace             Riverside              2:59.36   1 
 20 Navarro, Illari              Holy Names             3:03.85   2 
 21 Keay, Ava                    Villanova              3:04.02   2 
 22 Magri, Izabella              Villanova              3:05.54   2 
 23 St. Louis, Jane              St. Anne's             3:06.98   2 
 24 Brisson, Nancy               St. Anne's             3:07.62   1 
 25 Webb, Willow                 Riverside              3:08.12   1 
 26 Dolan, Dilara                Massey                 3:09.88   2 
 27 Nguyen, Tracy                Massey                 3:17.90   1 
 
Girls 300 Meter Hurdles Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gravelle, Madison            St. Joseph's             48.60   5 
  2 Gravelle, Kaitlyn            St. Joseph's             49.39   5 
  3 Davis, Janelle               Sandwich                 49.98   5 
  4 Mundy, Katelyn               St. Anne's               50.65   3 
  5 St. Louis, Makenna           Tecumseh Vista           50.83   1 
  6 Owen, Emily                  Holy Names               51.36   2 
  7 Flanagan, Gwendolyn          Sandwich                 51.55   3 
  8 Gin, Juliet                  Sandwich                 51.89   1 
  9 Singh, Ava                   Villanova                52.55   2 
 10 Doll, Mackenzie              Villanova                52.94   2 
 11 Catenacci, Cassie            Holy Names               54.92   1 
 12 Findlay, Claire              Sandwich                 55.10   4 
 13 Pan, Youran                  Massey                   55.15   1 
 14 Hansen, Kiera                North Star               56.84   3 
 15 McClellan, Abby              Villanova                57.08   2 
 16 St. Louis, Alice             Essex                    57.22   1 
 17 Rogers, Megan                Massey                   57.68   2 
 18 Sepulveda, Samara            Maranatha                58.81   3 
 19 Pattinson, Grace             Riverside                59.19   1 
 20 Manor, Emily                 Belle River              59.52   4 
 21 Altenhof, Ava                Essex                    59.85   3 
 22 Cesar, Natalia               St. Joseph's           1:00.27   5 
 23 Akinbinu, Peace              St. Joseph's           1:06.51   4 
 24 Webb, Willow                 Riverside              1:06.69   4 
 25 Ihedioha, Ella               Assumption             1:07.00   2 
 26 Brisson, Nancy               St. Anne's             1:10.32   3 
 27 Maria, Lennah                Sandwich               1:11.08   4 
 
Girls 4x100 Meter Relay Novice
===================================================================
    School                                               Finals  H#
===================================================================
  1 Sandwich Secondary  'B'                               52.29   2 
  2 Assumption College School  'A'                        53.84   2 
  3 St. Thomas of Villanova  'A'                          54.30   3 
  4 Brennan  'A'                                          55.13   3 
  5 Vincent Massey Secondary  'A'                         55.29   3 
  6 Tecumseh Vista Academy  'A'                           55.30   2 
  7 Holy Names  'A'                                       55.46   1 
  8 Sandwich Secondary  'A'                               55.71   1 
  9 St. Anne High School  'A'                             57.00   1 
 10 Catholic Central  'A'                                 57.37   3 
 11 Riverside Secondary School  'A'                       57.89   1 
 12 Kingsville Dhs  'A'                                   59.42   1 
 13 North Star  'A'                                       59.70   2 
 14 E.J. Lajeunesse  'A'                                1:00.22   3 
 15 Leamington Secondary  'A'                           1:00.73   1 
 16 Essex District High School  'A'                     1:01.09   2 
 17 Belle River Dhs  'A'                                1:01.38   2 
 
Girls High Jump Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Seagris, Annie               Sandwich                 1.40m  
  2 Catenacci, Cassie            Holy Names               1.35m  
  3 Nyhoff, Reese                Tecumseh Vista           1.20m  
 -- Bene, Ava                    Sandwich                    NH  
 -- Melton, Elle                 Tecumseh Vista              NH  
 
Girls 100 Meter Dash Junior
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bailey, Jaela                Sandwich                 12.89   2 
  2 Colenutt, Emma               Essex                    13.21   7 
  3 Madia, Marissa               Belle River              13.49   3 
  4 Marles, Cali                 W.F. Herman              13.54   2 
  5 Hlady, Kaiya                 L'Essor                  13.61   4 
  6 Matenda, Davinence           St. Anne's               13.66   6 
  7 Boccarossa, Elizabeth        L'Essor                  13.73   6 
  8 Madia, Isabella              Belle River              13.86   3 
  9 Thomas, Carys                Villanova                13.91   3 
 10 Marentette, Reese            Belle River              13.92   5 
 11 Gough, Abigail               Holy Names               14.02   4 
 12 Shephard, Greta              St. Anne's               14.11   1 
 13 Hodgson Gray, Ella           Villanova                14.13   1 
 14 Heath, Savanah               Holy Names               14.32   5 
 15 Taylor, Kennedy              Belle River              14.33   3 
 16 Miller, Nylah                Holy Names               14.34   4 
 16 Dicaro, Lauren               Sandwich                 14.34   2 
 18 McGrayne, Kaylin             Holy Names               14.35   5 
 19 Wellington, Naomi            Riverside                14.39   6 
 20 Upcott, Jordyn               Tecumseh Vista           14.53   1 
 21 Northcott, Claire            Villanova                14.55   6 
 22 Solly, Vivian                Holy Names               14.57   4 
 23 Rossi, Luna                  Villanova                14.59   7 
 24 Mikha, Maria                 Holy Names               14.69   4 
 24 Norwood, A'Mya               Kennedy                  14.69   5 
 26 McGarrell, Keyanna           Holy Names               14.81   4 
 27 Fung, Maggie                 Riverside                14.86   5 
 28 Atere, Favour                St. Joseph's             14.91   4 
 29 Lopez, Annabelle             Cardinal Carter          14.94   2 
 30 Facchinato-Lynch, Deja       St. Anne's               15.01   6 
 31 Clunis, Sydney               Riverside                15.03   2 
 32 Asy, Rofina                  Catholic Central         15.06   3 
 33 Pauli, Symphoy               Kennedy                  15.14   3 
 34 Ford, Grace                  Essex                    15.22   1 
 35 Deneau, Sienna               Riverside                15.27   5 
 36 Crooker, Shay                Brennan                  15.32   6 
 37 Babo, Francine               St. Joseph's             15.41   1 
 38 Munro, Haley                 Brennan                  15.43   5 
 39 Denapoli, Alessandra         Holy Names               15.48   4 
 40 Rogers, Shianne              W.F. Herman              15.61   2 
 41 Provenzano, Mira             Assumption               15.70   3 
 42 Gignac, Erin Elizabeth       Massey                   15.71   7 
 43 Terry, Hanifah               W.F. Herman              15.72   1 
 44 Garton, Emily                Leamington               15.99   1 
 45 Bedard, Abigal               Cardinal Carter          16.08   5 
 46 Issa, Maya                   Massey                   16.13   2 
 47 Lopez, Jazlene               Brennan                  16.52   7 
 48 Al Sheikha, Jouri            Massey                   16.58   6 
 49 Amyot, Bree                  Massey                   16.92   6 
 50 McGorman, Danica             Massey                   17.08   2 
 51 Hurst, Gabriella             Catholic Central         17.10   1 
 52 Tu, Jessica                  Massey                   17.92   7 
 53 Paliwoda, Juliana            Kennedy                  18.76   3 
 
Girls 800 Meter Run Junior
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Baylis, Thandiwe             Sandwich               2:28.69  
  2 Wilbee, Rachel               Essex                  2:31.98  
  3 Ross, Sylvia                 Kingsville             2:35.84  
  4 Guarasci, Selena             Villanova              2:40.12  
  5 St. Louis, Alice             Essex                  2:44.82  
  6 Bender, Lily                 Tecumseh Vista         2:45.04  
  7 Daly, Mikayla                Tecumseh Vista         2:46.71  
  8 Gertsakis, Madison           Tecumseh Vista         2:47.71  
  9 Cullion, Abby                St. Anne's             2:48.69  
 10 Seabourne, Sydney            Essex                  2:48.84  
 11 Martin, Miranda              North Star             2:50.45  
 12 Hill, Turquoise              W.F. Herman            2:52.44  
 13 Gerard, Kaitlin              Essex                  2:53.54  
 14 Dejong, Alannah              Villanova              2:59.99  
 15 Comartin, McKenna            Assumption             3:01.50  
 16 McPhedran, Madeline          St. Anne's             3:13.06  
 17 Poublon, Naomi               Kingsville             3:14.06  
 18 Shaw, Shae                   Maranatha              3:14.56  
 19 Lafleur, Madison             Essex                  3:20.32  
 20 Max, Khadija                 W.F. Herman            3:24.51  
 
Girls 300 Meter Hurdles Junior
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Baillargeon, Savannah        Sandwich                 48.93   1 
  2 Allen, Julia                 Belle River              50.17   1 
  3 Gough, Abigail               Holy Names               50.55   2 
  4 Jobin, Julia                 Essex                    50.70   3 
  5 Murphy, Adalin               Villanova                51.83   2 
  6 Dubois-Washington, Chloe     W.F. Herman              54.07   1 
  7 Plumiers, Teaghan            Belle River              54.74   3 
  8 Marentette, Reese            Belle River              54.82   1 
  9 Wellington, Naomi            Riverside              1:00.06   3 
 10 Faber, Ada                   North Star             1:01.17   2 
 11 Patel, Mauli                 Massey                 1:02.04   1 
 12 Garton, Emily                Leamington             1:02.26   2 
 13 Priest, Niamh                Belle River            1:02.58   2 
 14 Aremu, Mercy                 Assumption             1:10.68   3 
 15 Sweet, Sloane                Leamington             1:12.88   3 
 
Girls 4x100 Meter Relay Junior
===================================================================
    School                                               Finals  H#
===================================================================
  1 Belle River Dhs  'A'                                  52.34   1 
  2 Holy Names  'A'                                       54.04   1 
  3 Essex District High School  'A'                       54.24   1 
  4 St. Thomas of Villanova  'A'                          54.65   2 
  5 St. Anne High School  'A'                             54.95   2 
  6 W.F. Herman Secondary School  'A'                     55.20   2 
  7 Riverside Secondary School  'A'                       56.04   1 
  8 Cardinal Carter  'A'                                  56.06   1 
  9 Kingsville Dhs  'A'                                   59.60   1 
 10 Brennan  'A'                                        1:00.07   2 
 11 Hon W.C.Kennedy  'A'                                1:00.77   2 
 
Girls High Jump Junior
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jobin, Julia                 Essex                    1.46m  
  2 Brown, Aunnika               Sandwich                 1.40m  
  3 Hlady, Kaiya                 L'Essor                  1.35m  
  3 Madia, Isabella              Belle River              1.35m  
  3 Allen, Julia                 Belle River              1.35m  
  6 Miller, Nylah                Holy Names               1.30m  
  7 Taylor, Kennedy              Belle River              1.25m  
  8 Wills, Grace                 Tecumseh Vista           1.20m  
  8 Shephard, Greta              St. Anne's               1.20m  
  8 Mikha, Maria                 Holy Names               1.20m  
  8 Benali, Sara                 Tecumseh Vista           1.20m  
 
Girls 100 Meter Dash Senior
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mulder, Lily                 North Star               12.90   5 
  2 Marshall, Samantha           Tecumseh Vista           13.04   5 
  3 Pupatello, Nadia             Holy Names               13.30   4 
  4 Riccardi, Jada               Holy Names               13.32   5 
  5 Adewusi, Shade               Brennan                  13.47   4 
  6 Young, Julia                 Tecumseh Vista           13.57   3 
  7 Digiovanni, Leanna           North Star               13.64   4 
  8 North, Sawyer                St. Anne's               13.68   3 
  9 O'Neil, Evelyn               Essex                    13.74   5 
 10 Gascoyne, Ashlynn            North Star               13.82   8 
 11 McPhail, Avery               St. Anne's               13.90   2 
 12 Karon, Katherine             St. Joseph's             13.92   2 
 12 Dumo, Sofia                  L'Essor                  13.92   7 
 14 Benko, Kaitlyn               Kingsville               13.93   4 
 15 Grubesic, Gabriella          St. Joseph's             13.94   2 
 16 Meloche, Presley             Sandwich                 14.07   1 
 17 Degraw, Zola                 Sandwich                 14.09   3 
 18 Antonucci, Kelsey            Villanova                14.13   7 
 19 Provost, Kylie               Villanova                14.17   7 
 20 Parent, Mya                  Villanova                14.20   3 
 21 Woolgar, Morgan              Kingsville               14.28   7 
 22 Derikx, Alexa                Cardinal Carter          14.33   5 
 23 Isimat-Turin, Iris           W.F. Herman              14.43   3 
 24 Rosete, Ysabella             St. Joseph's             14.48   4 
 25 Swann, Sienna                Villanova                14.49   8 
 26 Moore, Amy                   St. Joseph's             14.53   3 
 26 Polo-Ponton, Erika           Brennan                  14.53   8 
 28 Gray, Gwenyth                Lajeunesse               14.55   1 
 29 Noens, Delicia               Villanova                14.62   4 
 30 Laurendeau, Jillianne        Villanova                14.63   2 
 31 Dias, Talyse                 Leamington               14.75   1 
 31 Okech, Mikaylah              W.F. Herman              14.75   8 
 33 Bigelow, Ciara               St. Joseph's             14.85   1 
 34 Green, Taryn                 Essex                    14.92   7 
 35 Augustin, Myrdgelie          St. Joseph's             14.98   1 
 35 Hampson, Brooke              Sandwich                 14.98   3 
 37 Hadre, Lauren                Villanova                14.99   7 
 38 Adeyemi, Dunni               Massey                   15.00   3 
 39 Zepeda, Nataly               Holy Names               15.01   5 
 40 MacKenzie, Emerson           Sandwich                 15.31   5 
 41 Desmond, Shakaya             Kennedy                  15.45   8 
 42 Bennett, Olivia              Holy Names               15.51   1 
 43 Baldassi, Akira `            Kennedy                  15.64   4 
 44 Anscombe, Kyla               Cardinal Carter          15.66   2 
 45 Middleton, Savanna           W.F. Herman              15.88   2 
 46 Treleaven, Alana             Brennan                  16.16   2 
 47 Gushue, Malinda              W.F. Herman              16.40   5 
 48 Kipping, Isabelle            Sandwich                 16.45   1 
 49 Giilen, Haven                Villanova                16.69   4 
 50 Boncardo, Katherine          Villanova                17.18   2 
 
Girls 800 Meter Run Senior
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Heredi, Ella                 Massey                 2:20.31  
  2 Masse, Layla                 Massey                 2:21.34  
  3 Power, Brooke                Massey                 2:22.61  
  4 Kniazew, Sian                Cardinal Carter        2:29.95  
  5 Ferber, Mercedes             Villanova              2:30.06  
  6 Owen, Alyssa                 Holy Names             2:33.20  
  7 Scarrow, Julia               Massey                 2:33.25  
  8 Teichroeb, Heather           Essex                  2:34.58  
  9 Fortier, Natalie             Catholic Central       2:37.82  
 10 Soanes, Kaelyn               Villanova              2:46.93  
 11 Raoux, Kate                  Massey                 2:47.67  
 12 Gendreau, Peyton             St. Anne's             2:49.61  
 13 Mastronardi, Gabriella       Cardinal Carter        2:50.40  
 14 Mazloumian, Mary             St. Anne's             2:53.57  
 15 Quinn, Angelina              St. Anne's             2:55.90  
 16 Grondin, Emersyn             Tecumseh Vista         3:06.90  
 17 Boncardo, Katherine          Villanova              3:15.54  
 18 Vettraino, Marisa            Lajeunesse             3:21.63  
 19 Peacock, Gillian             Villanova              3:27.07  
 20 Kauffman, Greta              Leamington             4:00.82  
 
Girls 400 Meter Hurdles Senior
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Radovich, Ruby               Sandwich               1:06.36   1 
  2 Hall, Delaney                St. Anne's             1:11.91   1 
  3 Fortier, Natalie             Catholic Central       1:12.18   1 
  4 Karon, Katherine             St. Joseph's           1:12.34   2 
  5 Owen, Alyssa                 Holy Names             1:12.46   1 
  6 Acanne, Lia                  St. Anne's             1:12.99   2 
  7 Antonucci, Kelsey            Villanova              1:13.00   2 
  8 Moore, Amy                   St. Joseph's           1:19.54   2 
  9 Provost, Kylie               Villanova              1:26.18   1 
 10 Gaylord, Morgan              Massey                 1:38.36   2 
 
Girls 4x100 Meter Relay Senior
===================================================================
    School                                               Finals  H#
===================================================================
  1 Sandwich Secondary  'A'                               47.36   1 
  2 St. Anne High School  'A'                             52.21   2 
  3 Holy Names  'A'                                       53.06   1 
  4 St. Thomas of Villanova  'B'                          53.66   2 
  5 Essex District High School  'A'                       54.96   3 
  6 Tecumseh Vista Academy  'A'                           55.80   3 
  7 W.F. Herman Secondary School  'A'                     56.01   3 
  8 St. Joseph's Catholic  'A'                            56.02   1 
  9 Brennan  'A'                                          56.45   3 
 10 North Star  'A'                                       56.78   1 
 11 St. Thomas of Villanova  'C'                          57.23   3 
 12 Cardinal Carter  'A'                                  58.62   1 
 13 St. Thomas of Villanova  'A'                          58.84   2 
 14 Catholic Central  'A'                               1:00.83   2 
 
Girls High Jump Senior
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Meloche, Presley             Sandwich                 1.43m  
  2 Martin, Mer                  St. Joseph's             1.35m  
  2 Whatmore, Jessie             Sandwich                 1.35m  
  4 Rosete, Ysabella             St. Joseph's             1.30m  
  4 Acanne, Lia                  St. Anne's               1.30m  
  6 Taggart, Ryleigh             Sandwich                 1.25m  
  6 Brar, Amneek                 Massey                   1.25m  
  8 Kling, Gabriella             Massey                   1.20m  
 
Girls 4x400 Meter Relay Open
================================================================
    School                                               Finals 
================================================================
  1 Vincent Massey Secondary  'A'                       4:10.53  
  2 Holy Names  'A'                                     4:22.63  
  3 St. Thomas of Villanova  'A'                        4:45.49  
  4 Essex District High School  'A'                     4:45.61  
  5 Holy Names  'B'                                     4:45.62  
  6 W.F. Herman Secondary School  'A'                   4:59.31  
 
Boys 100 Meter Dash Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Essilifie-Amoah, Junior      Assumption               12.04   2 
  2 Milisevski, Max              Riverside                12.12   6 
  3 Baker, Tristin               Leamington               12.15   8 
  4 Jones-Sexton, Preston        W.F. Herman              12.20   8 
  5 Nalls, Taj                   Catholic Central         12.22  11 
  6 Abiola, Oyindamola           Assumption               12.46   4 
  7 Goetz, Braden                Essex                    12.52  11 
  8 Abidakun, Gabriel            L'Essor                  12.53   1 
  9 Ivankovic, Adanjo            W.F. Herman              12.60   5 
 10 Medeiros, Liam               Cardinal Carter          12.69   2 
 11 Hall, Reese                  Tecumseh Vista           12.73   9 
 12 Jean, Samuel                 W.F. Herman              12.79   6 
 13 Ray, Peter                   Kennedy                  12.87   6 
 14 Stankovich, Luka             Essex                    12.89   1 
 15 Jasper, Rahquan              St. Joseph's             12.92   4 
 16 Morrison, Ja'mari            Cardinal Carter          12.98  11 
 17 Garnica, Jeo                 St. Joseph's             12.99   8 
 18 Lefave, Aury                 Kennedy                  13.10   5 
 18 McInnis, Daniel              Kingsville               13.10   4 
 20 Pitre, Brady                 Belle River              13.12   2 
 21 Papadatos, Chris             Holy Names               13.14   1 
 22 Finnister, Justin            W.F. Herman              13.15   8 
 23 Yeang, Nolan                 Holy Names               13.22   3 
 24 Cortese, Logan               Riverside                13.24   4 
 24 Gerges, Mark                 Catholic Central         13.24   1 
 26 Vipond, Aidan                Lajeunesse               13.28   6 
 27 Abdalla, Yousif              Catholic Central         13.34   1 
 28 Touzouhoulia, Merveil        Catholic Central         13.39   4 
 28 Abbas, Mojtaba               Leamington               13.39   2 
 30 Leger, Anouce                St. Joseph's             13.45   5 
 31 Bilyk, Christopher           St. Anne's               13.52  11 
 32 Money, Seth                  L'Essor                  13.56   6 
 32 Cavanagh, Caleb              Essex                    13.56   4 
 34 Mahajan, Dhruv               Assumption               13.58   3 
 35 Cavanagh, Braeden            Essex                    13.60   2 
 36 Ciaramitaro, Vincent         Maranatha                13.63   5 
 37 Eh, Ler                      Riverside                13.64   1 
 38 Stibbons, Rylan              Kingsville               13.68   4 
 39 Hickey, Logan                W.F. Herman              13.70  11 
 40 Dawson, Levynn               Holy Names               13.76   3 
 41 Al-Shaer, Samir              Lamothe-Cadillac         13.77   5 
 42 Washington, Taras            W.F. Herman              13.79   5 
 42 Macanovik, Marco             Massey                   13.79   9 
 44 Tuer, Mayson                 Assumption               13.82   3 
 44 Soulliere, Gage              Lajeunesse               13.82   5 
 46 Kotyk, Jr                    Essex                    13.85   2 
 47 Boow, Owen                   W.F. Herman              13.90   8 
 47 Fortin, Hayden               Leamington               13.90   2 
 49 Tenaza, Carl                 Catholic Central         13.92   4 
 49 Lewis, Amari                 Belle River              13.92   3 
 51 Davis, Tyler                 Belle River              13.94   2 
 52 Wagner, Nathan               Maranatha                13.96   6 
 53 Delacretaz, Damien           Assumption               14.02  11 
 54 Nahnie, Emmanuel             Catholic Central         14.10   3 
 55 Podar, Brian                 Assumption               14.30   3 
 56 Retty, Shamus                Holy Names               14.39   3 
 57 Bernaldez, Sean              Maranatha                14.43  11 
 58 Green, Tevey                 Cardinal Carter          14.51   1 
 59 Guer, Puok                   St. Joseph's             14.74   5 
 60 Potres, Jamal                St. Joseph's             14.76   9 
 61 Payne, Logan                 St. Anne's               14.86  11 
 62 Lippert, Carson              Belle River              14.94   6 
 63 Grein, Jayden                Essex                    15.34   8 
 64 Adeogun, Jason               Riverside                15.63   1 
 65 Salman, Mohamad              Massey                   15.83   9 
 66 Adewusi, Ife                 Brennan                  18.25   9 
 
Boys 800 Meter Run Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pitcher, Greyson             Sandwich               2:16.77   2 
  2 Delorenzi, Lucas             Kingsville             2:18.16   2 
  3 Smith, Ryan                  Essex                  2:18.80   1 
  4 Tonenchi, Michael            Catholic Central       2:19.64   2 
  5 Gebremeskel, Natnael         Catholic Central       2:20.95   2 
  6 Kniazew, Tomas               Cardinal Carter        2:21.01   1 
  7 Holmes, Harrison             St. Joseph's           2:21.81   2 
  8 Everett, Jacob               Kennedy                2:22.46   2 
  9 Plazacic, Goran              Riverside              2:23.30   1 
 10 Orozpe, Hector               Leamington             2:23.44   1 
 11 Cortese, Logan               Riverside              2:23.60   1 
 12 Griesinger, Eric             Sandwich               2:24.57   2 
 13 Delacretaz, Damien           Assumption             2:24.82   2 
 14 Pangilinan, Uriel            Assumption             2:26.32   1 
 15 Pucovsky, Kale               Kingsville             2:26.47   2 
 16 D'Alimonte, Dylan            Villanova              2:26.70   1 
 17 Day, Evan                    Tecumseh Vista         2:26.91   1 
 18 Sampson, Nolan               St. Anne's             2:26.94   1 
 19 Yuan, Daniel                 Massey                 2:27.07   1 
 20 Gibb, Jaxon                  Sandwich               2:27.21   2 
 21 Lamb, Dustin                 Leamington             2:28.31   1 
 22 Abdalla, Yousif              Catholic Central       2:28.66   2 
 23 Fortin, Hayden               Leamington             2:29.20   2 
 24 Vipond, Aidan                Lajeunesse             2:30.67   1 
 25 Adeogun, Jason               Riverside              2:33.42   1 
 26 Champagne, Leland            Riverside              2:34.16   2 
 27 Mark Kristnesen, Henrik      Villanova              2:40.70   2 
 28 Braun, Tristan               Cardinal Carter        2:44.17   1 
 29 Taylor, Luke                 Villanova              2:44.95   1 
 30 Gonzalez, Julian             St. Joseph's           2:47.18   1 
 31 Salman, Mohamad              Massey                 3:21.96   1 
 
Boys 300 Meter Hurdles Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Ryan                  Essex                    43.26   2 
  2 Ciaramitaro, Vincent         Maranatha                47.89   1 
  3 Garnica, Jeo                 St. Joseph's             48.36   1 
  4 Mehta, Aarvi                 Leamington               49.50   1 
