Back



                     10th Annual Lancer Prep Invitational                      
                             www.windsortiming.com                             
                  University of Windsor Stadium  - 25/04/2015                  
                                    Results                                    
 
Event 1  Girls 100 Meter Midget
========================================================================
        Meet: ! 13.11  2012        Madeline McCloskey, Essex                   
    Name                     Age School                  Finals  Wind H#
========================================================================
Finals
  1 Harris, Kimora               Assumption               13.80  -0.2  3 
  2 Hawker, Britney              St. Marcellinus          13.90  +0.0  4  13.897
  3 Jach-Popovich, Alyssa        Sandwich                 13.90  -0.3  2  13.899
  4 Scott-Kilgo, Jasmine         Sandwich                 13.92  -0.2  3 
  5 Jordan, Jessica              ChathamKent              13.94  -0.3  2 
  6 McKim, Jessica               Sandwich                 14.14  -0.3  2 
  7 Rocheleau, Samantha          Herman                   14.34  +0.0  4 
  8 Grundy, Rachel               Sacred Heart             14.40  +0.0  4 
  9 McKegney, Alexis             Scits                    14.55  +0.0  4 
 10 Rosato, Erika                Philip Pocock            14.57  -0.2  3 
 11 Schleihauf, Evelyn           SarniaNorthern           14.90  -0.2  3 
 12 Mahu, Emily                  SarniaNorthern           14.95  -0.3  2 
 13 Mussio, Nina                 St.Anne                  15.07  -0.2  3 
 14 Rivard, Danielle             SarniaNorthern           15.12  +0.0  4 
 15 Jordan Simon, Nyadeni        Assumption               15.14  -0.3  2 
 16 McKay, Tara                  Blenheim                 15.24  -0.1  1 
 17 Wilson, Aimee                Scits                    15.39  +0.0  4 
 18 Jock, Nyagoa                 Assumption               15.53  -0.3  2 
 19 Glos, Amanda                 Maranatha                15.54  -0.3  2 
 20 Neposlan, Lilyana            Maranatha                15.67  -0.2  3 
 21 Haye, Jordan                 Philip Pocock            16.09  +0.0  4 
 22 Yang, Grace                  Massey                   16.77  -0.1  1 
 
Event 2  Boys 100 Meter Midget
========================================================================
        Meet: ! 11.60  2012        Alec Pichelli, Sacred Heart                 
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Andrade, Josh                St Maximilian            12.31  -2.2  3 
  2 Bailey, Jake                 Holy Names               12.58  -2.2  3 
  3 Barnes, Gabriel              SarniaNorthern           12.66  -2.2  3 
  4 Maure, Rob                   Sandwich                 12.69  -1.3  1 
  5 Rahman, Shahnyar             Massey                   12.77  -1.3  1 
  6 Sum, Keith                   Massey                   12.89  -0.8  2 
  7 McConville, Blake            Sandwich                 12.91  -1.3  1 
  8 Cosgrove, Blair              Essex                    12.94  -2.2  3 
  9 Caruano, Isaiah              St Maximilian            12.96  -2.2  3 
 10 Hamieh, Jamal                Assumption               13.04  -0.8  2 
 11 Tatsu, Brandon               Holy Names               13.17  -2.2  3 
 12 Robertson, Ethan             SarniaNorthern           13.30  -0.8  2 
 13 Ogorek, Jaden                SarniaNorthern           13.36  -2.2  3 
 14 Neufeld, Brian               Essex                    13.45  -0.8  2 
 15 Sadowski, Hunter             Essex                    13.58  -2.2  3 
 16 Mapp, Mikhail                St. Marcellinus          14.13  -0.8  2 
 17 DeMelo, Jayson               Vista Academy            14.14  -1.3  1 
 18 Dunn, Matthew                SarniaNorthern           14.43  -0.8  2 
 
Event 3  Girls 100 Meter Junior
========================================================================
        Meet: ! 12.67  2006        Alexa Winik, Maaranatha Christ              
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Jackson, Jada                Herman                   12.88  -0.7  5 
  2 Traore, Adi                  Herman                   13.34  -0.7  5  13.336
  3 Hall, Cheyna                 Massey                   13.34   NWI  1  13.340
  4 Agbonwaneteh, Marvelous      Holy Names               13.51  -0.7  5 
  5 Freckleton, Tanay            Herman                   13.59  -0.7  5 
  6 Daley, Teyonna               St. Marcellinus          13.66  -0.7  5 
  7 Webb, Victoria               Vista Academy            13.74   NWI  1 
  8 Tu, Mylene                   Holy Names               14.20  -0.7  5 
  9 Doe, Sussie                  Assumption               14.21  -1.9  2 
 10 Ford, Danielle               St Maximilian            14.29  -2.0  3 
 11 Clark, Emma                  StThomas Aquinas         14.32  -1.9  2 
 12 De Santis, Emma              Sandwich                 14.34  -1.9  2 
 13 Olofernus, Hazel             St. Marcellinus          14.45  -1.0  4 
 14 Olofernus, Trisha            St. Marcellinus          14.48  -1.0  4 
 15 Victor, Allison              Sandwich                 14.51   NWI  1 
 16 Hughes-Mitchell, Natayli     Sacred Heart             14.58  -1.0  4 
 17 Baillargeon, Casey           Riverside                14.63  -1.9  2 
 18 David, Enanna                StThomas Aquinas         14.64  -1.9  2 
 19 Nicoletti, Melissa           St Maximilian            14.68  -1.0  4 
 20 Shelton, Holly               St. Clair                14.69  -1.9  2 
 21 Phuong, Martina              St. Marcellinus          14.72  -2.0  3 
 22 Mara, Marissa                SarniaNorthern           14.74  -1.0  4 
 23 Hibma, Daphne                SarniaNorthern           14.76  -1.0  4 
 24 Matala, Samantha             Philip Pocock            15.06  -2.0  3 
 25 Amante, Ava                  Holy Names               15.08  -0.7  5 
 26 Abenes-Angeles, Alyssia      Holy Names               15.16  -1.0  4 
 27 Taekema, Kate                ChathamChristian         15.27  -2.0  3 
 28 Hiscox, Joey                 St Maximilian            15.34  -1.0  4 
 29 Latham, Haley                St. Marcellinus          15.39  -2.0  3 
 30 Abdu, Amina                  Assumption               15.50  -2.0  3 
 31 Crosby, Jessica              Philip Pocock            15.83  -2.0  3 
 32 Coy, Hannah                  SarniaNorthern           16.15  -1.9  2 
 33 Kopacz, Patricija            St. Marcellinus          18.32  -2.0  3 
 
Event 4  Boys 100 Meter Junior
========================================================================
        Meet: ! 11.20  2013        Alex Pichelli, Sacred Heart                 
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Woghiren, Joshua             Herman                   11.94  -1.0  2 
  2 Clarke, Adrian               St Maximilian            11.95  -1.0  2 
  3 Shabow, Mathew               Holy Names               12.20  -1.0  2 
  4 Wright, Mitchell             Amherst                  12.29  -1.0  2 
  5 Dang, Martin                 Holy Names               12.49  -1.0  2 
  6 Cervini, David               Holy Names               12.72  -1.4  1 
  7 Sayed-Ali, Ali               Massey                   12.81  -1.4  1 
  8 Burrowes, Collin             SarniaNorthern           12.86  -1.0  2 
  9 Uracz, Daniel                StThomas Aquinas         12.98  -1.4  1 
 10 Obiri, Olu femi              SarniaNorthern           12.99  -1.4  1 
 11 Espanol, Nathan              St. Marcellinus          13.16  -1.4  1 
 12 Ngo, Alvin                   Holy Names               13.19  -1.0  2 
 13 Moura, Tyress                StThomas Aquinas         13.27  -1.4  1  13.265
 14 Mohammed, Kareem             Sandwich                 13.27  -1.4  1  13.269
 15 Alatrach, Bobby              St. Marcellinus          13.29  -1.0  2 
 
Event 5  Girls 100 Meter Senior
========================================================================
        Meet: ! 12.64  2007        Natalie Geiger, Stouville Distri            
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Hodgins, Kelly               SarniaNorthern           13.25  -0.6  4 
  2 McCloskey, Madeline          Essex                    13.46  -0.6  4 
  3 Mussio, Alessia              St.Anne                  13.65  -1.7  2 
  4 Nurse, Alyssa                Herman                   13.88  -0.6  4 
  5 Young, Erin                  ChathamKent              14.06  -0.6  4 
  6 Muzzatti, Morgan             Sandwich                 14.07  -1.7  2 
  7 Benson, Emily                StThomas Aquinas         14.35  -0.3  3 
  8 Martinez, Marialuna          Riverside                14.55  -0.3  1 
  9 Miller, Kimberly             Holy Names               14.60  -0.6  4 
 10 Jach-Popovich, Maya          Sandwich                 14.65  -1.7  2 
 11 Pugsley, Justine             St. Clair                14.66  -0.3  3 
 12 Wiggan, Tricianna            Philip Pocock            14.78  -0.6  4 
 13 Calderon, Tia                Herman                   14.81  -0.6  4 
 14 Simon, Danielle              Assumption               14.86  -1.7  2 
 15 Plain, Caitlin               St. Clair                15.05  -0.3  3 
 16 Ostrowski, Maggie            StThomas Aquinas         15.06  -1.7  2 
 17 Watt, Alexis                 Ursulilne                15.13  -0.3  1 
 18 Gelinas, Jayda               Herman                   15.22  -0.3  3 
 19 McEwen, Rachel               Maranatha                15.23  -0.3  1 
 20 Cleland, Jennefer            StThomas Aquinas         15.25  -0.3  3 
 21 Dugal, Hailey                Herman                   15.36  -0.3  3 
 22 Vanheule, Rachel             Ursulilne                15.39  -1.7  2 
 23 Kameka, Hunter               Scits                    15.55  -0.6  4 
 24 White, Erin                  ChathamKent              16.31  -1.7  2 
 25 Regimbald, Ashleigh          StThomas Aquinas         17.11  -0.3  1 
 26 Pavlovic, Holly              StThomas Aquinas         17.63  -1.7  2 
 
Event 6  Boys 100 Meter Senior
========================================================================
        Meet: ! 10.91  2006        Nathan Riva, Sandwich SS                    
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Capaldi, Jared               Amherst                  11.71  -2.6  6 
  2 Pichelli, Alec               Sacred Heart             11.73  -2.6  6 
  3 Hang, Nyro                   Massey                   11.80  -1.8  2  11.793
  4 Lafreniere, Nick             Ursulilne                11.80  -2.1  3  11.800
  5 Tugui, Nicolas               Kennedy                  11.81  -2.1  3 
  6 Johnston, Ross               Belle River              11.82  -2.1  3 
  7 Panetta, Daniel              Holy Names               11.89  -2.6  6 
  8 McIntosh, Dwayne             St. Marcellinus          12.00  -3.0  4 
  9 Bulloch, Brad-Lee            Herman                   12.16  -2.6  6 
 10 Antonini, Julian             St Maximilian            12.17  -2.6  6 
 11 Scaria, Ben                  Massey                   12.20  -1.8  2 
 12 Westmoreland, Isaiah         Holy Names               12.24   0.4  5 
 13 Khan, Shehram                Massey                   12.39  -2.1  3 
 14 Hunter, Aaron                Amherst                  12.40   0.4  5 
 15 Cobey, Chase                 McGregor                 12.44  -2.6  1 
 16 Mussa, Malcolm               Blenheim                 12.46  -3.0  4 
 17 Day, Nick                    SarniaNorthern           12.49   0.4  5 
 18 Duval, Mitchel               SarniaNorthern           12.57  -1.8  2 
 19 Bechard, Jacob               Vista Academy            12.62  -2.6  1 
 20 Schmidt, Austin              Maranatha                12.64  -1.8  2 
 21 Salisbury, Shane             St. Clair                12.69  -2.6  6 
 22 Jones, Cody                  SarniaNorthern           12.72  -2.6  1 
 23 Maness, Gee                  St. Clair                12.73  -2.6  6 
 24 Fuoco, Vince                 St. Marcellinus          12.79  -3.0  4 
 25 Link, Noah                   ChathamKent              12.92  -2.1  3 
 26 Verkaik, Justin              ChathamKent              13.02   0.4  5 
 27 DeCastro, Vincent            Sacred Heart             13.19  -3.0  4 
 28 Figliola, Marco              St. Marcellinus          13.26  -3.0  4 
 29 Basco, Patrick               StThomas Aquinas         13.44   0.4  5 
 30 Giangregorio, Anthony        StThomas Aquinas         13.53  -2.1  3 
 31 House, Adam                  StThomas Aquinas         13.57  -2.1  3 
 32 Foti, Frankie                StThomas Aquinas         13.70  -2.1  3 
 33 Carpan, Vincent              Philip Pocock            13.79  -3.0  4 
 34 McLean, Dakota               Scits                    13.95  -3.0  4 
 35 Pinard, Brett                StThomas Aquinas         14.39  -3.0  4  14.381
 36 Baluyot, Ezekiel             St. Marcellinus          14.39   0.4  5  14.390
 37 Giancola, Joseph             StThomas Aquinas         16.28  -1.8  2 
 -- Smith, Ron                   St. Clair                  DNF  -2.6  6 
 
Event 7  Girls 200 Meter Midget
========================================================================
        Meet: ! 26.75  2007        Kelsey Balkwill, EDHS                       
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Hawker, Britney              St. Marcellinus          28.87  -3.3  2 
  2 Pharr, Anistaysia            Assumption               29.06  -1.9  1 
  3 Fox, Georgia                 Holy Names               29.19  -3.3  2 
  4 Rocheleau, Samantha          Herman                   29.55  -3.3  2 
  5 Grundy, Rachel               Sacred Heart             30.33  -3.3  2 
  6 Ford, Rayna                  Maranatha                30.59  -1.9  1 
  7 Rivard, Danielle             SarniaNorthern           30.67  -3.3  2 
  8 Schleihauf, Evelyn           SarniaNorthern           30.79  -1.9  1 
  9 Jordan Simon, Nyadeni        Assumption               31.03  -1.9  1 
 10 Mahu, Emily                  SarniaNorthern           31.04  -1.9  1 
 11 McKay, Tara                  Blenheim                 31.15  -1.9  1 
 12 Jock, Nyagoa                 Assumption               31.25  -1.9  1 
 13 Neposlan, Lilyana            Maranatha                32.25  -3.3  2 
 
Event 8  Boys 200 Meter Midget
========================================================================
        Meet: ! 23.91  2011        Mitchell Smiley, Northern                   
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Chowdry, Zubair              St. Marcellinus          25.11  -1.4  3 
  2 Bailey, Jake                 Holy Names               25.45  -1.4  3 
  3 Rahman, Shahnyar             Massey                   25.97   0.9  2 
  4 Barnes, Gabriel              SarniaNorthern           26.02  -1.4  3 
  5 McConville, Blake            Sandwich                 26.18  -1.4  1 
  6 Hamieh, Jamal                Assumption               26.34   0.9  2 
  7 Guenette, Steven             Holy Names               26.77  -1.4  3 
  8 Ogorek, Jaden                SarniaNorthern           27.11  -1.4  3 
  9 Robertson, Ethan             SarniaNorthern           27.33  -1.4  1 
 10 Dunn, Matthew                SarniaNorthern           29.17   0.9  2 
 11 Palmer, Emil                 Assumption               30.20   0.9  2 
 
Event 9  Girls 200 Meter Junior
========================================================================
        Meet: ! 26.43  2009        Brittany Lewis, Sarnia St. Clair            
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Jackson, Jada                Herman                   26.26! -1.5  4 
  2 Traore, Adi                  Herman                   27.26  -1.5  4 
  3 Agbonwaneteh, Marvelous      Holy Names               27.55  -1.5  4 
  4 Freckleton, Tanay            Herman                   27.74  -1.5  4 
  5 Rodrigues, Megan             St. Marcellinus          27.76  -1.5  4  27.752
  6 Holmes, Nia                  Amherst                  27.76  -1.5  4  27.756
  7 Hodgkin, Jessica             Sandwich                 28.14  -0.2  1 
  8 Daley, Teyonna               St. Marcellinus          28.33  -1.5  4 
  9 Ocheje, Sharon               Massey                   28.69  -1.5  4 
 10 Webb, Victoria               Vista Academy            28.90   0.2  2 
 11 Renaud, Taylor               Sandwich                 29.48   0.2  2 
 12 Scott, Jen                   St Maximilian            30.57  -2.0  3 
 13 Hughes-Mitchell, Natayli     Sacred Heart             30.59  -2.0  3 
 14 Phuong, Martina              St. Marcellinus          30.63  -2.0  3  30.624
 14 Doe, Sussie                  Assumption               30.63  -0.2  1  30.624
 16 Mohamed, Showary             Assumption               30.95  -0.2  1 
 17 David, Enanna                StThomas Aquinas         31.08   0.2  2 
 18 Olofernus, Trisha            St. Marcellinus          31.20  -2.0  3 
 19 Nicoletti, Melissa           St Maximilian            31.36  -2.0  3 
 20 Olofernus, Hazel             St. Marcellinus          31.71  -2.0  3 
 21 Hiscox, Joey                 St Maximilian            32.00  -2.0  3 
 22 Cummings, Autumn             StThomas Aquinas         36.78   0.2  2 
 23 Kopacz, Patricija            St. Marcellinus          40.66  -2.0  3 
 
Event 10  Boys 200 Meter Junior
========================================================================
        Meet: ! 23.16  2011        Brandon McBride, Herman                     
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Clarke, Adrian               St Maximilian            24.05  -1.0  2 
  2 Quinland, Patrick            Herman                   24.12  -1.0  2 
  3 Royer, Connor                SarniaNorthern           24.62  -1.0  2 
  4 Al-Kinani, Laith             Massey                   24.74  -1.0  2 
  5 Wright, Mitchell             Amherst                  25.19  -1.0  2 
  6 Chapple, Nathen              SarniaNorthern           25.47  -1.0  2 
  7 Tonelli, David               St Maximilian            25.88  -1.0  2 
  8 Sayed-Ali, Ali               Massey                   25.90  -1.5  1 
  9 Burrowes, Collin             SarniaNorthern           26.55  -1.0  2 
 10 Obiri, Olu femi              SarniaNorthern           26.93  -1.5  1 
 11 Moura, Tyress                StThomas Aquinas         27.00  -1.5  1 
 12 Espanol, Nathan              St. Marcellinus          27.03  -1.5  1 
 13 Cameron, Matthew             Vista Academy            27.10  -1.5  1 
 14 Charron, Nathan              Amherst                  27.72  -1.5  1 
 
Event 11  Girls 200 Meter Senior
========================================================================
        Meet: ! 24.54  2007        Sarah Wells, Unionville SS                  
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Morgan, Alexia               St. Marcellinus          26.79  -0.7  3 
  2 Hodgins, Kristy              SarniaNorthern           27.00  -0.7  3 
  3 Hodgins, Kelly               SarniaNorthern           27.13  -0.7  3 
  4 Muzzatti, Morgan             Sandwich                 29.59  -1.5  2 
  5 Prsa, Megan                  Massey                   29.77  -0.7  3 
  6 Nurse, Alyssa                Herman                   29.80  -0.7  3 
  7 Pugsley, Justine             St. Clair                30.11  -0.7  3 
  8 Jach-Popovich, Maya          Sandwich                 30.60  -1.5  2 
  9 Pickering, Jessica           Ursulilne                31.00  -2.1  1 
 10 Callimaque, Emma             Assumption               31.62  -1.5  2 
 11 Guxholli, Nizarina           Massey                   31.73  -1.5  2 
 12 Simon, Danielle              Assumption               31.78  -2.1  1 
 13 Dugal, Hailey                Herman                   32.01  -2.1  1 
 14 Gelinas, Jayda               Herman                   32.60  -2.1  1 
 15 White, Erin                  ChathamKent              33.42  -1.5  2 
 
Event 12  Boys 200 Meter Senior
========================================================================
        Meet: ! 22.38  2009        Brandon Holland, Walkerville Coll           
    Name                     Age School                  Finals  Wind H#
========================================================================
  1 Capaldi, Jared               Amherst                  23.18  -2.6  4 
  2 Pichelli, Alec               Sacred Heart             23.65  -2.6  4 
  3 Gignac, Joseph               Amherst                  23.79  -2.6  4 
  4 Panetta, Daniel              Holy Names               23.88  -1.4  3 
  5 Crews, Niles                 SarniaNorthern           24.06  -2.6  4 
  6 Lee-Hyman, Brandon           Sandwich                 24.09  -0.5  1 
  7 McEwen, Stephen              Maranatha                24.54  -2.6  4 
  8 Tugui, Nicolas               Kennedy                  24.61  -2.2  2  24.605
  9 Hunter, Aaron                Amherst                  24.61  -1.4  3  24.610
 10 Antonini, Julian             St Maximilian            24.78  -2.6  4 
 11 McRobbie, Conner             Sacred Heart             25.15  -1.4  3 
 12 Bechard, Jacob               Vista Academy            25.32  -0.5  1 
 13 Graves, Justin               Herman                   25.37  -1.4  3 
 14 Fuoco, Vince                 St. Marcellinus          26.03  -1.4  3 
 15 Jones, Cody                  SarniaNorthern           26.16  -0.5  1 
 16 Link, Noah                   ChathamKent              26.22  -0.5  1 
 17 Duval, Mitchel               SarniaNorthern           26.32  -2.2  2 
 18 Pittman, Tyler               Holy Names               26.60  -2.2  2 
 19 Basco, Patrick               StThomas Aquinas         27.30  -0.5  1 
 20 Foti, Frankie                StThomas Aquinas         27.65  -2.2  2 
 21 Figliola, Marco              St. Marcellinus          28.01  -2.2  2 
 22 Meriano, Issac               Ursulilne                28.75  -0.5  1 
 23 Blondeel, Rogier             Ursulilne                30.53  -2.2  2 
 24 Giancola, Joseph             StThomas Aquinas         33.92  -0.5  1 
 
Event 13  Girls 400 Meter Midget
===================================================================
        Meet: ! 58.72  2007        Kelsey Balkwill, EDHS                       
    Name                     Age School                  Finals  H#
===================================================================
  1 Cain, Taneidra               Herman                 1:01.47   3 
  2 Fox, Georgia                 Holy Names             1:04.06   3 
  3 Jordan, Jessica              ChathamKent            1:04.70   2 
  4 Mitten, Maddy                Sacred Heart           1:05.85   3 
  5 Rupert, Tessa                Massey                 1:07.51   3 
  6 Copat, Lynnsey               Herman                 1:07.76   3 
  7 Olla, Yazmin                 Massey                 1:07.87   3 
  8 Johnston, Sarah              SarniaNorthern         1:08.30   3 
  9 Ford, Rayna                  Maranatha              1:09.06   2 
 10 Pharr, Anistaysia            Assumption             1:09.19   1 
 11 Rosato, Erika                Philip Pocock          1:10.34   2 
 12 Nicholas, Cora               Blenheim               1:10.72   1 
 13 Hall, Lydia                  Blenheim               1:12.76   2 
 14 Staniszewski, Monika         Philip Pocock          1:13.72   2 
 
Event 14  Boys 400 Meter Midget
===================================================================
        Meet: ! 53.03  2009        Eamonn Kichuk, Bill Crothers                
    Name                     Age School                  Finals  H#
===================================================================
  1 Chowdry, Zubair              St. Marcellinus          56.73   2 
  2 Sum, Keith                   Massey                   56.82   3 
  3 Forbes, Nick                 SarniaNorthern           57.06   3 
  4 Trusler, Alec                SarniaNorthern           58.95   3 
  5 Acampora, Amilio             Essex                    59.17   3 
  6 Hamieh, Jamal                Assumption               59.33   3 
  7 Adam, Keegan                 SarniaNorthern         1:01.42   3 
  8 Nolan-Ducedre, Weslee        Herman                 1:04.07   3 
  9 Masciarelli, Anthony         Philip Pocock          1:04.40   2 
 10 Brunelle, Jared              Sandwich               1:05.55   1 
 11 Bray, Noah                   Ursulilne              1:06.19   1 
 12 Taylor, Duncan               SarniaNorthern         1:15.22   2 
 13 Shum, Ryan                   Philip Pocock          1:16.91   2 
 
Event 15  Girls 400 Meter Junior
===================================================================
        Meet: ! 59.90  2012        Paiton Del Monte, Vincent Massey            
    Name                     Age School                  Finals  H#
===================================================================
  1 Oulds, Ally                  ChathamKent            1:01.56   3 
  2 Hodgkin, Jessica             Sandwich               1:03.34   1 
  3 Rodrigues, Megan             St. Marcellinus        1:04.62   3 
  4 Webb, Victoria               Vista Academy          1:05.12   1 
  5 McGowan, Gabrielle           StThomas Aquinas       1:06.12   1 
  6 Stephens, Julia              ChathamKent            1:06.53   3 
  7 Maslak, Paulina              Ursulilne              1:06.90   1 
  8 Sinnamon, Kiera              St Maximilian          1:07.59   2 
  9 Deleary, Mattea              ChathamKent            1:08.55   3 
 10 Richmond, Julie              SarniaNorthern         1:08.99   3 
 11 Reid, Catherine              Sacred Heart           1:09.21   2 
 12 Belza, Julia                 Philip Pocock          1:09.59   2 
 13 Wells, Leigh                 St. Clair              1:10.89   3 
 14 Steeves, Courtney            Scits                  1:11.96   2 
 15 Vander Doelen, Nicole        Sacred Heart           1:13.54   2 
 16 DesRosiers, Nicole           Essex                  1:16.75   3 
 17 Champagne Flynn, Carrie      St. Clair              1:17.61   2 
 18 Prymicz, Agnieszka           Philip Pocock          1:26.57   2 
 19 Lingham, Michailah           StThomas Aquinas       1:28.40   1 
 
Event 16  Boys 400 Meter Junior
===================================================================
        Meet: ! 49.97  2011        Brandon McBride, Herman                     
    Name                     Age School                  Finals  H#
===================================================================
  1 Quinland, Patrick            Herman                   52.80   2 
  2 Default, Cameron             Ursulilne                53.73   2 
  3 O'Neil, Bradley              Sandwich                 54.48   1 
  4 Chapple, Nathen              SarniaNorthern           55.35   2 
  5 Graenert, Justin             St Maximilian            55.51   1 
  6 Bourrie, Owen                St Maximilian            56.30   2 
  7 Crocket, Liam                Sacred Heart             56.38   2 
  8 Cameron, James               Vista Academy            58.46   1 
  9 Madden, Kyle                 Sacred Heart           1:00.60   2 
 10 Obiri, Olu femi              SarniaNorthern         1:01.08   1 
 11 Cameron, Matthew             Vista Academy          1:01.42   1 
 12 Charron, Nathan              Amherst                1:02.71   2 
 13 Montiero, Brandon            StThomas Aquinas       1:16.99   1 
 -- McBride, William             Herman                      DQ   2  163.3b
 
Event 17  Girls 400 Meter Senior
===================================================================
        Meet: ! 56.33  2007        Natalie Geiger, Stouville Distri            
    Name                     Age School                  Finals  H#
===================================================================
  1 Morgan, Alexia               St. Marcellinus          59.42   3 
  2 Bracci, Brianne              Massey                 1:00.33   3 
  3 Hodgins, Kristy              SarniaNorthern         1:00.96   3 
  4 Boycott, Kate                Herman                 1:01.76   3 
  5 Carley, Hannah               Sacred Heart           1:03.98   3 
  6 Shepley, Kianna              Holy Names             1:05.92   3 
  7 Murray, Emma                 Holy Names             1:06.22   3 
  8 Prsa, Megan                  Massey                 1:07.09   3 
  9 Lombardi, Sarah              Vista Academy          1:07.13   1 
 10 Chen, Anna                   Massey                 1:08.04   2 
 11 Pugsley, Justine             St. Clair              1:08.82   2 
 12 Peters, Jessica              Scits                  1:09.32   2 
 13 Lawton, Kyra                 Sacred Heart           1:09.75   2 
 14 Adam, Lauren                 SarniaNorthern         1:10.71   2 
 15 Willemsen, Kirsten           Ursulilne              1:10.97   1 
 16 Read, Kelsey                 StThomas Aquinas       1:25.20   2 
 17 Reeves, Kelly                Herman                 1:31.84   1 
 
Event 18  Boys 400 Meter Senior
===================================================================
        Meet: ! 48.12  2011        Brandon McBride, Herman                     
    Name                     Age School                  Finals  H#
===================================================================
  1 Fisher, Graeme               Massey                   51.74   4 
  2 McEwen, Stephen              Maranatha                52.02   4 
  3 Abbensetts, Delton           St. Marcellinus          52.46   3 
  4 Woghiren, Joshua             Herman                   52.50   4 
  5 Crews, Niles                 SarniaNorthern           52.98   4 
  6 Lee-Hyman, Brandon           Sandwich                 53.07   1 
  7 Smith, Sebastian             SarniaNorthern           53.24   3 
  8 Ralph, Josh                  ChathamKent              53.33   3 
  9 Mussa, Malcolm               Blenheim                 53.77   3 
 10 Nepomuceno, Enrique          Holy Names               53.95   4 
 11 Mercier, Kalvin              Massey                   54.47   4 
 12 Pardo, Matthew               Amherst                  54.58   4 
 13 Kameka, Aaron                Scits                    55.08   2 
 14 Snively, Aidan               Assumption               55.17   3 
 15 DeSantais, Michael           Holy Names               56.46   3 
 16 Rothera, Jacob               Assumption               56.62   3 
 17 Howard, Logan                Ursulilne                57.47   1 
 18 Boycott, Chase               Holy Names               57.77   2 
 19 Hunter, Aaron                Amherst                  58.72   2 
 20 Bailey, Griffin              StThomas Aquinas       1:00.54   1 
 21 Rylo, Conrad                 Philip Pocock          1:01.02   2 
 22 DeCourcy, Hayden             StThomas Aquinas       1:02.59   1 
 23 Lambkin, Desmond             ChathamKent            1:05.33   2 
 24 MacPherson, Conor            Scits                  1:07.15   2 
 25 Luu, Jasper                  Ursulilne              1:07.59   1 
 26 Carpan, Vincent              Philip Pocock          1:11.41   2 
 
Event 19  Girls 800 Meter Midget
================================================================
        Meet: ! 2:20.75  2012        Brianne Bracci, Vincent Massey            
    Name                     Age School                  Finals 
================================================================
  1 Turner, Jessica              Massey                 2:26.88  
  2 Hannagan, Maya               Massey                 2:27.10  
  3 Mitten, Maddy                Sacred Heart           2:27.71  
  4 Walker, Chloe                Massey                 2:29.26  
  5 Copat, Lynnsey               Herman                 2:38.72  
  6 Rupert, Tessa                Massey                 2:39.68  
  7 Kirkpatrick, Emily           Ursulilne              2:43.10  
  8 Ford, Rayna                  Maranatha              2:45.31  
  9 Flett, Morgan                Scits                  2:52.65  
 10 Brown, Madeline              Maranatha              3:26.57  
 
Event 20  Boys 800 Meter Midget
================================================================
        Meet: ! 2:00.92  2009        Eamonn Kichuk, Bill Crothers              
    Name                     Age School                  Finals 
================================================================
  1 Sum, Keith                   Massey                 2:16.06  
  2 McFarlane, Greg              Massey                 2:16.42  
  3 Forbes, Nick                 SarniaNorthern         2:16.74  
  4 Ciocca, Fraser               St Maximilian          2:23.79  
  5 Loyuk, Dominik               Assumption             2:25.88  
  6 Adam, Keegan                 SarniaNorthern         2:27.45  
  7 Brunelle, Jared              Sandwich               2:34.03  
  8 Bailey, Riley                StThomas Aquinas       2:36.67  
  9 Mauger, Evan                 Scits                  2:37.45  
 10 Davies, Andrew               SarniaNorthern         2:38.32  
 11 Turnbull, Ben                ChathamKent            2:41.20  
 
Event 21  Girls 800 Meter Junior
================================================================
        Meet: ! 2:18.84  2013        Brianne Bracci, Vincent Massey            
    Name                     Age School                  Finals 
================================================================
  1 Reid, Catherine              Sacred Heart           2:33.07  
  2 Kromberg, Sarah              Sacred Heart           2:35.38  
  3 Chamandy, Meggie             Holy Names             2:39.62  
  4 McGowan, Gabrielle           StThomas Aquinas       2:43.21  
  5 Richmond, Julie              SarniaNorthern         2:46.38  
  6 Wells, Leigh                 St. Clair              2:54.13  
 -- Champagne Flynn, Carrie      St. Clair                  DNF  
 
Event 22  Boys 800 Meter Junior
================================================================
        Meet: ! 2:01.79  2014        Quinn Cannella, Chatham-Kent              
    Name                     Age School                  Finals 
================================================================
  1 O'Neil, Bradley              Sandwich               2:11.54  
  2 Graenert, Justin             St Maximilian          2:13.72  
