Back


     O.F.S.A.A. Track & Field Championship Sudbury - 6/2/2011 to 6/4/2011      
                           Laurentian Track Complex                            
                                    Results                                    
 
Women 100 Meter Dash Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Buchanan, Leya               Olmcss-Mississau       12.56      12.39Q  1.1  2 
  2 McCreath, Sade               Bill Crothers SS       12.41      12.54Q  1.2  3 
  3 Stephens, Maya               Ravens                 12.43      12.65Q -1.0  1 
  4 Lawes, Oshay                 Ess-Mississauga        12.58      12.57Q  1.1  2 
  5 Layne, D'Andra               Gha - North York       13.11      12.67Q -1.0  1 
  6 Griffiths, Jade              McA-Windsor            12.88      12.86Q  1.2  3  12.853
  7 Spoerri, Lindsay             Mhs - Nepean           13.16      12.64q  1.1  2 
  8 Dwyer, Courtney              Gci - Ottawa,Ottawa    13.25      12.68q -1.0  1 
  9 Weddeburn, Leshe             Sec-Brampton           12.93      12.78   1.1  2 
 10 Okutinyang, Adian            Civs-Sarnia            12.90      12.86  -1.0  1  12.858
 11 Adams, Annesha               Glrcvi - Oshawa        12.81      12.86   1.2  3  12.859
 12 Scotland, Savannah           Bcss - Barrie          12.95      12.89  -1.0  1 
 13 Jones, Briana                Swlci-Scarboroug       12.92      13.02   1.1  2 
 14 Gillooly, Lexi               Cc-London              12.95      13.06   1.2  3 
 15 Matthews, Kassidy            Scs-Simcoe             12.98      13.08   1.2  3 
 16 Spassov, Katrin              Wlmci-North York       13.36      13.17   1.2  3 
 17 Froom, Isabelle              Lcvi -kingston         13.52      13.19   1.2  3 
 18 Robinson, Julie              AC - Rockcliffe        13.73      13.44   1.1  2 
 19 Burt, Megan                  Lcs-Sudbury,Sudbury    13.69      13.64  -1.0  1 
 20 Bolduc, Bronwyn              Siss-Thunder Bay       14.00      13.73  -1.0  1 
 21 Proulx, Raphaelle            Hhs - Hearst           14.00      14.46   1.2  3 
 
Women 100 Meter Dash Midget
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Buchanan, Leya               Olmcss-Mississau       12.39      12.25   0.5  10   
  2 McCreath, Sade               Bill Crothers SS       12.54      12.38   0.5   8   
  3 Lawes, Oshay                 Ess-Mississauga        12.57      12.44   0.5   6   
  4 Stephens, Maya               Ravens                 12.65      12.62   0.5   5   
  5 Layne, D'Andra               Gha - North York       12.67      12.75   0.5   4   
  6 Spoerri, Lindsay             Mhs - Nepean           12.64      12.76   0.5   3   
  7 Dwyer, Courtney              Gci - Ottawa,Ottawa    12.68      12.79   0.5   2   
  8 Griffiths, Jade              McA-Windsor            12.86      12.91   0.5   1   
 
Women 200 Meter Dash Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Buchanan, Leya               Olmcss-Mississau       25.79      26.16Q -0.1  2 
  2 Sharp, Taylor                Smcss- Pickering       26.18      26.33Q -0.3  3 
  3 Dwyer, Courtney              Gci - Ottawa,Ottawa    26.24      26.37Q -0.6  1 
  4 Spoerri, Lindsay             Mhs - Nepean           26.36      26.49Q -0.3  3 
  5 McCreath, Sade               Bill Crothers SS       26.22      26.58Q -0.6  1 
  6 Layne, D'Andra               Gha - North York       26.56      26.78Q -0.1  2 
  7 Radoslav, Taysia             Cncss-Stoney Cre       26.73      26.77q -0.6  1 
  8 Matthews, Kassidy            Scs-Simcoe             27.52      26.91q -0.3  3 
  9 Adams, Annesha               Glrcvi - Oshawa        26.98      27.02  -0.6  1 
 10 Eves, McKayla                Lccvi-Petrolia         27.48      27.03  -0.1  2 
 11 Genard, Maya                 Smss-Mississauga       26.67      27.11  -0.3  3 
 12 Okutinyang, Adian            Civs-Sarnia            27.27      27.13  -0.6  1 
 13 Barbon, Elizabeth            Mt-London              27.78      27.15  -0.6  1 
 14 Froom, Isabelle              Lcvi -kingston         27.45      27.45  -0.3  3 
 15 Burt, Megan                  Lcs-Sudbury,Sudbury    27.16      27.56  -0.6  1 
 16 Plos, Alexandra              Baa - Etobicoke        27.34      27.61  -0.6  1 
 17 Scotland, Savannah           Bcss - Barrie          27.14      27.72  -0.1  2 
 18 Stephens, Maya               Ravens                 26.50      27.91  -0.1  2 
 19 Charelli, Ali                Mtchs - Nepean         27.06      28.09  -0.3  3 
 20 Bolduc, Bronwyn              Siss-Thunder Bay       30.40      28.38  -0.1  2 
 21 Marier, Nickelle             Ehss- North York       27.59      28.75  -0.1  2 
 22 Avenbuan, Rita               FL - Scarborough       27.48      28.86  -0.1  2 
 23 Proulx, Raphaelle            Hhs - Hearst           29.90      30.03  -0.3  3 
 
Women 200 Meter Dash Midget
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Buchanan, Leya               Olmcss-Mississau       26.16      25.60   0.8  10   
  2 Dwyer, Courtney              Gci - Ottawa,Ottawa    26.37      25.92   0.8   8   
  3 Sharp, Taylor                Smcss- Pickering       26.33      26.09   0.8   6   
  4 McCreath, Sade               Bill Crothers SS       26.58      26.14   0.8   5   
  5 Layne, D'Andra               Gha - North York       26.78      26.24   0.8   4   
  6 Spoerri, Lindsay             Mhs - Nepean           26.49      26.35   0.8   3   
  7 Radoslav, Taysia             Cncss-Stoney Cre       26.77      26.52   0.8   2   
  8 Matthews, Kassidy            Scs-Simcoe             26.91      26.77   0.8   1   
 
Women 400 Meter Dash Midget
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sharp, Taylor                Smcss- Pickering       59.82      58.45Q  1 
  2 Guay, Evelyn                 Aphs-Oakville          58.62      59.63Q  2 
  3 Armstrong, Nicole            Shs - Sydenham         58.61    1:00.31Q  3 
  4 Barbon, Elizabeth            Mt-London            1:01.13    1:00.76Q  2 
  5 Charron, Oceana              Ndcss-Burlington     1:00.45    1:00.81Q  1 
  6 Hodge, Erin                  Iss - Barrie         1:00.93    1:01.89Q  3 
  7 Jones, Reilly                Smchs-Kemptville     1:00.80    1:01.56q  2 
  8 Coulis, Ivy                  Sdchs-Waterloo       1:01.31    1:01.61q  1 
  9 Dai, Annie                   Cbss- Gloucester     1:02.06    1:01.71   2 
 10 Currier, Sydney              Chs - Ottawa         1:01.32    1:02.59   2 
 11 Nardi, Danielle              Nss - Toronto        1:03.32    1:03.10   2 
 12 Mcnaughton, Marissa          Sass-Windsor         1:01.03    1:03.46   3 
 13 Brewster, Lauren             Gdhs-Georgetown      1:02.36    1:03.54   1 
 14 Clarke, Elizabeth            Pdchs - Oshawa       1:01.65    1:04.09   3 
 15 Del Monte, Paiton            Vmss-Windsor         1:01.99    1:04.28   3 
 16 Korolas, Vanessa             Fmg-Mississauga      1:02.22    1:04.63   1 
 17 McGregor, Margue             Lhs - Toronto        1:02.77    1:04.70   2 
 18 Lefebvre, Arianne            Esa - North Bay      1:05.24    1:05.21   1 
 19 Albidone, Bianca             Kcvs-Ss Marie        1:04.44    1:06.50   1 
 20 Jibb, Chelsea                Timiskaming          1:07.80    1:06.98   2 
 21 Sora, Krystine               Bpci-Scarborough     1:03.01    1:07.22   3 
 22 Bergagnini, Kayla            Siss-Thunder Bay     1:09.50    1:07.53   3 
 23 Cossette, Josee              Theriault E S                   1:10.29   3 
 
Women 400 Meter Dash Midget
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sharp, Taylor                Smcss- Pickering       58.45      56.98   10   
  2 Guay, Evelyn                 Aphs-Oakville          59.63      57.71    8   
  3 Armstrong, Nicole            Shs - Sydenham       1:00.31      58.08    6   
  4 Barbon, Elizabeth            Mt-London            1:00.76    1:00.13    5   
  5 Jones, Reilly                Smchs-Kemptville     1:01.56    1:00.47    4   
  6 Charron, Oceana              Ndcss-Burlington     1:00.81    1:00.49    3   
  7 Hodge, Erin                  Iss - Barrie         1:01.89    1:00.52    2   
  8 Coulis, Ivy                  Sdchs-Waterloo       1:01.61    1:01.08    1   
 
Women 800 Meter Run Midget
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Armstrong, Nicole            Shs - Sydenham       2:19.02    2:18.35Q  2 
  2 Sitarz, Erin                 Bill Crothers SS     2:23.31    2:24.27Q  1 
  3 Rempel, Megan                Elcss-Fonthill       2:18.82    2:25.63Q  3 
  4 Holman, Lauren               Scss-Sarnia          2:26.46    2:22.58Q  2 
  5 Guay, Evelyn                 Aphs-Oakville        2:23.27    2:24.32Q  1 
  6 Bickle, Ashley               Wci-Woodstock        2:25.60    2:25.81Q  3 
  7 Abbott-Tate, Zoe             Css-Welland          2:25.00    2:24.14q  2 
  8 Shearman, Alanna             Adhs - Almonte,ON,   2:24.61    2:24.62q  1 
  9 Robertson, Olivia            Bhs - Ottawa         2:24.86    2:25.05   1 
 10 Scagnetto, Olivia            Smhs-Kitchener       2:26.79    2:25.85   1 
 11 Quinn, Bayley                Bcss - Barrie        2:24.40    2:25.91   2 
 12 Oneill, Bridget              Silss-Oakville       2:24.33    2:26.41   3 
 13 Morelli, Christina           Bill Crothers SS     2:24.07    2:26.45   3 
 14 Jarvis, Sofia                Bpci-Scarborough     2:25.15    2:26.56   3 
 15 Tudo, Kathleen               Vrci - Toronto       2:29.34    2:26.85   3 
 16 Kunicyn, Cassidy             Sjmp- Willowdale     2:27.85    2:26.92   2 
 17 Scheunert, Maggie            Garneau E.S.C.       2:28.51    2:27.75   3 
 18 Boulay, Maryse               Esa - North Bay      2:36.36    2:29.03   1 
 19 Bokma, Christina             Iss - Barrie         2:23.66    2:30.01   2 
 20 Gaudette, Jessica            Sass-Windsor         2:26.55    2:31.03   1 
 21 Hamm, Camille                Esv-Thunder Bay      2:40.50    2:34.39   2 
 22 Gorkunberg, Michelle         Wlmci-North York     2:29.45    2:35.54   2 
 23 Marsh, Sabrina               Kcvs-Ss Marie        2:37.54    2:35.62   1 
 24 Cossette, Josee              Theriault E S        2:45.60    2:48.03   3 
 
Women 800 Meter Run Midget
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Armstrong, Nicole            Shs - Sydenham       2:18.35    2:16.52   10   
  2 Guay, Evelyn                 Aphs-Oakville        2:24.32    2:17.94    8   
  3 Rempel, Megan                Elcss-Fonthill       2:25.63    2:18.32    6   
  4 Sitarz, Erin                 Bill Crothers SS     2:24.27    2:22.76    5   
  5 Shearman, Alanna             Adhs - Almonte,ON,   2:24.62    2:23.05    4   
  6 Bickle, Ashley               Wci-Woodstock        2:25.81    2:23.99    3   
  7 Abbott-Tate, Zoe             Css-Welland          2:24.14    2:24.37    2   
  8 Holman, Lauren               Scss-Sarnia          2:22.58    2:25.89    1   
 
Women 1500 Meter Run Midget
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Lemiuex, Mackenzie           Hci - Toronto        4:43.93    4:53.01Q 
  2 Oneill, Bridget              Silss-Oakville       4:58.58    4:56.89Q 
  3 Little, Olivia               Vmss-Windsor         4:55.05    4:54.03Q 
  4 Rempel, Megan                Elcss-Fonthill       4:44.68    4:57.07Q 
  5 Shearman, Alanna             Adhs - Almonte,ON,   5:00.32    4:54.90Q 
  6 Armstrong, Maddy             Ess - Barrie         4:52.12    4:57.19Q 
  7 Bird, Brianna                Femss-Wingham        4:56.75    4:55.69Q 
  8 Robertson, Olivia            Bhs - Ottawa         5:01.43    4:57.47Q 
  9 Quinn, Bayley                Bcss - Barrie        4:56.54    4:57.36q 
 10 Wismer, Sarah                Ccvi-Guelph          4:56.07    4:57.55q 
 11 Bickle, Ashley               Wci-Woodstock        4:56.28    4:58.06q 
 12 Abbott-Tate, Zoe             Css-Welland          5:01.31    5:01.62q 
 13 Fisher, Katie                Uss -uxbridge        4:55.98    5:02.96  
 14 Scheunert, Maggie            Garneau E.S.C.       5:02.95    5:05.56  
 15 Kunicyn, Cassidy             Sjmp- Willowdale     5:12.57    5:07.95  
 16 Sitarz, Erin                 Bill Crothers SS     4:59.13    5:09.50  
 17 Korsmit, Laura               Hcss-St. Catheri     5:01.52    5:14.84  
 18 Currie, Cadence              Somci- West Hill     5:18.60    5:18.20  
 19 Jones, Reilly                Smchs-Kemptville     5:02.23    5:21.08  
 20 Fraser, Madison              Css- North Bay       5:18.72    5:22.13  
 21 White, Sadie                 Hahs-Thunder Bay     5:31.60    5:25.28  
 22 Novak, Bronwyn               Lepss-Sudbury        5:22.48    5:31.89  
 23 Wilson, Alex                 Timiskaming          5:50.40    6:01.79  
 
Women 1500 Meter Run Midget
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rempel, Megan                Elcss-Fonthill       4:57.07    4:38.56   10   
  2 Lemiuex, Mackenzie           Hci - Toronto        4:53.01    4:40.94    8   
  3 Bird, Brianna                Femss-Wingham        4:55.69    4:45.69    6   
  4 Little, Olivia               Vmss-Windsor         4:54.03    4:46.11    5   
  5 Oneill, Bridget              Silss-Oakville       4:56.89    4:47.86    4   
  6 Wismer, Sarah                Ccvi-Guelph          4:57.55    4:48.56    3   
  7 Quinn, Bayley                Bcss - Barrie        4:57.36    4:49.44    2   
  8 Armstrong, Maddy             Ess - Barrie         4:57.19    4:51.22    1   
  9 Robertson, Olivia            Bhs - Ottawa         4:57.47    4:54.63  
 10 Shearman, Alanna             Adhs - Almonte,ON,   4:54.90    4:58.21  
 11 Abbott-Tate, Zoe             Css-Welland          5:01.62    5:00.27  
 12 Bickle, Ashley               Wci-Woodstock        4:58.06    5:00.85  
 
Women 3000 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lemiuex, Mackenzie           Hci - Toronto       10:00.40    9:55.65   10   
  2 Little, Olivia               Vmss-Windsor        10:38.82   10:19.53    8   
  3 Wismer, Sarah                Ccvi-Guelph         10:44.48   10:35.31    6   
  4 Fisher, Katie                Uss -uxbridge       10:44.46   10:38.42    5   
  5 Armstrong, Maddy             Ess - Barrie        10:49.81   10:52.36    4   
  6 Bolliger, Alyssa             Ollhs-Guelph        11:12.34   10:57.29    3   
  7 Kuhn, Kristen                Rcbhs-Ridgeway      11:12.73   11:03.82    2   
  8 Serson, Courtney             Tiss- Brockville    10:56.75   11:08.34    1   
  9 Baxter, Julia                Uss -uxbridge       11:06.72   11:08.81  
 10 MacLean, Mila                Gdhs- Alexandria    11:15.85   11:09.96  
 11 Mawhinney, Erin              Ndcss-Burlington    11:16.08   11:14.99  
 12 Locco, Lauren                Wss-Hamilton        11:19.07   11:23.16  
 13 Boucher, Bettina             Donald A Wilson     11:08.80   11:26.79  
 14 Kaiser, Bea                  Hahs-Thunder Bay    12:01.90   11:30.25  
 15 Niemi, Keira                 Emss - Kanata       11:23.81   11:34.23  
 16 Currie, Cadence              Somci- West Hill    11:24.60   11:41.11  
 17 Jackson, Brittany            Cds - King City     11:47.90   11:50.40  
 18 Mistry, Tiana                Sjacss-Mississau    11:46.78   11:54.94  
 19 Ferguson, Chelsea            Tiss- Brockville    11:24.88   11:55.32  
 20 Farmosa, Rebecca             Lhs - Toronto       11:41.70   11:59.47  
 21 Buckner, Krista              Kcvs-Ss Marie       11:56.65   12:45.04  
 -- Novak, Bronwyn               Lepss-Sudbury       12:06.99        DNF  
 -- Bird, Brianna                Femss-Wingham       11:07.32        DNF  
 -- Denis, Katherine             Essm-New Liskear    13:08.40        DNF  
 
Women 80 Meter Hurdles Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 McLean, Micaela              Hhss-Kitchener         12.19      12.16Q  1.1  2 
  2 Morrow, Alex                 Sdss-Port Elgin        12.20      12.23Q  1.3  3 
  3 Tierney, Alexandra           Shhs-Stittsville       12.30      12.31Q -0.3  1 
  4 Ashley, Naomi                Sdhs-Stoney Cree       12.58      12.39Q -0.3  1 
  5 Lamothe, Alexia              Cwss-Gloucester        12.98      12.64Q  1.1  2 
  6 Li, Emma                     Bill Crothers SS       12.98      12.68Q  1.3  3  12.680
  7 Prince, Kendra               Phs - Ajax             12.88      12.68q -0.3  1  12.674
  8 Coulis, Ivy                  Sdchs-Waterloo         12.86      12.76q -0.3  1 
  9 Thevenin, Tia                Prss - Pickering       12.59      12.81   1.3  3 
 10 Spassov, Katrin              Wlmci-North York       12.77      12.87   1.1  2 
 11 Hicks, Charlene              Haliburton H           13.51      12.99   1.3  3 
 12 Straatman, Mallory           Lccvi-Petrolia         12.72      13.09   1.1  2 
 13 Webster, Oonagh              Ehsc - Toronto         13.10      13.15   1.1  2 
 14 Ashby, Halle                 Uhs - Markham          13.17      13.25   1.3  3 
 15 Russell, Natasha             Ggmss-Mississaug       13.35      13.29  -0.3  1 
 16 Welk, Tori                   Adhs - Almonte,ON,     13.65      13.37  -0.3  1 
 17 Ballantyne, Emily            Vrci - Toronto         13.62      13.42   1.1  2 
 18 Radoslav, Taysia             Cncss-Stoney Cre       13.46      13.43  -0.3  1 
 19 D'Oliveira, Alexandra        McI - Toronto          13.59      13.58   1.1  2 
 20 Simpson, Savannah            Btchs-Ancaster         13.65      13.72   1.3  3 
 21 Brown, Dayna                 Lepss-Sudbury          13.99      14.15  -0.3  1 
 22 Alarie, Marianne             Lepss-Sudbury          14.03      14.26   1.3  3 
 23 Jibb, Chelsea                Timiskaming            14.90      15.21   1.1  2 
 
Women 80 Meter Hurdles Midget
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Tierney, Alexandra           Shhs-Stittsville       12.31      11.97   0.2  10   
  2 Morrow, Alex                 Sdss-Port Elgin        12.23      12.01   0.2   8   
  3 Ashley, Naomi                Sdhs-Stoney Cree       12.39      12.13   0.2   6   
  4 McLean, Micaela              Hhss-Kitchener         12.16      12.14   0.2   5   
  5 Prince, Kendra               Phs - Ajax             12.68      12.34   0.2   4   
  6 Coulis, Ivy                  Sdchs-Waterloo         12.76      12.61   0.2   3   
  7 Li, Emma                     Bill Crothers SS       12.68      12.75   0.2   2    12.741
  8 Lamothe, Alexia              Cwss-Gloucester        12.64      12.75   0.2   1    12.747
 
Women 300 Meter Hurdles Midget
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Morrow, Alex                 Sdss-Port Elgin        46.38      47.17Q  2 
  2 Coulis, Ivy                  Sdchs-Waterloo         47.25      47.34Q  1 
  3 Korolas, Vanessa             Fmg-Mississauga        47.92      47.76Q  3 
  4 Shaw, Stephanie              Cwdhs-Fergus,Fergus    48.01      47.49Q  2 
  5 Tierney, Alexandra           Shhs-Stittsville       46.37      47.82Q  3 
  6 Pappas, Carly                Emss - Kanata          48.35      48.44Q  1 
  7 Morch, Amanda                Rdci - Toronto         49.14      48.42q  3 
  8 Graves, Brittany             Sja - Barrie           49.14      48.65q  2 
  9 Colbourne, Stephanie         Scs - Toronto          47.95      49.00   3 
 10 Sora, Krystine               Bpci-Scarborough       47.69      49.07   1 
 11 Keenan, Mandy                Bill Crothers SS       50.41      49.22   1 
 12 Jarvis, Rachel               Pcss-Mississauga       49.63      49.63   1 
 13 Straatman, Mallory           Lccvi-Petrolia         48.20      49.65   1 
 14 Loder, Kristen               Elss-Elliot Lake       50.36      49.74   2 
 15 Payette, Kelsey              Tiss- Brockville       48.58      49.88   2 
 16 Abakar, Amoney               Chs-Hamilton           51.68      50.03   2 
 17 Prince, Kendra               Phs - Ajax             48.60      50.32   3 
 18 Thorne, Beth                 Css-Welland            49.64      50.43   1 
 19 MacIntosh, Melissa           Iss - Barrie           50.17      50.86   3 
 20 Fraser, Madison              Css- North Bay         51.16      51.21   1 
 21 Lamothe, Alexia              Cwss-Gloucester        47.84      51.55   2 
 22 Moxam, Teagan                Lcs-Sudbury,Sudbury    50.08      51.75   2 
 23 Jibb, Chelsea                Timiskaming            53.10      52.10   3 
 24 Burey, Aliyah                Wcss- North York       50.11      52.62   3 
 
Women 300 Meter Hurdles Midget
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Tierney, Alexandra           Shhs-Stittsville       47.82      45.28   10   
  2 Coulis, Ivy                  Sdchs-Waterloo         47.34      46.54    8   
  3 Morrow, Alex                 Sdss-Port Elgin        47.17      47.02    6   
  4 Korolas, Vanessa             Fmg-Mississauga        47.76      47.49    5   
  5 Pappas, Carly                Emss - Kanata          48.44      48.65    4   
  6 Shaw, Stephanie              Cwdhs-Fergus,Fergus    47.49      48.78    3   
  7 Morch, Amanda                Rdci - Toronto         48.42      48.99    2   
  8 Graves, Brittany             Sja - Barrie           48.65      49.33    1   
 
Women 4x100 Meter Relay Midget
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 St. Mary - Pickering  'A'                           51.30      50.51Q  2 
  2 Bill Crothers S S - yrbc  'A'                       51.00      51.34Q  3 
     1) Murugananthan, Durka            2) Bulgin, Rochele                
     3) Gordon, Aurea                   4) McCreath, Sade                 
  3 Northern  - Sarnia  'A'                             51.74      52.25Q  1 
     1) Fairbairn, Katrina              2) Weiss, Sidney                  
     3) Crowe, Cassidy                  4) Okutinyang, Adian              
  4 Lambton Central - Petrolia  'A'                     52.49      51.82Q  3 
     1) Eves, McKayla                   2) Rops, Jenna                    
     3) Bolton, Jenna                   4) Straatman, Mallory             
  5 Bishop Allen Academy-Etobicoke  'A'                 52.87      52.30Q  2 
     1) Power, Breanna                  2) Capozzolo, Simone              
     3) Karolidis, Emily                4) Plos, Alexandra                
  6 Birchmount Park - Scarborough  'A'                  51.62      52.56Q  1 
     1) Matthews, Neeki                 2) Shepherd, Nickolene            
     3) Jarvis, Sofia                   4) Sora, Krystine                 
  7 Pickering - Ajax  'A'                               52.30      51.91q  3 
     1) Prince, Kendra                  2) Hyman, Kenya                   
     3) Slater, Tyra                    4) Ljubevski, Elizabeta           
  8 East Northumberland - Brighton  'A'                 53.49      52.19q  3 
  9 Almonte - Almonte  'A'                              54.15      52.66   2 
     1) Welk, Tori                      2) Kubieski, Caitlin              
     3) Shearman, Alanna                4) Lowry, Lindsey                 
 10 Mother Teresa - London  'A'                         51.87      52.68   2 
     1) Devos, Leah                     2) Valente, Alyssa                
     3) Barbon, Elizabeth               4) McIlmoyl, Bridget              
 11 Mother Teresa - Scarborough  'A'                    53.03      52.75   1 
     1) Hawthorne, Kaliesha             2) Rumbolt, Mickella              
     3) Willie, Tevonne                 4) Ambursley-Johnson, Sareena     
 12 Paul Dwyer - Oshawa  'A'                            53.00      52.78   1 
     1) James, Jayde                    2) Noble, Kelcey                  
     3) Thanni, Moyin                   4) Clarke, Elizabeth              
 13 Bishop Tonnos - Ancaster  'A'                       53.43      52.84   3 
     1) Balardo, Madeline               2) Simpson, Savannah              
     3) Castro, Racquel                 4) Bowie, Hailey                  
 14 Resurrection - Kitchener  'A'                       53.08      53.13   2 
     1) Adlys, Amanda                   2) Snider, Brianne                
     3) Buttinger, Danielle             4) McNally, Blanaid               
 15 Bishop P.F. Reding - Milton  'A'                    54.09      53.37   2 
     1) Murray, Kristina                2) Parris, Rebecca                
     3) Senra, Kennedy                  4) Vieira-Troke, Madeline         
 16 Our Lady of Mount Carmel-Missi  'A'                 53.78      53.46   1 
     1) Buchanan, Leya                  2) Edney, Nadine                  
     3) Grala, Emilia                   4) Miles, Victoria                
 17 Wilfrid Laurier- Scarborough  'A'                   53.71      53.65   2 
     1) Jones, Briana                   2) Henry, Shy-Anne                
     3) Antwi, Jamila                   4) Liao, Jenine                   
 18 Arnprior - Arnprior  'A'                            53.89      53.77   1 
     1) Ryan, Rachel                    2) Cavanaugh, Emma                
     3) Kargus, Melissa                 4) Zoryk, Tasha                   
 19 St. Edmund Campion-Brampton  'A'                    54.14      53.95   3 
     1) Weddeburn, Leshe                2) Wilkinson, Shorna-Kay          
     3) Penny, Ashley                   4) Dos Santos, Jemela             
 20 St. Ignatius - Thunder Bay  'A'                     59.20      54.95   2 
     1) Armstrong, Emily                2) Bergagnini, Kayla              
     3) Bolduc, Bronwyn                 4) Scavarelli, Kara               
 21 Marymount Academy - Sudbury  'A'                    54.57      54.97   1 
     1) Bradley, Carly                  2) Smith, Courtney                
     3) Del Re, Valentina               4) Mulcahey, Santeria             
 22 Lo-Ellen Park - Sudbury  'A'                        55.96      55.64   1 
     1) Brown, Dayna                    2) Pitre, Kelsey                  
     3) Santi, Julia                    4) Alarie, Marianne               
 -- Sydenham - Sydenham  'A'                            54.15         DQ   3 
     1) Walsh, Michelle                 2) Heyman, Jessie                 
     3) Martin, Melanie                 4) Grey, Celina                   
 
Women 4x100 Meter Relay Midget
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 St. Mary - Pickering  'A'                           50.51      50.51   10   
  2 Pickering - Ajax  'A'                               51.91      51.16    8   
  3 Lambton Central - Petrolia  'A'                     51.82      51.49    6   
  4 Northern  - Sarnia  'A'                             52.25      51.75    5   
  5 Bishop Allen Academy-Etobicoke  'A'                 52.30      51.89    4   
  6 Birchmount Park - Scarborough  'A'                  52.56      52.24    3   
  7 East Northumberland - Brighton  'A'                 52.19      52.47    2   
 -- Bill Crothers S S - yrbc  'A'                       51.34        DNF  
 
Women High Jump Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dwyer, Courtney              Gci - Ottawa,Ottawa    1.53m      1.59m   10   
  2 McBride, Elizabeth           Bmlss - Bracebri       1.53m      1.53m    8   
  3 Mackenzie, Devyn             Aphs-Oakville          1.40m      1.50m    6   
  4 Herman, Chelsea              Sass-Brampton          1.45m     J1.50m    5   
  5 Katerberg, Erin              Ldss-Listowel          1.63m     J1.50m    4   
  6 Williamson, Abbey            Pci-St. Thomas         1.54m      1.45m    1.50
  6 Dion, Julie                  Swcss-St. Cather       1.45m      1.45m    1.50
  6 Greenberg, Kayla             Bss - Toronto          1.38m      1.45m    1.50
  6 Lloyd-Ellis, Norah           Rnd - Kingston         1.50m      1.45m    1.50
 10 Clarysse, Sydney             Htchs-Simcoe           1.48m     J1.45m  
 11 VanDamme, Kristina           Lccvi-Petrolia         1.48m     J1.45m  
 11 Dombroski, Skylar            Bmhs - Alliston        1.50m     J1.45m  
 13 Thanni, Moyin                Pdchs - Oshawa         1.50m     J1.45m  
 14 Turcotte, Laura              Enss - Brighton        1.45m     J1.45m  
 15 Smith, Leah                  Mpci - Toronto         1.42m     J1.45m  
 16 Waslyk, Alyssa               Nhs-Burlington         1.50m      1.40m  
 16 Robert, Myriam               Ecscg - Whitby         1.45m      1.40m  
 16 Dewar, Dee                   Timiskaming            1.38m      1.40m  
 19 Campsall, Maxime             Esmc-Sudbury           1.38m     J1.40m  
 20 Tryczynska, Alicja           Baa - Etobicoke        1.42m     J1.40m  
 21 Mayer, Amber                 Escc-Chelmsford        1.35m      1.35m  
 
Women Long Jump Midget
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Morrow, Alex                 Sdss-Port Elgin        4.87m      5.02m  -0.4  10   
  2 Grey, Celina                 Shs - Sydenham         4.90m      4.95m   1.0   8   
  3 Voss, Erica                  Mc-Mississauga         4.72m      4.84m   0.1   6   
  4 Scotland, Savannah           Bcss - Barrie          4.86m     J4.84m  -0.5   5   
  5 Darling, Hannah              Lakefield DS           4.87m      4.82m   1.0   4   
  6 Coughlin, Natalie            Gadhs-Amherstbur       4.78m      4.75m   0.5   3   
  7 Brown, Richelle              Brdhs-Belle Rive       4.83m      4.70m   0.4   2   
  8 Young, Danika                Bss-Brampton           5.01m     J4.70m  -0.1   1   
