|
SWOSSAA Cross Country
Canatara Park
Event 1 Girls 4k Run CC Midget
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Handy, Kaitlyn Sarnia Northern 4:15.8 17:02.90 1
2 Vancoillie, Talia Wallaceburg 4:20.9 17:23.40 2
3 Marion, Grace Vista 4:25.1 17:40.24 3
4 Patten, Rachel Massey 4:26.0 17:43.74 4
5 Stanford, Rylee Blenheim Dis 4:27.9 17:51.46 5
6 Boucher, Triniti Sarnia St. P 4:28.7 17:54.45 6
7 Sheepy, Sydney Ursuline Col 4:30.3 18:01.06 7
8 Murphy, Makennah Assumption 4:31.5 18:05.82 8
9 Johnston, Kylie Sarnia St. P 4:31.7 18:06.77 9
10 Hawley, Paige Sandwich Secondary 4:32.9 18:11.53 10
11 Buckingham, Jane St Joseph 4:38.5 18:33.95 11
12 Lougheed, Kalin Leamington 4:40.1 18:40.34 12
13 Berecz, Charlotte Vista 4:41.1 18:44.40 13
14 Seagris, Alex Sandwich Secondary 4:42.5 18:49.71 14
15 McAnally, Sarah Vista 4:45.0 18:59.69 15
16 McCorquodale, Lauran Sandwich Secondary 4:45.2 19:00.78 16
17 Ferraro, Kaitlyn Villanova 4:46.7 19:06.67 17
18 Nadon, Alexis Sandwich Secondary 4:47.0 19:07.80 18
19 Rocheleau, Ainsley Massey 4:49.8 19:18.98 19
20 Owen, Lulu Sarnia St. P 4:53.2 19:32.61 20
21 Papac, Lorena Assumption 4:53.4 19:33.56 21
22 Scjaravato, Mariah Villanova 4:54.0 19:35.92 22
23 Metcalfe, April North Lambton S S 4:55.1 19:40.33 23
24 Connell, Samantha General Amherst 4:55.6 19:42.21 24
25 Schaffer, Serena Villanova 4:59.1 19:56.43 25
26 Bradfield, Madelyne Kingsville Dhs 5:00.7 20:02.79 26
27 Hopper, Ella Vista 5:01.3 20:05.17 27
28 Ing, Maddie Massey 5:01.7 20:06.56 28
29 Bentley, Jaidyn Villanova 5:02.0 20:07.95 29
30 Byrne, Alyssa Villanova 5:02.4 20:09.51 30
31 Lewis, Alyssa Belle River Dhs 5:03.8 20:15.04 31
32 Laliberte, Kylie Villanova 5:04.1 20:16.14 32
33 Smith, Kayla Ursuline Col 5:06.3 20:25.07 33
34 Morningstar, Trinity Lambton Central 5:07.4 20:29.26 34
35 Cheverlharan, Ashna Massey 5:08.2 20:32.73 35
36 Maclachlan, Dylann North Lambton S S 5:10.1 20:40.35 36
37 Papia, Angelina Sandwich Secondary 5:11.4 20:45.56 37
38 Ignatovska, Tamara Vista 5:12.6 20:50.15 38
39 Matte, Jocelyn Sandwich Secondary 5:13.4 20:53.50 39
40 Irwin, Halle Lambton Central 5:13.5 20:53.84 40
41 Rodrigue, Nadia Ursuline Col 5:14.3 20:57.23 41
42 Bull, Sheila Chatham-Kent 5:15.8 21:03.00 42
43 Ing, Sydney Massey 5:15.9 21:03.44 43
44 Malek, Madison Villanova 5:16.0 21:03.75 44
45 Hayes, Carlie General Amherst 5:17.9 21:11.38 45
46 Kalaydjian, Chloe Assumption 5:18.1 21:12.23 46
47 Bray, Natalie Ursuline Col 5:19.2 21:16.76 47
48 Kljajic, Emma Vista 5:24.9 21:39.51 48
49 Diaz, Alejandre Assumption 5:27.3 21:48.91 49
50 Sibley, Gillian Belle River Dhs 5:28.5 21:54.02 50
51 Ciagramitoro, Isabelle Sandwich Secondary 5:29.9 21:59.28 51
52 Rawlings, Katrina Belle River Dhs 5:32.5 22:09.73 52
53 Pare, Leah Leamington 5:36.6 22:26.15 53
54 Robertson, Avery Great Lakes 5:37.7 22:30.82 54
55 Pula, Emma Belle River Dhs 5:38.2 22:32.65 55
56 Glover, Gracie Sarnia St. P 5:41.3 22:44.99 56
57 Shaw, Lilian Lambton Central 5:42.6 22:50.17 57
58 Gaulton, Hailey Sarnia St. P 5:44.6 22:58.13 58
59 Simic, Isabella North Lambton S S 5:44.6 22:58.41 59
60 Maurice, Grace Vista 5:46.2 23:04.80 60
61 Alderman, Madeline Vista 5:48.3 23:13.07 61
62 Patil, Krutika Massey 5:48.8 23:14.91 62
63 Cirino, Makenna Villanova 5:57.1 23:48.42 63
64 Limoges, Olivia Lambton Central 6:19.9 25:19.62 64
65 Varga, Katelyn St Joseph 6:42.4 26:49.29 65
66 Nephew, Zowie St Joseph 6:50.6 27:22.06 66
67 Sewell, Meredith Ursuline Col 6:56.7 27:46.58 67
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Sandwich Secondary 58 10 14 16 18 37 39 51
Total Time: 1:15:09.82
Average: 18:47.46
2 Tecumseh Vista Academy 58 3 13 15 27 38 48 60 61
Total Time: 1:15:29.50
Average: 18:52.38
3 Vincent Massey Secondary 86 4 19 28 35 43 62
Total Time: 1:17:42.01
Average: 19:25.51
4 Sarnia St. Patricks Chs 91 6 9 20 56 58
Total Time: 1:18:18.82
Average: 19:34.71
5 St. Thomas of Villanova 93 17 22 25 29 30 32 44 63
Total Time: 1:18:46.97
Average: 19:41.75
6 Assumption College School 124 8 21 46 49
Total Time: 1:20:40.52
Average: 20:10.13
7 Ursuline College Chatham 128 7 33 41 47 67
Total Time: 1:20:40.12
Average: 20:10.03
8 Belle River Dhs 188 31 50 52 55
Total Time: 1:26:51.44
Average: 21:42.86
9 Lambton Central 195 34 40 57 64
Total Time: 1:29:32.89
Average: 22:23.23
Event 2 Boys 4k Run CC Midget
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Tedley, Brennan Massey 3:53.1 15:32.05 1
2 St. Pierre, Julian Kingsville Dhs 3:55.8 15:43.07 2
3 Grunder, Gavin Vista 3:56.0 15:43.99 3
4 Dupuis, Dylan Sarnia St. P 3:56.1 15:44.28 4
5 Malic, Ned Sandwich Secondary 3:56.6 15:46.27 5
6 Braga, Ethan Kingsville Dhs 3:57.2 15:48.77 6
7 Hanson, Tristan Walkerville 3:57.5 15:50.01 7
8 Bal, Harjashan Massey 3:59.3 15:56.84 8
9 Atkinson, Tanner Massey 4:00.5 16:01.95 9
10 Fogarty, Jj Sarnia St. P 4:02.3 16:09.04 10
11 Bore, Jaxon Sarnia Northern 4:04.3 16:16.94 11
12 Chamandy, Gavin Sandwich Secondary 4:05.9 16:23.43 12
13 Pepper, Brady Sarnia Northern 4:07.5 16:29.65 13
14 Aziz, Shafeen Massey 4:08.1 16:32.04 14
15 Rannie, Ty North Lambton S S 4:08.8 16:35.08 15
16 Murphy, Jack S Wallaceburg 4:10.1 16:40.17 16
17 Burritt, Ryan Wallaceburg 4:10.2 16:40.61 17
18 Kainz, Nolan St. Anne's 4:10.4 16:41.50 18
19 Cyrene, Cole Walkerville 4:10.6 16:42.27 19
20 Furneaux, Carson Assumption 4:11.5 16:45.79 20
21 Scott, Erik Riverside 4:12.0 16:47.81 21
22 Wilson, Matt Sandwich Secondary 4:12.2 16:48.54 22
23 Renaud, Tate Belle River Dhs 4:12.5 16:49.70 23
24 Shuttleworth, Noah Ursuline Col 4:14.3 16:57.15 24
25 Compagnion, Ryley Sarnia Northern 4:15.3 17:00.85 25
26 Carvalho, Nolan Ste Cecile 4:16.0 17:03.99 26
27 Lichaa, Joe Sandwich Secondary 4:16.4 17:05.38 27
28 Viglasky, Jax Sarnia St. P 4:16.9 17:07.35 28
29 Ferrato, Jack St. Anne's 4:17.4 17:09.31 29
30 Sloboda, Dan Vista 4:17.8 17:11.22 30
31 Chartrand, Lucas Villanova 4:18.1 17:12.14 31
32 Umachandran, Yakesh Sarnia Northern 4:18.2 17:12.49 32
33 Jones, Conor Sarnia Northern 4:18.5 17:13.77 33
34 Stokley, Cory Sarnia Northern 4:18.9 17:15.56 34
35 McMahon, Evan Vista 4:19.3 17:17.07 35
36 Aleksic, Marino St Joseph 4:20.6 17:22.19 36
37 Martin, Jordan Ursuline Col 4:21.0 17:23.94 37
38 Mihelic, Aleksander General Amherst 4:21.5 17:25.77 38
39 Carey, Quin Riverside 4:22.0 17:27.75 39
40 Tinline, Blake Blenheim Dis 4:22.6 17:30.06 40
41 Janik, Max Vista 4:22.6 17:30.34 41
42 Goetz, Liam Sarnia St. P 4:23.2 17:32.46 42
43 Anderson, Matthew Great Lakes 4:23.4 17:33.38 43
44 Peters, Carson North Lambton S S 4:25.3 17:41.04 44
45 Culhane, Sullivan Villanova 4:26.7 17:46.58 45
46 Sutts, Ethan General Amherst 4:27.5 17:49.94 46
47 O'Rae, Dylan Sarnia Northern 4:29.4 17:57.29 47
48 Abdullah, Ziad Massey 4:29.5 17:57.78 48
49 Agnew, Colin Belle River Dhs 4:29.6 17:58.21 49
50 Campbell, Cody Kingsville Dhs 4:29.7 17:58.59 50
51 Cooney, Jack Riverside 4:29.9 17:59.49 51
52 Bothamley, Matthew Sandwich Secondary 4:30.9 18:03.44 52
53 Gelinas, Ethan Sandwich Secondary 4:31.8 18:07.21 53
54 Pickering, Ryan Blenheim Dis 4:32.3 18:09.00 54
55 Blackmore, Owen Sandwich Secondary 4:33.6 18:14.43 55
56 Khan, Shayan Assumption 4:35.7 18:22.46 56
57 Leblanc, Trenton Sarnia St. P 4:36.7 18:26.81 57
58 Morse, Aiden Wallaceburg 4:36.8 18:27.19 58
59 Argoselo, Brendan General Amherst 4:37.1 18:28.23 59
60 Ciliska, Ryan Leamington 4:37.2 18:28.54 60
61 Brooks, Syelis Riverside 4:38.2 18:32.78 61
62 Stewart, Colby Great Lakes 4:38.4 18:33.60 62
63 Hierons, Rilee Sarnia Northern 4:38.7 18:34.52 63
64 Houser, Jonathan Sandwich Secondary 4:38.9 18:35.61 64
65 Pisani, Adam Belle River Dhs 4:40.9 18:43.52 65
66 Parkinson, Ryan Great Lakes 4:41.9 18:47.26 66
67 Ursu, Nick Villanova 4:45.6 19:02.33 67
68 Moore, Jaxon Villanova 4:45.8 19:03.02 68
69 Schleihauf, Bennett Great Lakes 4:46.0 19:03.82 69
70 Fletcher, Hamilton Assumption 4:46.8 19:07.17 70
71 Gaudette, Charlie Vista 4:47.2 19:08.76 71
72 Pozzuoli, Nathaniel Vista 4:48.4 19:13.44 72
73 Penner, Brad Belle River Dhs 4:51.5 19:25.93 73
74 Carr, Aiden Villanova 4:52.5 19:30.01 74
75 Dinyer, Matthew North Lambton S S 4:53.4 19:33.52 75
76 Wray, Corey Villanova 4:57.4 19:49.57 76
77 Lennox, Cameron Sandwich Secondary 4:57.7 19:50.83 77
78 Muthukumar, Nishanth Massey 4:59.2 19:56.82 78
79 Jhawar, Deven Assumption 5:04.0 20:15.79 79
80 Sutts, Morgan General Amherst 5:08.6 20:34.27 80
81 Waoszyn, Nigel Walkerville 5:10.0 20:39.82 81
82 Pickering, Josh Blenheim Dis 5:10.3 20:40.87 82
83 Murphy, Jack R Wallaceburg 5:11.9 20:47.52 83
84 Lamberts, Logan Sarnia Northern 5:12.1 20:48.33 84
85 Burke, Wyatt Walkerville 5:12.6 20:50.13 85
86 McGahan-Schlauch, Liam Sarnia Northern 5:13.9 20:55.41 86
87 Cloutier, Zachary Villanova 5:14.5 20:57.76 87
88 McLeod, Joshua Kingsville Dhs 5:20.4 21:21.32 88
89 George, George Assumption 5:20.5 21:21.65 89
90 Parado, Geoffry Assumption 5:28.9 21:55.60 90
91 Oda, Ali Massey 5:33.0 22:11.97 91
92 Horvath, Jacob Villanova 5:37.9 22:31.40 92
93 Janisse, Colin Villanova 5:43.8 22:55.01 93
94 Warwick, Drew Blenheim Dis 5:45.6 23:02.34 94
95 Zanoria, Eman Sarnia St. P 5:46.5 23:05.66 95
96 Ouellette, Brian Villanova 5:56.1 23:44.22 96
97 Dougan, Taylor North Lambton S S 7:22.6 29:30.10 97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Vincent Massey Secondary 32 1 8 9 14 48 78 91
Total Time: 1:04:02.88
Average: 16:00.72
2 Sandwich Secondary 66 5 12 22 27 52 53 55 64 77
Total Time: 1:06:03.62
Average: 16:30.91
3 Sarnia Northern 81 11 13 25 32 33 34 47 63 84
Total Time: 1:06:59.93
Average: 16:44.99
4 Sarnia St. Patricks Chs 84 4 10 28 42 57 95
Total Time: 1:06:33.13
Average: 16:38.29
5 Tecumseh Vista Academy 109 3 30 35 41 71 72
Total Time: 1:07:42.62
Average: 16:55.66
6 Kingsville Dhs 146 2 6 50 88
Total Time: 1:10:51.75
Average: 17:42.94
7 Riverside Secondary Schoo 172 21 39 51 61
Total Time: 1:10:47.83
Average: 17:41.96
8 Wallaceburg District Seco 174 16 17 58 83
Total Time: 1:12:35.49
Average: 18:08.88
9 Walkerville Collegiate In 192 7 19 81 85
Total Time: 1:14:02.23
Average: 18:30.56
10 Belle River Dhs 210 23 49 65 73
Total Time: 1:12:57.36
Average: 18:14.34
11 St. Thomas of Villanova 211 31 45 67 68 74 76 87 92 93
Total Time: 1:13:04.07
Average: 18:16.02
12 General Amherst 223 38 46 59 80
Total Time: 1:14:18.21
Average: 18:34.56
13 Assumption College School 225 20 56 70 79 89 90
Total Time: 1:14:31.21
Average: 18:37.81
14 North Lambton S S 231 15 44 75 97
Total Time: 1:23:19.74
Average: 20:49.94
15 Great Lakes Secondary Sch 240 43 62 66 69
Total Time: 1:13:58.06
Average: 18:29.52
16 Blenheim District High Sc 270 40 54 82 94
Total Time: 1:19:22.27
Average: 19:50.57
Event 3 Girls 5k Run CC Junior
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Pegg, Emma Chatham-Kent 3:50.3 19:11.20 1
2 Fournie, Bryar Sarnia Northern 3:50.9 19:14.50 2
3 Sasseville, Gigi Chatham-Kent 3:54.6 19:32.59 3
4 Philcox, Lily Villanova 3:55.0 19:34.77 4
5 Campana, Katarina Holy Names 4:00.2 20:00.77 5
6 Pattinson, Lily Riverside 4:01.2 20:05.76 6
7 Robinson, Alyssa Chatham-Kent 4:02.2 20:10.62 7
8 Henderson, Caitlin Sandwich Secondary 4:02.5 20:12.43 8
9 Malek, Lauren Villanova 4:05.0 20:24.56 9
10 Sinn, Katie Essex 4:05.4 20:26.89 10
11 Quaggiotto, Emilia Sandwich Secondary 4:08.2 20:40.55 11
12 Bresolin, Robin Villanova 4:12.8 21:03.86 12
13 Augustine, Ava Kingsville Dhs 4:12.9 21:04.39 13
14 Thiffeault, Isabelle Sarnia St. P 4:17.6 21:27.65 14
15 Baselj, Terissa St. Anne's 4:18.7 21:33.31 15
16 Chadwick, Emma-Li Sarnia Northern 4:19.2 21:35.58 16
17 Lenhart, Kaitlyn Sandwich Secondary 4:20.3 21:41.37 17
18 Davis, Tasha Massey 4:21.1 21:45.19 18
19 McGregor, Madelyn Vista 4:22.0 21:49.91 19
20 Beneteau, Samantha Villanova 4:22.8 21:53.74 20
21 Whatmore, Alex Sandwich Secondary 4:23.7 21:58.25 21
22 Taggart, Gracie Sandwich Secondary 4:26.7 22:13.20 22
23 Purcell, Blair Chatham-Kent 4:27.3 22:16.26 23
24 Pizzuti, Madison Holy Names 4:27.8 22:19.04 24
25 Archer, Sara Essex 4:30.4 22:31.62 25
26 Sawyer, Ellen Lambton Central 4:31.2 22:35.65 26
27 Petro, Emma St. Anne's 4:32.0 22:39.69 27
28 Vrolyk, Abby Sarnia St. P 4:34.1 22:50.46 28
29 Berisha, Vjosa Chatham-Kent 4:35.1 22:55.20 29
30 Gillis, Sarah L'Essor 4:35.2 22:55.59 30
31 Fuller, Abby North Lambton S S 4:35.3 22:56.08 31
32 Lefaive, Lauren Sandwich Secondary 4:35.5 22:57.51 32
33 Bortolotto, Olivia Vista 4:35.8 22:58.62 33
34 Querbach, Grace Belle River Dhs 4:36.4 23:01.74 34
35 Dearing, Lauren Sarnia Northern 4:37.4 23:06.90 35
36 Tremblay, Abbey Holy Names 4:38.1 23:10.36 36
37 Vanderslagt, Layla Great Lakes 4:39.6 23:17.84 37
38 Reid, Heather L'Essor 4:41.2 23:25.93 38
39 Hadjissarris, Olivia Vista 4:44.0 23:39.55 39
40 Nishida, Hinata Massey 4:44.3 23:41.41 40
41 Costa, Sophia Massey 4:44.8 23:43.83 41
42 Couto, Katelyn Belle River Dhs 4:45.1 23:45.50 42
43 Symons, Kacie Belle River Dhs 4:45.3 23:46.27 43
44 Jones, Hayley Sandwich Secondary 4:45.4 23:46.97 44
45 Sterling, Mariah North Lambton S S 4:45.5 23:47.42 45
46 Pettipiece, Jocelyn Chatham-Kent 4:45.7 23:48.10 46
47 Dettinger, Jessica Vista 4:46.0 23:49.89 47
48 Tofflemire, Renee Sandwich Secondary 4:46.5 23:52.22 48
49 Riccadi, Emma Sandwich Secondary 4:48.7 24:03.35 49
50 Smuczer, Naomi Massey 4:49.3 24:06.51 50
51 Lucier, Sydnie L'Essor 4:49.5 24:07.52 51
52 Abbott, Justine Sarnia Northern 4:50.8 24:13.67 52
53 Ballo, Victoria Assumption 4:52.5 24:22.33 53
54 Renaud, Mckenna St. Anne's 4:53.5 24:27.47 54
55 Welch, Marissa Chatham-Kent 4:54.0 24:29.58 55
56 Bernaz, Marie Sandwich Secondary 4:54.5 24:32.54 56
57 Vitarelli, Natalina Assumption 4:55.6 24:38.00 57
58 Guinda, Sara St. Anne's 4:56.0 24:39.55 58
59 Jiang, Emily Massey 4:56.9 24:44.29 59
60 Pandolfi, Lauren Villanova 4:58.9 24:54.23 60
61 Anger, Reagan St Joseph 4:59.1 24:55.20 61
62 Petrucci, Isabella St Joseph 4:59.3 24:56.27 62
63 Bugler, Jayden Great Lakes 5:00.0 24:59.94 63
64 Malek, Ella Belle River Dhs 5:01.1 25:05.45 64
65 Hawkins, Ali Vista 5:02.4 25:11.91 65
66 Haney, Rachel St Joseph 5:04.3 25:21.36 66
67 Soto, Rylin Chatham-Kent 5:05.8 25:28.91 67
68 Macleod, Savanna Sarnia Northern 5:06.1 25:30.17 68
69 MacLean, Taylor Lambton Central 5:06.5 25:32.15 69
70 Markham, Grace Villanova 5:07.4 25:36.85 70
71 Scholey, Cara Villanova 5:08.4 25:42.02 71
72 Ball, Jaida Belle River Dhs 5:11.2 25:55.84 72
73 Radoiu, Michelle Assumption 5:12.6 26:02.70 73
74 Gauthier, Chelsea Vista 5:13.4 26:06.81 74
75 Goetheyn, Emily Ursuline Col 5:15.0 26:14.90 75
76 Schiller, Grace Vista 5:15.9 26:19.19 76
77 Zuk, Mariah Holy Names 5:16.7 26:23.44 77
78 Passingham, Tarin Sarnia Northern 5:17.2 26:25.74 78
79 Armstrong, Victoria Ursuline Col 5:17.9 26:29.49 79
80 Hearn, Libby Sandwich Secondary 5:18.7 26:33.52 80
81 Dennis, Mariah Sarnia Northern 5:21.6 26:47.62 81
82 Crow, Sophie Ursuline Col 5:23.5 26:57.49 82
83 Scott, Taylor Sandwich Secondary 5:24.7 27:03.50 83
84 Papineau, Rylin Belle River Dhs 5:27.7 27:18.09 84
85 Benjamin, Avery Villanova 5:34.1 27:50.53 85
86 Rocheleau, Lauryn St Joseph 5:39.2 28:16.00 86
87 Nauffts, Emily Vista 5:39.5 28:17.09 87
88 McGuire, Jessica Belle River Dhs 5:39.5 28:17.42 88
89 Ortega, Ashley Assumption 5:40.1 28:20.07 89
90 Leistico, Emma Assumption 5:44.9 28:44.22 90
91 Bell, Taylor` Sarnia St. P 5:46.7 28:53.33 91
92 Zina, Emily L'Essor 5:59.7 29:58.25 92
93 General, Payton Sarnia Northern 5:59.8 29:58.77 93
94 Romano, Claria Ursuline Col 6:10.0 30:49.94 94
95 Meloche, Abigail Vista 6:18.3 31:31.38 95
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Chatham-Kent Secondary Sc 34 1 3 7 23 29 46 55 67
Total Time: 1:21:10.67
Average: 20:17.67
2 St. Thomas of Villanova 45 4 9 12 20 60 70 71 85
Total Time: 1:22:56.93
Average: 20:44.24
3 Sandwich Secondary 57 8 11 17 21 22 32 44 48 49
Total Time: 1:24:32.60
Average: 21:08.15
4 Sarnia Northern 105 2 16 35 52 68 78 81 93
Total Time: 1:28:10.65
Average: 22:02.67
5 Tecumseh Vista Academy 138 19 33 39 47 65 74 76 87 95
Total Time: 1:32:17.97
Average: 23:04.50
6 Holy Names 142 5 24 36 77
Total Time: 1:31:53.61
Average: 22:58.41
7 Vincent Massey Secondary 149 18 40 41 50 59
Total Time: 1:33:16.94
Average: 23:19.24
8 St. Anne Catholic HS 154 15 27 54 58
Total Time: 1:33:20.02
Average: 23:20.01
9 Belle River Dhs 183 34 42 43 64 72 84 88
Total Time: 1:35:38.96
Average: 23:54.74
10 secondaire catholique L'E 211 30 38 51 92
Total Time: 1:40:27.29
Average: 25:06.83
11 Assumption College School 272 53 57 73 89 90
Total Time: 1:43:23.10
Average: 25:50.78
12 St Joseph 275 61 62 66 86
Total Time: 1:43:28.83
Average: 25:52.21
13 Ursuline College Chatham 330 75 79 82 94
Total Time: 1:50:31.82
Average: 27:37.96
Event 4 Boys 5k Run CC Junior
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 James, Aidan Sarnia Northern 3:17.7 16:28.09 1
2 Frenette, Sebastien Sarnia St. P 3:18.9 16:34.41 2
3 Renaud, River Villanova 3:25.2 17:05.94 3
4 Peters, Owen North Lambton S S 3:26.0 17:09.62 4
5 Radovich, Ronan Sandwich Secondary 3:26.3 17:11.23 5
6 Syan, Rohaan Sarnia Northern 3:27.8 17:18.90 6
7 Stajic, Stevan Vista 3:31.6 17:37.63 7
8 Reinders, Cole Sarnia St. P 3:31.9 17:39.15 8
9 Belanger, Stephen Sandwich Secondary 3:36.2 18:00.59 9
10 Tan, Dylan Massey 3:36.8 18:04.00 10
11 Minnie, Evan Chatham-Kent 3:37.1 18:05.26 11
12 Malcolm, Liam Holy Names 3:38.3 18:11.34 12
13 McKenney, Aidan Sarnia Northern 3:39.3 18:16.13 13
14 Lafleur, Matt Kingsville Dhs 3:39.7 18:18.42 14
15 Fallea, Teo Villanova 3:40.2 18:21.02 15
16 Robichaud, Brennan Ursuline Col 3:40.3 18:21.36 16
17 Farina, Dylan Sandwich Secondary 3:40.5 18:22.33 17
18 Robichaud, Kyle Ursuline Col 3:40.8 18:24.00 18
19 Kukhta, Teagan Massey 3:44.3 18:41.17 19
20 Chevertharan, Santhosh Massey 3:44.7 18:43.25 20
21 Cook, Andrew Sarnia Northern 3:45.3 18:46.48 21
22 Soulliere, Gavin Villanova 3:45.7 18:48.53 22
23 Ruttle, Tyler Holy Names 3:46.2 18:50.61 23
24 Mejalli, Matteo Villanova 3:46.6 18:52.97 24
25 Bost, Aidan Sandwich Secondary 3:46.8 18:53.82 25
26 Demonte, Kaden Riverside 3:47.1 18:55.06 26
27 Pontoni, Matteo Sandwich Secondary 3:47.2 18:55.63 27
28 Bulmer, Jack Riverside 3:47.2 18:56.01 28
29 Ferguson, Colby North Lambton S S 3:47.3 18:56.36 29
30 Van Rooyen, Robert Sarnia St. P 3:48.4 19:01.70 30
31 Tilson, Ben Sandwich Secondary 3:48.5 19:02.48 31
32 Scarlett, Bryce L'Essor 3:48.9 19:04.21 32
33 Smith, Aaron Sarnia Northern 3:49.3 19:06.07 33
34 Beaubien, Fisher Sarnia Northern 3:53.2 19:25.64 34
35 Milec, Gabe Vista 3:53.2 19:25.93 35
36 Broeders, Eric Chatham-Kent 3:54.1 19:30.37 36
37 Cander, Trenton Holy Names 3:55.3 19:36.45 37
38 Wayvon, Maxwell Sandwich Secondary 3:55.7 19:38.43 38
39 Hendry, Colin Massey 3:56.4 19:41.92 39
40 Rivard, Sam Villanova 3:57.2 19:45.91 40
41 Berecz, William Vista 3:57.3 19:46.25 41
42 Bratic, Aleks Sandwich Secondary 3:57.9 19:49.29 42
43 Israel-Tovar, Diego Assumption 3:58.0 19:49.80 43
44 Zanier, Tristan Assumption 3:58.1 19:50.18 44
45 Dureno, Nathan Sandwich Secondary 3:58.5 19:52.26 45
46 Quarshire, Mekhi Assumption 3:59.1 19:55.12 46
47 Robinson, Nick Sandwich Secondary 4:00.2 20:00.94 47
48 Husi, Drini Riverside 4:02.3 20:11.45 48
49 Mukherjee, Nikhilesh Sarnia Northern 4:02.9 20:14.51 49
50 Lilly, Aidan L'Essor 4:03.5 20:17.31 50
51 Pruyn, Ethan Sandwich Secondary 4:04.6 20:22.88 51
52 Kakous, Joseph Villanova 4:05.1 20:25.53 52
53 Saunders, Ethan Riverside 4:05.7 20:28.11 53
54 O'Brien, Shawn Villanova 4:05.8 20:28.68 54
55 Koole, Corbin Chatham-Kent 4:06.5 20:32.23 55
56 Moscatello, Nick Holy Names 4:07.0 20:34.65 56
57 Tomkins, Tyler Holy Names 4:07.1 20:35.36 57
58 MacDonald, Brett Sandwich Secondary 4:08.0 20:39.84 58
59 Winegardner, Brady Ursuline Col 4:08.3 20:41.37 59
60 Panjer, Ben Essex 4:08.6 20:42.91 60
61 Triguero, Emanuel Riverside 4:09.6 20:47.75 61
62 Woods, Zach Sarnia Northern 4:10.6 20:52.89 62
63 Menheere, Brent Sarnia St. P 4:11.0 20:54.83 63
64 Fung, Steven Massey 4:11.8 20:58.81 64
65 Hauser, Nathan Belle River Dhs 4:13.1 21:05.21 65
66 Hearn, Conner Sandwich Secondary 4:14.6 21:12.71 66
67 St. Onge, Zachary Belle River Dhs 4:14.9 21:14.15 67
68 Rice, Logan Vista 4:15.0 21:14.56 68
69 Oliphant, Ty Chatham-Kent 4:16.6 21:22.57 69
70 McManus, Rory L'Essor 4:18.6 21:32.68 70
71 Mark, Matthew Sarnia Northern 4:18.9 21:34.26 71
72 Sartor, Harry Holy Names 4:19.1 21:35.21 72
73 Hales, Daniel Vista 4:19.3 21:36.27 73
74 Iacono, Matteo Holy Names 4:19.5 21:37.16 74
75 Wojnarowski, Kaz L'Essor 4:20.0 21:39.60 75
76 Gagner, Kayne Ursuline Col 4:23.4 21:56.85 76
77 Hegmans, Ethan Chatham-Kent 4:25.4 22:06.59 77
78 Abdo, Zuhair Massey 4:26.4 22:12.00 78
79 Jessop, Walker Riverside 4:27.9 22:19.43 79
80 Gray, Braedon E.J. Lajeunesse 4:28.2 22:20.69 80
81 Washington, Kalil Riverside 4:28.6 22:23.03 81
82 Vettraino, Mario E.J. Lajeunesse 4:28.8 22:23.63 82
83 MacDonald, Stewart Belle River Dhs 4:32.9 22:44.05 83
84 Zhu, Kevin Massey 4:34.4 22:51.99 84
85 Feher, Gavin Villanova 4:34.7 22:53.37 85
86 Trudgen, Anderson Ridgetown Dhs 4:35.0 22:54.75 86
87 Brooks, Ryan Ursuline Col 4:36.1 23:00.39 87
88 Doyle, Conner Ursuline Col 4:36.3 23:01.43 88
89 Van De Wiele, Brennon Chatham-Kent 4:36.4 23:02.04 89
90 Bhuiyan, Samir Massey 4:36.6 23:02.57 90
91 Vasey, Matt Ursuline Col 4:36.9 23:04.23 91
92 Beneteau, Devin E.J. Lajeunesse 4:37.0 23:04.78 92
93 Axani, Nicholas Sarnia Northern 4:39.0 23:14.95 93
94 Hassan, Wafi Massey 4:39.8 23:18.74 94
95 Dekort, Even Ursuline Col 4:39.9 23:19.29 95
96 Winegard, Mason Sarnia Northern 4:44.2 23:40.82 96
97 Prudom, William Great Lakes 4:47.7 23:58.31 97
98 Brunet, William E.J. Lajeunesse 4:53.8 24:28.97 98
