| Record | Time | Date | Name | |
| 7 | Advance | by | Time | -- | 
| Sec | Lane | Name | Seed | ||
| 1 | 1 | Tessier, Andrew Border City  | |||
| 1 | 2 | Tran, Jacob Windsor Legion  | |||
| 1 | 3 | Hall, Reese Border City  | |||
| 1 | 4 | Sak, Luke Border City  | |||
| 1 | 5 | Mombo, Weagbe Windsor  | |||
| 1 | 6 | Odwyer, Thomas Border City  | |||
| 1 | 7 | 
 Empty  | 
| Sec | Lane | Name | Seed | ||
| 2 | 1 | Taylor, Fletcher St Thomas Legion  | |||
| 2 | 2 | Chaaban, Omar Border City  | |||
| 2 | 3 | Sexton-Jones, Preston Windsor Legion  | |||
| 2 | 4 | Surmacz, Max St Thomas Legion  | |||
| 2 | 5 | Jones, Logan Unattached O  | |||
| 2 | 6 | Grein, Jayden Windsor Legion  | |||
| 2 | 7 | 
 Empty  | 
| Sec | Lane | Name | Seed | ||
| 3 | 1 | Sloetjes, Joel St Thomas Legion  | |||
| 3 | 2 | Kidd, Roman Border City  | |||
| 3 | 3 | Sauer, Xavier St Thomas Legion  | |||
| 3 | 4 | Dwyer, Mikhail Unattached O  | |||
| 3 | 5 | Marcelloni, Jacob U Windsor AC  | |||
| 3 | 6 | Kudrey, Leland Border City  | |||
| 3 | 7 | 
 Empty  | 
| Sec | Lane | Name | Seed | ||
| 4 | 1 | Warden, Kobie Windsor Legion  | |||
| 4 | 2 | Alvin, Juliani Border City  | |||
| 4 | 3 | Kidd, Sante Border City  | |||
| 4 | 4 | Akinbinu, Anjolaoluwa U Windsor AC  | |||
| 4 | 5 | Beaudoin, Shawn Windsor Legion  | |||
| 4 | 6 | Nanson, Dylan Windsor Legion  | |||
| 4 | 7 | 
 Empty  | 
| Sec | Lane | Name | Seed | ||
| 5 | 1 | 
 Empty  | |||
| 5 | 2 | Vecera, Gionah U Windsor AC  | |||
| 5 | 3 | Holly, Ryan Windsor Legion  | |||
| 5 | 4 | Millington, Ryan Windsor Legion  | |||
| 5 | 5 | Veresuk, Devin Windsor  | |||
| 5 | 6 | Sivongsay, Aidan U Windsor AC  | |||
| 5 | 7 | Lodu, Peter Unattached  |