Record | Time | Date | Name | |
Meet: | 1:19.08 | 2016 | Alex | Ullman Windsor-- |
USports: | 1:19.53 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 |
Empty | |||
1 | 2 | Peter Filice Laurier | |||
1 | 3 | Alexander Mather Waterloo | |||
1 | 4 | Gabriel Headrick Brock | |||
1 | 5 | Riley Coles Brock | |||
1 | 6 | Preston Scott Laurier | |||
1 | 7 | Grant Turner Ottawa | |||
1 | 8 | Brenden Damiano Brock | |||
1 | 9 |
Empty |
Sec | Lane | Name | Seed | ||
2 | 1 | Marcus Nandlal UTTC | |||
2 | 2 | Ryder Horton Guelph | |||
2 | 3 | Matthew Markson McMaster | |||
2 | 4 | Ronan Radovich Windsor | |||
2 | 5 | Nathanael Taffese York Lions | |||
2 | 6 | David Akerman York Lions | |||
2 | 7 | Jabez Siu Toronto | |||
2 | 8 | Andrew Taylor Windsor | |||
2 | 9 |
Empty |
Sec | Lane | Name | Seed | ||
3 | 1 | Jj Fogarty Western | |||
3 | 2 | Dylan Popejoy Western | |||
3 | 3 | Philip Costa York Lions | |||
3 | 4 | Alexander Warren Western | |||
3 | 5 | Noah Waldmann Windsor | |||
3 | 6 | Keshawn Igbinosun Brock | |||
3 | 7 | Will McBride Windsor | |||
3 | 8 | Eric Campbell Guelph | |||
3 | 9 |
Empty |
Sec | Lane | Name | Seed | ||
4 | 1 | Ben Tilson Windsor | |||
4 | 2 | Owen Babcock Waterloo | |||
4 | 3 | Josh Duckman Western | |||
4 | 4 | Alanzo Ryan Guelph | |||
4 | 5 | Moses Aidoo Toronto | |||
4 | 6 | Mason Basson Guelph | |||
4 | 7 | David Moulongou Ottawa | |||
4 | 8 | Nick Trieu Toronto | |||
4 | 9 |
Empty |