| Record | Time | Date | Name | |
| Advance: | Top | 2 | Each | Heat plus-- |
| Meet: | 7.87 | 1989 | Eric | Cannon Pittsburgh-- |
| USports: | 8.11 | -- | ||
| Sec | Lane | Name | Seed | ||
| 1 | 1 | Fabrice Nonez Ottawa | |||
| 1 | 2 | Deandre Williams Western | |||
| 1 | 3 | Alex Collins Western | |||
| 1 | 4 | Zaid Al-Awamleh Guelph | |||
| 1 | 5 | Gabriel Baumchen Detroit Mercy | |||
| 1 | 6 | Nicholas Cahyono Waterloo | |||
| 1 | 7 |
Empty |
| Sec | Lane | Name | Seed | ||
| 2 | 1 | Quinn Cameron Western | |||
| 2 | 2 | Tamarri Lindo York Lions | |||
| 2 | 3 | Leewinchell Jean Ottawa Lions | |||
| 2 | 4 | Malcolm Gowanlock Waterloo | |||
| 2 | 5 | Emmanuel Desilets Western | |||
| 2 | 6 | Colton Spencer Brock | |||
| 2 | 7 |
Empty |
| Sec | Lane | Name | Seed | ||
| 3 | 1 |
Empty | |||
| 3 | 2 | Adam Exley Toronto | |||
| 3 | 3 | Sadrak Moro Windsor | |||
| 3 | 4 | Robert Stan Guelph | |||
| 3 | 5 | Matthew MacNeill Guelph | |||
| 3 | 6 | David Adeleye Toronto | |||
| 3 | 7 |
Empty |