| Record | Time | Date | Name | |
| Advance: | Top | 1 | Each | Heat plus-- |
| Meet: | 6.68 | 2023 | Travis | Campbell Guelph-- |
| USports: | 6.75 | -- | ||
| Sec | Lane | Name | Seed | ||
| 1 | 1 | Michael Pinnock Carleton | |||
| 1 | 2 | Emmanuel Odia Brock | |||
| 1 | 3 | Matt Indome Western | |||
| 1 | 4 | Aaron Thompson Western | |||
| 1 | 5 | Darius Des Vignes Brock | |||
| 1 | 6 | David Asemota York Lions | |||
| 1 | 7 | Ryker Sung Toronto |
| Sec | Lane | Name | Seed | ||
| 2 | 1 | Ryan Mahabir Windsor | |||
| 2 | 2 | Aiden Parkins Waterloo | |||
| 2 | 3 | Caleb Clarke Western | |||
| 2 | 4 | Evan Eding Detroit Mercy | |||
| 2 | 5 | Ian McPhee Windsor | |||
| 2 | 6 | Cameron Reyes Toronto | |||
| 2 | 7 | Robert Sampson Guelph |
| Sec | Lane | Name | Seed | ||
| 3 | 1 | Immanuel Onyemah Waterloo TC | |||
| 3 | 2 | Tafara Gwata Toronto Metro | |||
| 3 | 3 | Kasper Janicki York Lions | |||
| 3 | 4 | Phikelela Moyo Toronto | |||
| 3 | 5 | Ayden Tessier Brock | |||
| 3 | 6 | David Alabi Waterloo | |||
| 3 | 7 | Logan Duley Toronto |
| Sec | Lane | Name | Seed | ||
| 4 | 1 | Luka Stoikos Toronto | |||
| 4 | 2 | Brett Bjorgan Windsor | |||
| 4 | 3 | Grant White Guelph | |||
| 4 | 4 | Brandon Tang Toronto | |||
| 4 | 5 | Adam Angerilli Western | |||
| 4 | 6 | Zugs Hirse Toronto Metro | |||
| 4 | 7 | Ryan Evans Unattached-N |
| Sec | Lane | Name | Seed | ||
| 5 | 1 | Steven Mu Waterloo | |||
| 5 | 2 | Dominik Manouchehr Waterloo | |||
| 5 | 3 | Joel Gurnsey Ottawa | |||
| 5 | 4 | Zaid Al-Awamleh Guelph | |||
| 5 | 5 | Kevaun Malcolm-Gay Laurier | |||
| 5 | 6 | Oluwapelumi Ogunrinde York Lions | |||
| 5 | 7 | Olobo Okpanachi Brock |
| Sec | Lane | Name | Seed | ||
| 6 | 1 | Caiden Schultz Toronto | |||
| 6 | 2 | Lucas Baranoski Waterloo | |||
| 6 | 3 | David Adeleye Toronto | |||
| 6 | 4 | Zach Theodore Western | |||
| 6 | 5 | Kejean Jackson York Lions | |||
| 6 | 6 | Clarence Cheung Toronto | |||
| 6 | 7 | Seon Valentine Toronto Metro |
| Sec | Lane | Name | Seed | ||
| 7 | 1 | Tyriq Quayson Laurier | |||
| 7 | 2 | Thomas Helland Western | |||
| 7 | 3 | Aidan Ng-A-Fook Ottawa | |||
| 7 | 4 | Travis Campbell Guelph | |||
| 7 | 5 | Joseph Toole Detroit Mercy | |||
| 7 | 6 | Jonah Lee Laurier | |||
| 7 | 7 | Weagbe Mombo Windsor |
| Sec | Lane | Name | Seed | ||
| 8 | 1 | James Tucker Guelph | |||
| 8 | 2 | Russell Allen Laurier | |||
| 8 | 3 | Devin Veresuk Windsor | |||
| 8 | 4 | Zacharie Leger Ottawa | |||
| 8 | 5 | Logan Spicer Guelph | |||
| 8 | 6 | Aaron Kelly Toronto Metro | |||
| 8 | 7 |
Empty |
| Sec | Lane | Name | Seed | ||
| 9 | 1 | Seiyf Gebara Ottawa Lions | |||
| 9 | 2 | Chase Allen Windsor | |||
| 9 | 3 |
Empty | |||
| 9 | 4 | Fabian Cox Laurier | |||
| 9 | 5 | Noah Leinweber Windsor | |||
| 9 | 6 | Tyrell Smikle Brock | |||
| 9 | 7 |
Empty |