Record | Time | Date | Name | |
Advance: | Top | 3 | Each | Heat plus-- |
Panda | Open: | 8.17 | 2022-02-12 | Ryan Wright-- |
Sec | Lane | Name | Seed | ||
1 | 1 | ![]() |
Empty | ||
1 | 2 | ![]() | Tegan McKechnie Capital City | ||
1 | 3 | ![]() | Ryan Cheng U of C Athletics | ||
1 | 4 | ![]() | Drew Pochylko Saskatchewan | ||
1 | 5 | ![]() | Curtis Lauzier Calgary | ||
1 | 6 | ![]() | Khymani Reid Calgary Int. | ||
1 | 7 | ![]() | Scott Dixon Alberta | ||
1 | 8 | ![]() | Orion Legg Lethbridge |
Sec | Lane | Name | Seed | ||
2 | 1 | ![]() |
Empty | ||
2 | 2 | ![]() | Eshaan Virani Alberta | ||
2 | 3 | ![]() | Masson Altrogge Saskatchewan | ||
2 | 4 | ![]() | Hadley Benson Saskatchewan | ||
2 | 5 | ![]() | Liam Oster Saskatchewan | ||
2 | 6 | ![]() | Tiago Dimande Saskatchewan | ||
2 | 7 | ![]() | Keon Rude Calgary Int. | ||
2 | 8 | ![]() |
Empty |