Record | Time | Date | Name | |
Advance: | Top | 3 | Each | Heat plus-- |
U | Sports | Standard | 7.42 | -- |
Panda | Open: | 7.49 | 2017-02-11 | Isatu Fofanah-- |
Panda | Open: | 7.49 | 2022-02-12 | Gracie Anderson-- |
Sec | Lane | Name | Seed | ||
1 | 1 | ![]() | Thabiso Vela Alberta | ||
1 | 2 | ![]() | Kailee Woitas Saskatchewan | ||
1 | 3 | ![]() | Georgia Oland Calgary | ||
1 | 4 | ![]() | Daniele Dyck Saskatchewan | ||
1 | 5 | ![]() | Kimoya Edwards Lethbridge | ||
1 | 6 | ![]() | Hannah Hagerty Saskatchewan | ||
1 | 7 | ![]() | Isabelle Daniells Lethbridge | ||
1 | 8 | ![]() | Natalie Thompson Saskatchewan | ||
1 | 9 | ![]() | Akemini Ekpe Green and Gold |
Sec | Lane | Name | Seed | ||
2 | 1 | ![]() | Kendyl Dziadyk Saskatchewan | ||
2 | 2 | ![]() | Stephanie Ibemesim Lethbridge | ||
2 | 3 | ![]() | Grace Igbiki Saskatchewan | ||
2 | 4 | ![]() | Khamaya Cawley Unattached AB | ||
2 | 5 | ![]() | Ashley Odiase Calgary Int. | ||
2 | 6 | ![]() | Adesola Esan Alberta | ||
2 | 7 | ![]() | Taylor Hebert Alberta | ||
2 | 8 | ![]() | Selena Keyowski Saskatchewan | ||
2 | 9 | ![]() |
Empty |