| Record | Time | Date | Name | |
| Advance: | Top | 2 | Each | Heat plus-- |
| GBO | Open: | 6.68 | 2011-01-18 | Sam Effah-- |
| GBO | Open: | 6.68 | 2023-01-21 | Itseki Usheoritse-- |
| Sec | Lane | Name | Seed | ||
| 1 | 1 | Benjamin Zubaly Trinity Western | |||
| 1 | 2 | Joshua Oko Lethbridge | |||
| 1 | 3 | Drew Sundberg Saskatchewan | |||
| 1 | 4 | Shen Arnett Green and Gold | |||
| 1 | 5 | Devon Zuchotzki Calgary | |||
| 1 | 6 | Junior Imoukhuede Calgary | |||
| 1 | 7 | Caleb Quach Alberta | |||
| 1 | 8 | Alejandro Figueroa Lethbridge | |||
| 1 | 9 |
Empty |
| Sec | Lane | Name | Seed | ||
| 2 | 1 | Liam Oster Saskatchewan | |||
| 2 | 2 | Montego Valle Lethbridge | |||
| 2 | 3 | Scott Joseph U of C Athletics | |||
| 2 | 4 | Mikkel Andersen Alberta | |||
| 2 | 5 | Kenny Blackman Jr. Trinity Western | |||
| 2 | 6 | Isaac Owusu Calgary | |||
| 2 | 7 | Dammy Oluwa Lethbridge | |||
| 2 | 8 | Precious Ojeikere Regina | |||
| 2 | 9 |
Empty |
| Sec | Lane | Name | Seed | ||
| 3 | 1 | Chris Unigwe Lethbridge | |||
| 3 | 2 | Jonathan Toews Trinity Western | |||
| 3 | 3 | Geovanne Powell Saskatchewan | |||
| 3 | 4 | Mason Novik Regina | |||
| 3 | 5 | Tyler Milev Calgary | |||
| 3 | 6 | Storm Zablocki Regina | |||
| 3 | 7 | Sebastian Martin Huerta Trinity Western | |||
| 3 | 8 | Zander Richards Calgary | |||
| 3 | 9 |
Empty |
| Sec | Lane | Name | Seed | ||
| 4 | 1 | Sean Brund-Oshiokpekhai Lethbridge | |||
| 4 | 2 | Noah Vucsics U of C Athletics | |||
| 4 | 3 | Austin Cole Capital City | |||
| 4 | 4 | Alexander Gross Alberta | |||
| 4 | 5 | Evan Essapa Alberta | |||
| 4 | 6 | Enoch Leleji Lethbridge | |||
| 4 | 7 | Onojie Oni Calgary | |||
| 4 | 8 |
Empty | |||
| 4 | 9 |
Empty |
| Sec | Lane | Name | Seed | ||
| 5 | 1 | Cole Fay Regina | |||
| 5 | 2 | Orion Legg Lethbridge | |||
| 5 | 3 | Christian Martinez Alberta | |||
| 5 | 4 | Ramone English Capital City | |||
| 5 | 5 | Romain Tourvieille De Labro Trinity Western | |||
| 5 | 6 | Jake Sawatzky Alberta | |||
| 5 | 7 | Joel Azariah Lethbridge | |||
| 5 | 8 |
Empty | |||
| 5 | 9 |
Empty |