Record | Time | Date | Name | |
Advance: | Top | 2 | Each | Heat plus-- |
Indoor: | 6.93 | 2008-01-03 | Akeem | Haynes (1992)-- |
Sec | Lane | Name | Seed | ||
1 | 1 | ![]() | Reece Pollitt Titans | ||
1 | 2 | ![]() | Nicolas Serezlis Bracoviche Calgary Int. | ||
1 | 3 | ![]() | Dylan Schopper Thunder | ||
1 | 4 | ![]() | Shalin Fray U of C Athletics | ||
1 | 5 | ![]() | Ryan Lofstrom Comox Valley | ||
1 | 6 | ![]() | Nanty Ange Yvan Kouame Nova Athleti | ||
1 | 7 | ![]() | Zayden Anderson Moose Jaw Ro | ||
1 | 8 | ![]() | Jordan Shojania Okanagan Ath |
Sec | Lane | Name | Seed | ||
2 | 1 | ![]() | Jude Rempel Capital City | ||
2 | 2 | ![]() | Jaik Reich Level 10 Lig | ||
2 | 3 | ![]() | Canaan Hancock Thunder | ||
2 | 4 | ![]() | Alexander Tchesnokov Royals | ||
2 | 5 | ![]() | Jordan Lindo Royals | ||
2 | 6 | ![]() | Noel Morah Nova Athleti | ||
2 | 7 | ![]() | Nathaniel Kidd Edmonton Olympic | ||
2 | 8 | ![]() |
Empty |
Sec | Lane | Name | Seed | ||
3 | 1 | ![]() | Ethan Meyer Thunder | ||
3 | 2 | ![]() | Emery Dosso Royals | ||
3 | 3 | ![]() | TJ Boussombo Nova Athleti | ||
3 | 4 | ![]() | Ladanian Henclewood Royals | ||
3 | 5 | ![]() | Hanna Halteh Running Room | ||
3 | 6 | ![]() | Xian Johnson Columbians | ||
3 | 7 | ![]() | Finn Sorensen Excel Athletika | ||
3 | 8 | ![]() |
Empty |