Record | Time | Date | Name | |
Advance: | Top | 2 | Each | Heat plus-- |
Indoor: | 7.18 | 1985-12-28 | Brad | McCuaig (1970)-- |
Sec | Lane | Name | Seed | ||
1 | 1 | ![]() | Kaeden Jank Columbians | ||
1 | 2 | ![]() | Hamza Yusuf Royals | ||
1 | 3 | ![]() | Jeremiah Lloyd-Kelly Edmonton Olympic | ||
1 | 4 | ![]() | Max-Ellis Vargas-Lennard Warriors | ||
1 | 5 | ![]() | Kellan Aberg Thunder | ||
1 | 6 | ![]() | Jakob Andrews Thunder | ||
1 | 7 | ![]() | Michael Kolganov Edmonton Olympic | ||
1 | 8 | ![]() | Jack Rajakaruna Mustangs | ||
1 | 9 | ![]() |
Empty |
Sec | Lane | Name | Seed | ||
2 | 1 | ![]() | James Gladue Nova Athleti | ||
2 | 2 | ![]() | Mateo Solano Okanagan Ath | ||
2 | 3 | ![]() | Daniel Trujillo Columbians | ||
2 | 4 | ![]() | Jayden Kader Edmonton Olympic | ||
2 | 5 | ![]() | Keyton Armstrong Thunder | ||
2 | 6 | ![]() | Gavin Boisvert Thunder | ||
2 | 7 | ![]() | Daniel Gregory Leduc Track | ||
2 | 8 | ![]() | Maddon Pagee Capital City | ||
2 | 9 | ![]() |
Empty |