| Record | Time | Date | Name | |
| Advance: | Top | 1 | Each | Heat plus-- |
| Indoor: | 7.67 | 2006-12-09 | Loudia | Laarman (1991)-- |
| Sec | Lane | Name | Seed | ||
| 1 | 1 | Cosette Montemurro Capital City | |||
| 1 | 2 | Kate Ashton Level 10 Lig | |||
| 1 | 3 | Sophia Leyland Edmonton Olympic | |||
| 1 | 4 | Kate Farrell Excel Athletika | |||
| 1 | 5 | Isla Forbes Harriers | |||
| 1 | 6 | Brooke Glen Level 10 Lig | |||
| 1 | 7 | Francia Darius U of C Athletics | |||
| 1 | 8 | Kaylie Lofstrom Comox Valley | |||
| 1 | 9 |
Empty |
| Sec | Lane | Name | Seed | ||
| 2 | 1 | Hadley Philips Thunder | |||
| 2 | 2 | Aleigh Mire Harriers | |||
| 2 | 3 | Issabelle Wakelam Excel Athletika | |||
| 2 | 4 | Sasha Wilson Level 10 Lig | |||
| 2 | 5 | Grace Wright Titans | |||
| 2 | 6 | Julia Kim Harriers | |||
| 2 | 7 | Aleena Kinaschuk Level 10 Lig | |||
| 2 | 8 | Talisa Irwin Edmonton Olympic | |||
| 2 | 9 |
Empty |
| Sec | Lane | Name | Seed | ||
| 3 | 1 | Amariah Wharton Leduc Track | |||
| 3 | 2 | Viola Dennis Edmonton Olympic | |||
| 3 | 3 | Cameryn Larre Split City Sonic | |||
| 3 | 4 | Kiera Smedley Level 10 Lig | |||
| 3 | 5 | Rehema Fuko Harriers | |||
| 3 | 6 | Hannah Gregory Leduc Track | |||
| 3 | 7 | Katerine Dragon Leduc Track | |||
| 3 | 8 |
Empty | |||
| 3 | 9 |
Empty |
| Sec | Lane | Name | Seed | ||
| 4 | 1 | Ava Flottorp Level 10 Lig | |||
| 4 | 2 | Chloe Teare Harriers | |||
| 4 | 3 | Taelyn Vanthuyne Level 10 Lig | |||
| 4 | 4 | Olivia Nsaliwa Columbians | |||
| 4 | 5 | Sabryn Serediak Capital City | |||
| 4 | 6 | Nia Morgan Capital City | |||
| 4 | 7 | Emily Wong-Fung Capital City | |||
| 4 | 8 |
Empty | |||
| 4 | 9 |
Empty |