Record | Time | Date | Name | |
Advance: | Top | 2 | Each | Heat plus-- |
OUA | Meet: | 6.66 | 1983 | Desai Williams-- |
OUA | Meet: | 6.66 | 2014 | Dontae Richards-Kwok-- |
USports: | 6.83 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 | ![]() | Cameron John-Dunslow Windsor | 7.32 | |
1 | 2 | ![]() | David Asemota York | 7.08 | |
1 | 3 | ![]() | Logan Spicer Guelph | 6.95 | |
1 | 4 | ![]() | Travis Campbell Guelph | 6.68 | |
1 | 5 | ![]() | Brandon Tang Toronto | 6.97 | |
1 | 6 | ![]() | Aaron Thompson Waterloo | 7.08 | |
1 | 7 | ![]() | Patrick Burke Jr Laurier | 7.34 |
Sec | Lane | Name | Seed | ||
2 | 1 | ![]() | Reuben Young Laurier | 7.27 | |
2 | 2 | ![]() | Lucas Baranoski Waterloo | 7.08 | |
2 | 3 | ![]() | Tre Ford Laurentian | 6.94 | |
2 | 4 | ![]() | Immanuel Onyemah Waterloo | 6.72 | |
2 | 5 | ![]() | Jacob Grainger Windsor | 6.97 | |
2 | 6 | ![]() | Colton Spencer Brock | 7.09 | |
2 | 7 | ![]() |
Empty |
Sec | Lane | Name | Seed | ||
3 | 1 | ![]() | Olobo Okpanachi Brock | 7.21 | |
3 | 2 | ![]() | Tyson Mayer Lakehead | 7.08 | |
3 | 3 | ![]() | Phikelela Moyo Toronto | 6.94 | |
3 | 4 | ![]() | Niko Dowhos Lakehead | 6.83 | |
3 | 5 | ![]() | Oluwapelumi Ogunrinde York | 6.98 | |
3 | 6 | ![]() | Tyrell Smikle Brock | 7.10 | |
3 | 7 | ![]() |
Empty |
Sec | Lane | Name | Seed | ||
4 | 1 | ![]() | Michael Chinoda Windsor | 7.17 | |
4 | 2 | ![]() | Tristan Routhier Laurentian | 7.03 | |
4 | 3 | ![]() | Devynn Cromwell Guelph | 6.89 | |
4 | 4 | ![]() | Nicholas Williams Western | 6.87 | |
4 | 5 | ![]() | Tyriq Quayson Laurier | 6.99 | |
4 | 6 | ![]() | Felimon Henok TMU | 7.14 | |
4 | 7 | ![]() |
Empty |
Sec | Lane | Name | Seed | ||
5 | 1 | ![]() | Tafara Gwata TMU | 7.16 | |
5 | 2 | ![]() | Kejean Jackson York | 7.03 | |
5 | 3 | ![]() | Jake Leung Toronto | 6.89 | |
5 | 4 | ![]() | Zion Laoye Lakehead | 6.87 | |
5 | 5 | ![]() | Robbie Menzies Western | 7.01 | |
5 | 6 | ![]() | Aaron Kelly TMU | 7.15 | |
5 | 7 | ![]() |
Empty |