Women 60 Meter Hurdles
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 2 | Each | Heat plus--Next | | OUA | Meet: | 8.12 | 2015 | Hayley Warren--Toronto | | USports: | 8.51 | | | -- | |
| Sec |
Lane |
|
Name |
Seed |
|
| 1 | 1 |  | Allison Logan Brock | 9.95
| | | 1 | 2 |  | Claire Millard Western | 9.17
| | | 1 | 3 |  | Alexia Lamothe Windsor | 8.60
| | | 1 | 4 |  | Sarah Hammond Guelph | 8.22
| | | 1 | 5 |  | Courteney Rivait Windsor | 8.62
| | | 1 | 6 |  | Heather McCann Western | 9.30
| | | 1 | 7 |  | Brianne Luke Ryerson | 10.95
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 2 | 1 |  | Alessa Dalcourt Waterloo | 9.72
| | | 2 | 2 |  | Anna Wojtis Brock | 9.14
| | | 2 | 3 |  | Hailey Hitchings Guelph | 8.54
| | | 2 | 4 |  | Keira Christie-Galloway Ottawa | 8.38
| | | 2 | 5 |  | Tania Bambi Ottawa | 8.65
| | | 2 | 6 |  | Ashley Blayney-Hoffer Waterloo | 9.31
| | | 2 | 7 |  |
Empty | | |
| Sec |
Lane |
|
Name |
Seed |
|
| 3 | 1 |  | Michelle Corallo Toronto | 9.39
| | | 3 | 2 |  | Blaire Dunn Queen's | 9.04
| | | 3 | 3 |  | Emma Nero Guelph | 8.52
| | | 3 | 4 |  | Kendra Leger Guelph | 8.49
| | | 3 | 5 |  | Jasmine Hurst Windsor | 8.67
| | | 3 | 6 |  | Heniesha Christie York | 9.37
| | | 3 | 7 |  |
Empty | | |
|