Women 60 Meter Run
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 2 | Each | Heat plus--Next | | OUA | Meet: | 7.23 | 2014 | Khamica Bingham--York | | OUA | Meet: | 7.23 | 2015 | Khamica Bingham--York | | USports: | 7.56 | | | -- | |
| Sec |
Lane |
|
Name |
Seed |
|
| 1 | 1 |  | Danielle Roy Laurentian | 8.16
| | | 1 | 2 |  | Diana Boa York | 7.89
| | | 1 | 3 |  | Stephanie Gould Ottawa | 7.76
| | | 1 | 4 |  | Shyvonne Roxborough Guelph | 7.42
| | | 1 | 5 |  | Jermeka Castello Windsor | 7.78
| | | 1 | 6 |  | Phoebe Wolfe Waterloo | 7.90
| | | 1 | 7 |  | Kirsten Crowe Laurentian | 8.30
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 2 | 1 |  | Viktoria VanZanten Brock | 8.13
| | | 2 | 2 |  | Jasmine Hurst Windsor | 7.86
| | | 2 | 3 |  | Monique Simon-Tucker York | 7.71
| | | 2 | 4 |  | Tegan Sauer Waterloo | 7.57
| | | 2 | 5 |  | Tania Bambi Ottawa | 7.80
| | | 2 | 6 |  | Anna Wojtis Brock | 7.93
| | | 2 | 7 |  | Brianne Luke Ryerson | 8.86
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 3 | 1 |  | Kelsi Darmon Waterloo | 8.06
| | | 3 | 2 |  | Keira Christie-Galloway Ottawa | 7.84
| | | 3 | 3 |  | Vanessa Gray Guelph | 7.64
| | | 3 | 4 |  | Sarah Hammond Guelph | 7.58
| | | 3 | 5 |  | Rachael Wolfs Windsor | 7.80
| | | 3 | 6 |  | Phoebe Simmons Toronto | 7.99
| | | 3 | 7 |  | Madison Wilson-Walker Western | X9.76
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 4 | 1 |  | Anne Gauthier Toronto | 8.02
| | | 4 | 2 |  | Georgia Campbell York | 7.82
| | | 4 | 3 |  | Lindsay Brandys Toronto | 7.64
| | | 4 | 4 |  | Zaria Armstrong Guelph | 7.64
| | | 4 | 5 |  | Amy O'Donnell Western | 7.82
| | | 4 | 6 |  | Hannah Merjavec Laurentian | 8.02
| | | 4 | 7 |  |
Empty | | |
|