Men 300 Meter Run
| Record |
Time/mark |
Date |
Name |
|
| OUA | Meet: | 33.76 | 2016 | Rayshaun Franklin--Toronto | | USports: | 34.39 | | | -- | |
| Sec |
Lane |
|
Name |
Seed |
|
| 1 | 1 |  |
Empty | | | | 1 | 2 |  |
Empty | | | | 1 | 3 |  |
Empty | | | | 1 | 4 |  | Will Lanktree Ryerson | 39.60
| | | 1 | 5 |  | Luke Yaeger McMaster | 37.05
| | | 1 | 6 |  | Tim Falco Ryerson | 39.33
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 2 | 1 |  |
Empty | | | | 2 | 2 |  | Jovan Griffiths Brock | 37.00
| | | 2 | 3 |  | Cameron Paul Waterloo | 36.58
| | | 2 | 4 |  | Emmanuel Harawa Brock | 36.24
| | | 2 | 5 |  | Daniele Orsini York | 35.65
| | | 2 | 6 |  | Ben Gadsby Brock | 35.84
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 3 | 1 |  |
Empty | | | | 3 | 2 |  | Owen Babcock Waterloo | 35.59
| | | 3 | 3 |  | Matt McKeegan Windsor | 35.37
| | | 3 | 4 |  | Charles Sutton Toronto | 35.22
| | | 3 | 5 |  | Nathan Egert Guelph | 35.06
| | | 3 | 6 |  | Tohma Van Bergen York | 35.15
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 4 | 1 |  |
Empty | | | | 4 | 2 |  | Kyle Nice Western | 35.05
| | | 4 | 3 |  | Chris Kramer Windsor | 34.85
| | | 4 | 4 |  | Josh Lorentz Waterloo | 34.81
| | | 4 | 5 |  | Jordan Mabbott Western | 34.62
| | | 4 | 6 |  | Xavier Jehovah York | 34.75
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 5 | 1 |  |
Empty | | | | 5 | 2 |  | Alexander Augimeri Toronto | 34.45
| | | 5 | 3 |  | Graeme Thompson Guelph | 34.26
| | | 5 | 4 |  | Jaiden Brown Windsor | 34.26
| | | 5 | 5 |  | Ramzi Abdulahi Western | 33.89
| | | 5 | 6 |  | Jack Berkshire Toronto | 34.12
| |
|