Women 300 Meter Run
| Record |
Time/mark |
Date |
Name |
|
| OUA | Meet: | 37.55 | 1997 | Foy Williams--Toronto | | USports: | 39.23 | | | -- | |
| Sec |
Lane |
|
Name |
Seed |
|
| 1 | 1 |  |
Empty | | | | 1 | 2 |  |
Empty | | | | 1 | 3 |  |
Empty | | | | 1 | 4 |  | Madison Wilson-Walker Western | X51.11
| | | 1 | 5 |  | Phoebe Wolfe Waterloo | 42.65
| | | 1 | 6 |  | Kirsten Crowe Laurentian | 42.68
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 2 | 1 |  |
Empty | | | | 2 | 2 |  | Emmanuelle Keogh Ottawa | 42.30
| | | 2 | 3 |  | Kaitlynn Meier-Ross Waterloo | 42.17
| | | 2 | 4 |  | Natasha Mayer Laurentian | 41.73
| | | 2 | 5 |  | Courtney Langille Western | 40.50
| | | 2 | 6 |  | Tia Lampo Lakehead | 41.19
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 3 | 1 |  |
Empty | | | | 3 | 2 |  | Victoria Mcintyre Toronto | 40.20
| | | 3 | 3 |  | Sydney Smith Western | 40.10
| | | 3 | 4 |  | Kelly Hodgins Windsor | 40.03
| | | 3 | 5 |  | Marvelous Agbonwaneten York | 39.73
| | | 3 | 6 |  | Courtney Dwyer York | 39.84
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 4 | 1 |  |
Empty | | | | 4 | 2 |  | Tessa Hamilton Guelph | 39.18
| | | 4 | 3 |  | Lindsay Brandys Toronto | 39.17
| | | 4 | 4 |  | Lauren D'Agnolo Guelph | 39.15
| | | 4 | 5 |  | Caroline Stricelj Western | 39.07
| | | 4 | 6 |  | Jenna Smith Guelph | 39.08
| |
| Sec |
Lane |
|
Name |
Seed |
|
| 5 | 1 |  |
Empty | | | | 5 | 2 |  | Katrina Innanen Toronto | 38.94
| | | 5 | 3 |  | Morgan Byng Guelph | 38.87
| | | 5 | 4 |  | Courteney Rivait Windsor | 38.63
| | | 5 | 5 |  | Kelsey Balkwill Windsor | 37.46
| | | 5 | 6 |  | Christy Ihunaegbo York | 38.21
| |
|