Men 600 Meter
| Record |
Time/mark |
Date |
Name |
|
| 2 | Turn | Stagger | | -- | | OUA | Meet: | 1:18.47 | 2015 | Corey Bellemore--Windsor | | USports: | 1:19.84 | | | -- | |
Heat 1
| PL |
|
Name |
|
Time |
200m |
400m |
600m |
|
|
| 1 |  | Sellers Brandon Windsor | 1:23.72 | 25.58 25.58 | 27.81 27.81 | 1:23.72 30.34 |
|
|
|
|
|
|
| | 2 |  | Yaeger Luke McMaster | 1:24.07 | 26.98 26.98 | 27.95 27.95 | 1:24.07 29.14 |
|
|
|
|
|
|
| | 3 |  | McQuaid Aaron Ryerson | 1:24.53 | 26.79 26.79 | 28.31 28.31 | 1:24.53 29.44 |
|
|
|
|
|
|
| | 4 |  | Kwok Tony Waterloo | 1:24.94 | 27.12 27.12 | 28.27 28.27 | 1:24.94 29.55 |
|
|
|
|
|
|
| | 5 |  | Were Ryan McMaster | 1:25.05 | 26.85 26.85 | 28.78 28.78 | 1:25.05 29.43 |
|
|
|
|
|
|
| | 6 |  | Martin Brock York | 1:26.17 | 27.21 27.21 | 29.06 29.06 | 1:26.17 29.90 |
|
|
|
|
|
|
| | 7 |  | Flach Nathan Waterloo | 1:27.70 | 27.26 27.26 | 29.26 29.26 | 1:27.70 31.19 |
|
|
|
|
|
|
| | 8 |  | Hardy Joey Laurier | 1:29.02 | 28.02 28.02 | 29.33 29.33 | 1:29.02 31.68 |
|
|
|
|
|
|
| | 9 |  | Bari Asad Laurier | 1:32.35 | 27.07 27.07 | 28.97 28.97 | 1:32.35 36.32 |
|
|
|
|
|
|
| |
Heat 2
| PL |
|
Name |
|
Time |
200m |
400m |
600m |
|
|
| 1 |  | McClelland Ryan Toronto | 1:21.35 | 25.64 25.64 | 26.97 26.97 | 1:21.35 28.76 |
|
|
|
|
|
|
| | 2 |  | Campbell Mac Western | 1:22.18 | 25.92 25.92 | 27.07 27.07 | 1:22.18 29.21 |
|
|
|
|
|
|
| | 3 |  | Cullen Jarrod Windsor | 1:22.44 | 25.37 25.37 | 27.34 27.34 | 1:22.44 29.74 |
|
|
|
|
|
|
| | 4 |  | Pederson Liam Laurentian | 1:23.77 | 26.42 26.42 | 27.47 27.47 | 1:23.77 29.88 |
|
|
|
|
|
|
| | 5 |  | Ching Joshua York | 1:24.16 | 26.05 26.05 | 27.44 27.44 | 1:24.16 30.68 |
|
|
|
|
|
|
| | 6 |  | Ryckman Matt Western | 1:24.58 | 26.64 26.64 | 27.68 27.68 | 1:24.58 30.27 |
|
|
|
|
|
|
| | 7 |  | Krekora Mateusz Toronto | 1:25.30 | 26.32 26.32 | 27.76 27.76 | 1:25.30 31.23 |
|
|
|
|
|
|
| | 8 |  | Grismer Austin Waterloo | 1:26.32 | 26.72 26.72 | 28.00 28.00 | 1:26.32 31.61 |
|
|
|
|
|
|
| |
Heat 3
| PL |
|
Name |
|
Time |
200m |
400m |
600m |
|
|
| 1 |  | Land Thomas Guelph | 1:19.32 | 24.94 24.94 | 26.41 26.41 | 1:19.32 27.98 |
|
|
|
|
|
|
| | 2 |  | Evans Stephen Ottawa | 1:19.84 | 24.96 24.96 | 26.80 26.80 | 1:19.84 28.10 |
|
|
|
|
|
|
| | 3 |  | Petersen Michael Western | 1:20.65 | 25.69 25.69 | 26.93 26.93 | 1:20.65 28.04 |
|
|
|
|
|
|
| | 4 |  | Russell Levar York | 1:20.82 | 24.90 24.90 | 27.49 27.49 | 1:20.82 28.44 |
|
|
|
|
|
|
| | 5 |  | Fretz Levi Guelph | 1:21.83 | 25.55 25.55 | 27.50 27.50 | 1:21.83 28.78 |
|
|
|
|
|
|
| | 6 |  | Paterson Mitchell Windsor | 1:22.12 | 25.25 25.25 | 27.47 27.47 | 1:22.12 29.41 |
|
|
|
|
|
|
| | 7 |  | LeBlanc Andrew Guelph | 1:22.57 | 25.16 25.16 | 27.33 27.33 | 1:22.57 30.09 |
|
|
|
|
|
|
| | DNF |  | Bimm Alexander Toronto | | 25.07 25.07 |
|
|
|
|
|
|
|
|
| |
|