Men 200 Meter Dash IT7
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 1 | Each | Heat plus--Next | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Cavazos, Vince | M United States | NT
| 1 | 2 | Bull, Jesper | M Denmark | NT
| 1 | 3 | Maillard, Pierre | M France | NT
| 1 | 4 | Anfinson, Robb | M United States | NT
| 1 | 5 | Maves, Jay | M Canada | NT
| 1 | 6 | Staniszewski, Marcin | M Germany | NT
| 1 | 7 | Dolet-Fayet, Baptiste | M France | NT
| 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | van 't Oever, Gert | M Netherlands | NT
| 2 | 2 | Lincoln, Tyron | M Canada | NT
| 2 | 3 | Sydoruk, Dmytro | M Ukraine | NT
| 2 | 4 | Al Mahakim, Hayel | M Jordan | NT
| 2 | 5 | Rapson, Chris | M Australia | NT
| 2 | 6 | Jones, Adam | M Canada | NT
| 2 | 7 | van der Stroom, Dennis | M Netherlands | NT
| 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 |
| | | 3 | 2 | Mcgill, James | M United Kingdom | NT
| 3 | 3 | Dragomir, Bogdan-Emanuel | M Romania | NT
| 3 | 4 | Roberts, Wade | M Australia | NT
| 3 | 5 | Moulder, Alex | M United Kingdom | NT
| 3 | 6 | Tkachenko, Oleksandr | M Ukraine | NT
| 3 | 7 | Mathijssen, Paulus | M Netherlands | NT
| 3 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Israel, Jay | M Canada | NT
| 4 | 2 | Meyer, Jeremy | M Canada | NT
| 4 | 3 | Lane, Kris | M Australia | NT
| 4 | 4 | Adebahr, Naef | M Germany | NT
| 4 | 5 | Ohearn, Dave | M United States | NT
| 4 | 6 | Krenzke, Curtis | M United States | NT
| 4 | 7 |
| | | 4 | 8 |
| | |
|