Men 60 Meter Dash University
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 2 | Each | Heat plus--Next | | Meet: | 6.68 | 1983 | Desai | Williams York-- | | Standard: | 6.85 | | | -- | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 | Tyler Macleod | Uwindsorac | 6.89
| | 1 | 2 | Michael Puhalla | Usatf-Mi | 7.19
| | 1 | 3 | Sam Fennell | Western Mustangs | 7.40
| | 1 | 4 | Michael Paisley | Western Mustangs | 7.30
| | 1 | 5 | Niklas Rippon | VfL Sindelfi | 7.21
| | 1 | 6 | Matt McKeegan | Windsor Lancers | 7.01
| | 1 | 7 | Taylor Stewart | London Weste | 7.08
|
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 | Joerg Ahne | Waterloo | 7.36
| | 2 | 2 | Austin Marchese | Guelph Gryphons | 7.05
| | 2 | 3 | Justin Rempillo | Windsor Lancers | 7.20
| | 2 | 4 | Tanner Sleep | Windsor Lancers | 7.35
| | 2 | 5 | Alex Salytchev | Western Mustangs | 7.20
| | 2 | 6 | Kyle Thompson | Guelph Gryphons | 6.78
| | 2 | 7 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 | Matthew Chan | Western Mustangs | 7.15
| | 3 | 2 | Zeon Bass | York Lions | 7.10
| | 3 | 3 | Conor Fanning | Burlington T | 7.30
| | 3 | 4 | Mukonka Siakalenge | York Lions | 7.23
| | 3 | 5 | Kyle Sinden | Guelph Gryphons | 7.00
| | 3 | 6 | Kristian Benjamin | Guelph Gryphons | 6.95
| | 3 | 7 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 4 | 1 | Xavier Jehovah | York Lions | 7.07
| | 4 | 2 | Quinn Charles | York Lions | 7.20
| | 4 | 3 | Daniele Orsini | York Lions | 7.39
| | 4 | 4 | Ben McDonald | Toronto Blues | 7.35
| | 4 | 5 | Jordan Beaulieu | Western Mustangs | 7.20
| | 4 | 6 | Demari Grant | York Lions | 7.04
| | 4 | 7 | Mohamed Yassin | Waterloo | 6.86
|
| Sec |
Lane |
Name |
School |
Seed |
| 5 | 1 | Jacob Gareau | MAC Maurders | 7.27
| | 5 | 2 | Jayden Kelly | Guelph Gryphons | 6.96
| | 5 | 3 | Nikye Atherden | Western Mustangs | 7.10
| | 5 | 4 | Ryan Dooley | Western Mustangs | 7.25
| | 5 | 5 | Keysean Powell | Guelph Gryphons | 7.00
| | 5 | 6 |
| | | | 5 | 7 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 6 | 1 | Matt Creelman | Guelph Gryphons | 6.94
| | 6 | 2 | Jason Richards | Guelph Gryphons | 7.01
| | 6 | 3 | Anthony Kwan | Toronto Blues | 7.22
| | 6 | 4 | Chris Kramer | Windsor Lancers | 7.10
| | 6 | 5 | Puwayi Chinoda | York Lions | 7.30
| | 6 | 6 | Seyi Alao | Waterloo | 7.16
| | 6 | 7 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 7 | 1 | Paulo Miguel | Waterloo | 7.28
| | 7 | 2 | James Kanu | Toronto Blues | 7.15
| | 7 | 3 | Graeme Thompson | Guelph Gryphons | 7.00
| | 7 | 4 | Locky Butcher | Western Mustangs | 7.25
| | 7 | 5 | Alexander Lau | Toronto Blues | 6.96
| | 7 | 6 | Sesan Akerewusi | Windsor Lancers | 7.10
| | 7 | 7 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 8 | 1 |
| | | | 8 | 2 | Peter Collier | Toronto Blues | 7.25
| | 8 | 3 | Jaiden Brown | Windsor Lancers | 6.97
| | 8 | 4 | Kofi Kwarko-Fosu | Waterloo TC | 7.11
| | 8 | 5 | Tyler Hopkins | Windsor Lancers | 7.00
| | 8 | 6 | Alec Pichelli | York Lions | 7.10
| | 8 | 7 | Ross Johnston | Western Mustangs | 7.26
|
Copyright © 2015 Windsor Timing
All rights reserved.
|