Men 300 Meter Dash University
| Record |
Time/mark |
Date |
Name |
|
| Meet: | 33.89 | 1993 | Anthony | Price -- | | Standard: | 34.50 | | | -- | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 |
| | | | 1 | 2 |
| | | | 1 | 3 | Puwayi Chinoda | York Lions | 39.50
| | 1 | 4 | Aaser Sadek | Western Mustangs | 38.13
| | 1 | 5 | Jordan Mabbott | Western Mustangs | 37.92
| | 1 | 6 | Seyi Alao | Waterloo | 38.00
|
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 |
| | | | 2 | 2 | Adnan Hafiz-Zadeh | Western Mustangs | 37.91
| | 2 | 3 | Tanner Sleep | Windsor Lancers | 37.25
| | 2 | 4 | Paulo Miguel | Waterloo | 37.10
| | 2 | 5 | Sesan Akerewusi | Windsor Lancers | 37.00
| | 2 | 6 | Mitchell Paterson | Windsor Lancers | 37.00
|
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 |
| | | | 3 | 2 | Brendan Forde | Western Mustangs | 36.92
| | 3 | 3 | Luke Hannam | Guelph Gryphons | 36.90
| | 3 | 4 | Sheldon Bernard | Toronto Blues | 36.90
| | 3 | 5 | Keagan Croley | Western Mustangs | 36.80
| | 3 | 6 | Kostas Renieris | Toronto Blues | 36.80
|
| Sec |
Lane |
Name |
School |
Seed |
| 4 | 1 |
| | | | 4 | 2 | Demari Grant | York Lions | 36.80
| | 4 | 3 |
| | | | 4 | 4 | Daniele Orsini | York Lions | 36.51
| | 4 | 5 | Philippe Johns | Toronto Blues | 36.40
| | 4 | 6 | Owen Babcock | Waterloo | 36.45
|
| Sec |
Lane |
Name |
School |
Seed |
| 5 | 1 |
| | | | 5 | 2 | Ildemaro Ponnambalam | Windsor Lancers | 36.20
| | 5 | 3 | Alec Pichelli | York Lions | 36.20
| | 5 | 4 | Charles Sutton | Toronto Blues | 35.95
| | 5 | 5 | Nathan Egert | Guelph Gryphons | 35.83
| | 5 | 6 | Davis Edward | Guelph Gryphons | 35.90
|
| Sec |
Lane |
Name |
School |
Seed |
| 6 | 1 |
| | | | 6 | 2 | Josh Lorentz | Waterloo | 35.80
| | 6 | 3 | Rostam Turner | Toronto Blues | 35.80
| | 6 | 4 | Jalen Pidlubny | York Lions | 35.80
| | 6 | 5 | Alexander Augimeri | Toronto Blues | 35.60
| | 6 | 6 | Tyler Hopkins | Windsor Lancers | 35.75
|
| Sec |
Lane |
Name |
School |
Seed |
| 7 | 1 |
| | | | 7 | 2 | Kristian Benjamin | Guelph Gryphons | 35.59
| | 7 | 3 | Jaiden Brown | Windsor Lancers | 35.50
| | 7 | 4 | Chris Kramer | Windsor Lancers | 35.49
| | 7 | 5 | Zeon Bass | York Lions | 35.40
| | 7 | 6 | Jack Berkshire | Toronto Blues | 35.40
|
| Sec |
Lane |
Name |
School |
Seed |
| 8 | 1 |
| | | | 8 | 2 | Matt McKeegan | Windsor Lancers | 35.35
| | 8 | 3 | Xavier Jehovah | York Lions | 35.30
| | 8 | 4 | Mohamed Yassin | Waterloo | 34.80
| | 8 | 5 | Brandon Shirk | Guelph Gryphons | 34.55
| | 8 | 6 | Ramzi Abdulahi | Western Mustangs | 34.68
|
Copyright © 2015 Windsor Timing
All rights reserved.
|