Men 100 Meter Dash Open
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 2 | Each | Heat plus--Next | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 | Alex Helman | 24 Centro Scuol | 10.78
| | 1 | 2 | Marqus Rookwood | 17 Hamilton Oly | 11.36
| | 1 | 3 | Darien Beckford | 17 Burlington T | 11.40
| | 1 | 4 | Matthew Chan | 20 Unattached B | 11.14
| | 1 | 5 | Michael Johnstone | 29 London Weste | 14.21
| | 1 | 6 | Jodd Nelson | 25 Perfmax-Raci | 10.71
| | 1 | 7 | David McPhaden | 15 The Speed AC | 12.35
| | 1 | 8 | Sekou Kaba | 27 Ottawa Lions | 11.11
|
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 | Carter Powell | 18 Speed River | 11.21
| | 2 | 2 | Rakeme Gough | 21 Ottawa Lions | 11.50
| | 2 | 3 | Oluwasegun Makinde | 26 Ottawa Lions | 10.24
| | 2 | 4 | Damian Reid | 18 Terminal Vel | 11.54
| | 2 | 5 | Oliver Grant | 26 Waterloo Tra | 11.19
| | 2 | 6 | Myles Misener-Daley | 16 Hamilton Oly | 10.85
| | 2 | 7 | Xavier Joseph | 23 Unattached O | 10.90
| | 2 | 8 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 | Mohamed Yassin | 24 Speed River | 10.62
| | 3 | 2 | Winston Williams | 25 U OF S Huski | 10.81
| | 3 | 3 | Judah Thrall | 16 Burlington T | NT
| | 3 | 4 | Martinos Ranxha | 17 York Univers | 12.03
| | 3 | 5 | Brandon Shokour | 20 The Speed AC | 11.16
| | 3 | 6 | Brandon Comegna | 15 Hamilton Eli | 11.45
| | 3 | 7 | Michael James | 37 Brampton Eli | 11.02
| | 3 | 8 | Addison De La Cruz | 17 York Univers | 11.31
|
| Sec |
Lane |
Name |
School |
Seed |
| 4 | 1 | Mark Andal | 32 Game Speed I | 12.29
| | 4 | 2 | Dillando Allotey | 23 Flying Angel | 11.10
| | 4 | 3 | Randy Tshikuna | 16 Hamilton Oly | 11.32
| | 4 | 4 | Jason Anyimadu | 21 Burlington T | 11.44
| | 4 | 5 | Ike Usifo | 17 Hamilton Eli | 10.80
| | 4 | 6 | Kyle Thompson | 26 Speed River | 10.69
| | 4 | 7 | Daniel Orsini | 26 York Univers | 11.15
| | 4 | 8 | Ken Elien | 28 Etobicoke TR | NT
|
| Sec |
Lane |
Name |
School |
Seed |
| 5 | 1 | Brandyn Martineau | 25 Ottawa Lions | 10.97
| | 5 | 2 | Kofi Kwarko-Fosu | 30 Waterloo Tra | 11.17
| | 5 | 3 | Kurdell Reason | 19 Durham Legio | 10.85
| | 5 | 4 | Keeshigan Pirabaharan | 18 The Gazelles | 11.47
| | 5 | 5 | Dontae Richards-Kwok | 28 Flying Angel | 10.38
| | 5 | 6 | Dennis Cook | 25 Unattached O | 11.25
| | 5 | 7 | Noah Farrell | 16 Burlington T | 11.58
| | 5 | 8 |
| | |
|