Girls Triple Jump Senior
| Record |
Flag |
Time/mark |
Date |
|
| 3 | Attempts | Only | | -- | | Meet: | ! | 11.67m | 2007 | Jaime Gittens--Wallaceburg |
| PL |
Name |
School |
Time |
Wind |
|
| 1 | Gibb, Keely | General Amherst | 10.83m | NWI
| | | | 10.51m(NWI) 10.42m(NWI) 10.83m(NWI) | | 2 | Ocheje, Sharon | Vincent Massey | 10.81m | NWI
| | | | 10.81m(NWI) 10.51m(NWI) 10.27m(NWI) | | 3 | Deleary, Mattea | Chatham-Kent | 10.62m | NWI
| | | | 10.24m(NWI) 10.62m(NWI) 10.38m(NWI) | | 4 | Cunningham, Jaime | Sandwich SS | 10.33m | NWI
| | | | 10.24m(NWI) FOUL | | 4 | Minaker, Skyla | Sarnia Northern | 10.33m | NWI
| | | | 10.24m(NWI) FOUL | | 6 | Kellier, Rayne | Chatham-Kent | 10.23m | NWI
| | | | 10.10m(NWI) 10.23m(NWI) 9.96m(NWI) | | 7 | Young, Erin | Chatham-Kent | 10.07m | NWI
| | | | FOUL | | 8 | Koomans, Amy | Chathm Christian | 10.03m | NWI
| | | | FOUL | | 9 | Jacobs, Ayla | Chatham-Kent | 9.90m | NWI
| | | | 9.78m(NWI) 9.74m(NWI) 9.90m(NWI) | | 10 | Brooks, Krissy | Chatham-Kent | 9.72m | NWI
| | | | 9.63m(NWI) 9.61m(NWI) 9.72m(NWI) | | 11 | Webb, Alora | Chatham-Kent | 9.67m | NWI
| | | | 9.47m(NWI) 9.67m(NWI) 9.58m(NWI) | | 12 | Dolbear, Ashlyn | Wallaceburg Dss | 9.11m | NWI
| | | | 8.83m(NWI) 9.06m(NWI) 9.11m(NWI) | | 13 | McInnis, Elise | St. Pat's | 9.06m | NWI
| | | | 8.45m(NWI) 8.58m(NWI) 9.06m(NWI) | | 14 | Lingham, Michailah | StThomas Aquinas | 8.83m | NWI
| | | | 7.88m(NWI) FOUL | | 15 | Zalewski, Abby | St. Pat's | 8.67m | NWI
| | | | 8.67m(NWI) 8.40m(NWI) 8.63m(NWI) | | 16 | Aube, Trisha | StThomas Aquinas | 8.53m | NWI
| | | | 8.46m(NWI) 8.53m(NWI) 8.51m(NWI) | | 17 | Hunter, Kyla | Chatham-Kent | 8.52m | NWI
| | | | 8.52m(NWI) 8.43m(NWI) 7.94m(NWI) | | 18 | Johnson, Tatiana | St. Marcellinus | 8.31m | NWI
| | | | FOUL | | -- | Ostrowski, Maggie | StThomas Aquinas | FOUL |
| | | | FOUL | | -- | Benamara, Shahana | St. Marcellinus | FOUL |
| | | | FOUL |
Copyright © 2015 Windsor Timing
All rights reserved.
|