Boys 1200 Meter Run Midget 
											      
														     
														     	| 	Record | 
														       Flag | 
														        Time/mark | 
														       Date | 
														        | 
									  | U16: | % | 3:07.43 | 06/08/2010 | Alexander Freemantle--(95) |  | U15: | # | 3:15.71 | 09/08/2013 | Mathieu Plamondon--(99) |   
							     
							     
							     	| 	PL | 
							       Name | 
							       Affiliation | 
							       Time | 
							       H# | 
							        | 
					    | 1 |  Nicholas Mota | 01 Newmarket HU | 3:10.46# 3 |  |   |  | 2 |  Kyle Koyanagi | 01 London Legio | 3:11.24# 3 |  |   |  | 3 |  Dakota Goguen | 02 Newmarket HU | 3:11.82# 3 |  |   |  | 4 |  Joshua Zelek | 01 Huron-Perth Wind | 3:13.87# 3 |  |   |  | 5 |  Noah Costa | 01 Windsor Legion | 3:21.75 | 3 |  |  | 6 |  William Jones | 01 Newmarket HU | 3:22.29 | 2 |  |  | 7 |  Joe Fast | 02 Ottawa Lions T.F.C. | 3:22.59 | 3 |  |  | 8 |  Bradley Squarek | 01 Toronto West | 3:23.32 | 3 |  |  | 9 |  Rohan Nowbotsing | 01 Toronto Olym | 3:25.30 | 2 |  |  | 10 |  Chet Moran | 01 Kingston Track | 3:26.11 | 2 |  |  | 11 |  Maurice Graenert | 01 Newmarket HU | 3:26.44 | 3 |  |  | 12 |  Ryan McIntosh | 01 Newmarket HU | 3:26.99 | 3 |  |  | 13 |  James Bardwell | 02 University O | 3:28.06 | 2 |  |  | 14 |  Joel Duff | 01 University O | 3:28.14 | 1 |  |  | 15 |  Alex Sandras | 01 Newmarket HU | 3:28.25 | 2 |  |  | 16 |  Aiden Jean | 01 Newmarket HU | 3:28.41 | 3 |  |  | 17 |  Foster Malleck | 01 Laurel Creek | 3:30.42 | 1 |  |  | 18 |  Eric Hill | 01 London Legio | 3:32.87 | 1 |  |  | 19 |  Saleh Saleh | 01 University O | 3:35.15 | 1 |  |  | 20 |  Emmett Hickey | 02 University O | 3:35.86 | 3 |  |  | 21 |  Derian Free | 01 Niagara Olym | 3:36.46 | 3 |  |  | 22 |  Max Fazecash | 02 Windsor Legion | 3:37.37 | 1 |  |  | 23 |  Robert Payne | 01 South Simcoe | 3:38.42 | 2 |  |  | 24 |  Nathan Eastmond | 02 Durham Drago | 3:38.83 | 2 |  |  | 25 |  Taytum George | 01 Newmarket HU | 3:39.51 | 1 |  |  | 26 |  William Cox | 01 Ottawa Lions T.F.C. | 3:41.11 | 2 |  |  | 27 |  Caleb Canfield | 01 Woodstock LE | 3:42.86 | 1 |  |  | 28 |  Ryan Vincent | 01 Newmarket HU | 3:43.63 | 2 |  |  | 29 |  William Earle | 02 Ottawa Lions T.F.C. | 3:44.07 | 1 |  |  | 30 |  Ivan Fernandez | 01 Niagara Olym | 3:44.35 | 2 |  |  | 31 |  Chase Lupton | 01 Niagara Olym | 3:46.53 | 2 |  |  | 32 |  Duncan McDonald | 02 Windsor Legion | 3:48.91 | 2 |  |  | 33 |  Michael Brown | 01 Windsor Legion | 3:50.61 | 2 |  |  | 34 |  Joshua Thomas Boston | 02 Newmarket HU | 3:51.43 | 3 |  |  | 35 |  Charles Liu | 02 University O | 3:58.91 | 1 |  |  | 36 |  Maxwell Cornblum | 02 University O | 3:59.01 | 1 |  |  | 37 |  Luke Ruberto | 02 Newmarket HU | 3:59.93 | 1 |  |  | 38 |  Tomas Carter Duran | 02 University O | 4:05.43 | 1 |  |  | -- |  Ben Wyatt | 02 Huron-Perth Wind | DNF |  |  |   
   					 
   			
   		 
   	 
		  
		 
  
  
        
        
        
         |