Boys 100 Meter Run Youth 
											      
														     
														     	| 	Record | 
														       Flag | 
														        Time/mark | 
														       Date | 
														        | 
									   
						     
						   
							     
							     
							     	| 	PL | 
							       Name | 
							       Affiliation | 
							       Time | 
							       Wind | 
							       H# | 
							        | 
					    | 1 |  Emmanuel Ajiroba | 99 Flying Angel | 11.12 | -1.5 | 2 |  |  | 2 |  Justin Mensah | 00 Centro Scuola Tfc | 11.20 | -1.5 | 2 |  |  | 3 |  Jovan Griffiths | 99 Unattached - | 11.21 | -1.5 | 2 |  |  | 4 |  Christian Sergnese | 00 University O | 11.24 | -1.5 | 2 |  |  | 5 |  Sam Hall | 00 University O | 11.37 | -1.5 | 2 |  |  | 6 |  Carter Powell | 99 Speed River | 11.44 | -1.5 | 2 | 11.431
 |  | 6 |  Tikal Charles-Taylor | 00 Centro Scuola Tfc | 11.44 | -1.7 | 1 | 11.431
 |  | 8 |  Chris Guessan | 00 C.A.N.I. Athletics | 11.48 | -1.7 | 1 |  |  | 9 |  Marqus Rookwood | 00 Hamilton Oly | 11.51 | -1.5 | 2 |  |  | 10 |  Jordan Miller | 99 Flying Angel | 11.52 | -1.5 | 2 |  |  | 11 |  Sanjade Hylton | 00 The Speed AC | 11.57 | -1.7 | 1 | 11.561
 |  | 12 |  Olamipo Ogunnote | 00 Speed River | 11.57 | -1.7 | 1 | 11.566
 |  | 13 |  Mavrick Snider | 99 Kingston Track | 11.69 | -1.7 | 1 |  |  | 14 |  Dante Lewis | 99 Windsor Legion | 11.72 | -1.7 | 1 |  |  | -- |  Elcoy Spencer | 99 Brampton Tra | DNF | -1.7 | 1 |  |   
   					 
   			 |