Boys 100 Meter Run Youth
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 1 | Each | Heat plus--Next | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 | Sam Hall | 00 University O | 11.14
| | 1 | 2 | Jonathan Morris | 00 Brampton Tra | NT
| | 1 | 3 | Sanjade Hylton | 00 The Speed AC | 11.32
| | 1 | 4 | Evan De Geer | 00 ST Thomas LE | 12.92
| | 1 | 5 | Justin Mensah | 00 Centro Scuol | 11.03
| | 1 | 6 | Olamipo Ogunnote | 00 Speed River | 11.35
| | 1 | 7 | Julius Kapeniak | 99 Etobicoke TR | 12.34
| | 1 | 8 | Elcoy Spencer | 99 Brampton Tra | 11.40
|
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 | Andrew Vandyke | 99 Etobicoke TR | 11.73
| | 2 | 2 | Emmanuel Ajiroba | 99 Flying Angel | 10.95
| | 2 | 3 | Jovan Griffiths | 99 Unattached - | 11.09
| | 2 | 4 | Kathryn Scobie | 00 Ottawa Lions | NT
| | 2 | 5 | Jamie Stcyr | 00 Brampton Tra | 11.80
| | 2 | 6 | Christian Sergnese | 00 University O | 11.15
| | 2 | 7 | Kerone Johnson | 00 Speed River | 11.65
| | 2 | 8 | Keenan Spence | 00 Windsor Legi | 12.70
|
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 |
| | | | 3 | 2 | Cole Barnes | 99 ST Thomas LE | 11.24
| | 3 | 3 | Dante Lewis | 99 Windsor Legi | NT
| | 3 | 4 | Liam Ford | 00 Burlington T | 11.99
| | 3 | 5 | Jordon Turner | 00 Brampton Tra | 12.20
| | 3 | 6 | Jake Leung | 00 University O | 11.43
| | 3 | 7 | Xavier Schiafone-Fleming | 00 Centro Scuol | 11.83
| | 3 | 8 | Lukas Ng | 00 Ottawa Lions | 13.23
|
| Sec |
Lane |
Name |
School |
Seed |
| 4 | 1 | Evan John | 00 Windsor Legi | 11.63
| | 4 | 2 | Martinos Ranxha | 00 York Univers | 12.03
| | 4 | 3 | Mavrick Snider | 99 Kingston Tra | 11.43
| | 4 | 4 | Tikal Charles-Taylor | 00 Centro Scuol | 11.50
| | 4 | 5 | Aidan Delorme | 00 Burlington T | 11.99
| | 4 | 6 | Jordan Miller | 99 Flying Angel | 11.69
| | 4 | 7 | Tyrese Smith | 99 York Region | 11.79
| | 4 | 8 | Josiha Kerr | 00 Brampton Tra | 12.90
|
| Sec |
Lane |
Name |
School |
Seed |
| 5 | 1 | Carter Powell | 99 Speed River | 11.00
| | 5 | 2 | Adam Pharaoh | 99 University O | 12.15
| | 5 | 3 | Taj Jones | 99 South Simcoe | NT
| | 5 | 4 | Daniel Gonzalez | 99 York Univers | 11.90
| | 5 | 5 | Chris Guessan | 00 C.A.N.I. Ath | NT
| | 5 | 6 | Marqus Rookwood | 00 Hamilton Oly | 11.36
| | 5 | 7 | Michael Thompson | 99 Kingston Tra | 11.82
| | 5 | 8 | Damon Lewis | 99 Brampton Tra | 11.30
|
|