Event 36 Men Open 400 Meter Junior
===================================================================
Canadian: $ 46.27 22/05/1987 Carl Folkes (68), Central Tech.
Junior-U19: ! 46.59 27/06/1993 Marlon Dechausay (75), Etobicoke
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Matthew Bedard 96 Ottawa Lions T.F.C. 48.90Q 3
2 Chris Thompson 97 Trackmyspeed 49.18Q 1
3 Alexander Szuba 96 Saint-Lauren 49.27Q 2
4 Ryan McClelland 96 U of Toronto TC 49.31Q 2
5 Michael Petersen 98 Central Toro 49.58Q 3
6 Michael Dike 96 Etobicoke Tfc 50.07Q 1
7 Stephen Evans 96 Ottawa Lions T.F.C. 50.13q 3
8 Mathew Wilson 96 Mississauga Tfc 50.32q 1
9 Kostas Renieris 97 Niagara Olympic 50.50 2
10 Branden Lee-Hymann 97 Border City AC 50.92 2
11 Keyshaun Cumberbatch 97 The Speed Academ 51.00 3
12 Kenya Small 97 51.11 1
13 Jalen Pidlubny 96 Sky's The Limit 51.25 2
14 Ryan Korol 97 Hamilton Eli 51.45 1
15 Andrew Mozuraitis 96 Guelph Tfc 51.79 3
16 Phoenix Tashlin-Clifford 97 U of Toronto TC 51.82 3
17 Willie Lanktree 96 Train It Right 56.23 1
18 Aldon Doyle 96 Laurel Creek Tfc 56.36 3
19 Kyle Dennett 97 Burlington Legio 57.30 2
-- Nathan Jeffery 97 Almaguin Track Club DQ 1 163.3
-- Alexander Babbington 97 Trackmyspeed DQ 2 163.3
|