Event 32 Men Open 400 Meter Senior
===================================================================
Canadian: ! 45.08
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Michael Robertson 89 Ottawa Lions T.F.C. 46.96Q 2
2 Tremaine Harris 92 Project Athletic 47.27Q 3
3 Philip Osei 90 Project Athletic 47.31Q 4
4 Alejandro Perlaza 94 Ottawa Lions T.F.C. 48.00Q 1
5 Joshua Cunningham 95 The Speed Academ 47.73q 2
6 Daniel Harper 89 Brampton TC Inc. 47.97q 3
7 Khalil Parris 95 Border City AC 48.21q 4
8 David Bobak 92 C.A.N.I. Athletics 48.83q 2
9 Brandon Shirk 93 Speed River 48.84q 1
10 Graeme Thompson 95 U of Toronto TC 48.86q 4
11 Ameer Barbara 89 Phoenix Athl 48.87q 1
12 Rayshaun Franklin 94 U of Toronto TC 49.26q 3
13 Bryson Patterson 95 C.A.N.I. Athletics 49.39q 3
14 Sebastian Saville 94 Ottawa Lions T.F.C. 49.47q 3
15 Jesse Drennan 93 Bluenose Ath 49.68q 1
16 Christopher Cauley 93 Brockville L 49.68q 4
17 Shane Ferth 81 Waterloo Track Club 50.02 2
18 Denray Jean-Jacques 94 Ottawa Lions T.F.C. 50.10 2
19 Yohan Peiris 94 Speed River 50.73 4
20 Shmuel Balay 94 Project Athletic 50.80 1
21 Jeffrey Vautour 95 Durham Legion At 51.70 2
22 Dylan Papak 95 Windsor Legion Tfc 51.94 3
23 Jabari George 94 Etobicoke Tfc 52.04 2
24 Joseph McDonough 93 Lakehead Ath 52.42 1
25 Andre Josiah 93 South Simcoe Duf 52.67 1
26 Adrian Reece 91 Sky's The Limit 52.86 4
27 Ali Ghadghoni 93 Newmarker Huskie 53.53 3
28 Brock Martin 95 Burlington Legio 54.16 1
29 Kieran Fleming 95 Ottawa Lions T.F.C. 54.22 4
30 Peter Snider 94 I BE Fast TR 57.21 2
31 Radane Wright 87 I BE Fast TR 1:00.34 4
|