Event 22 Men Open 200 Meter Junior
========================================================================
Canadian: $ 20.65 03/07/1994 Eric Frempong-Manso (75), Etobicoke H
Junior-U19: ! 20.65 18/07/1983 Atlee Mahorn (65), Scarborough Optimi
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Lucanus Robinson 96 Kilomaitres 21.99Q -0.6 4
2 Ramzi Abdullahi 97 Nemean Lions 22.15Q -1.1 2
3 Jayden Kelly 96 South Simcoe Duf 22.17Q -0.5 5
4 Shermar Paul 97 C.A.N.I. Athletics 22.21Q -1.9 1
5 Alexander Szuba 96 Saint-Lauren 22.33Q -2.4 3
6 Jared Capaldi 98 Windsor Legion Tfc 22.48Q -1.9 1
7 Noriss Spike 96 Terminal Vel 22.50Q -0.5 5
8 Christian Fryer-Davis 96 Laurel Creek Tfc 22.62Q -2.4 3
9 Kurdell Reason 98 Durham Legion At 22.84Q -1.1 2
10 Cole Barnes 99 St Thomas Legion TC 22.85Q -0.6 4 22.844
11 Curtis Foster 97 Ottawa Lions T.F.C. 22.58q -0.5 5
12 Keyshaun Cumberbatch 97 The Speed Academ 22.69q -1.9 1
13 Kostas Renieris 97 Niagara Olympic 22.74q -2.4 3
14 Daiten Rhone 97 Project Athletic 22.76q -2.4 3
15 Michael Dike 96 Etobicoke Tfc 22.85q -1.1 2 22.841
16 Xavier Jehovah 96 Nemean Lions 22.98q -0.6 4
17 Chris Thompson 97 Trackmyspeed 23.13 -2.4 3
18 Ryan Chong 96 Train It Right 23.16 -0.5 5
19 Jalen Pidlubny 96 Sky's The Limit 23.18 -1.1 2
20 Conor Thibeault 97 Nemean Lions 23.21 -1.9 1
21 Branden Lee-Hymann 97 Border City AC 23.22 -0.6 4
22 J.R. Speed 99 U of Toronto TC 23.28 -0.6 4
23 Gordon Maidment 97 Supreme Athletics 23.32 -2.4 3
24 Timothy Abule 98 Phoenix Athl 23.48 -1.9 1
25 Tohma Vanbergen 98 Burlington Legio 23.57 -0.5 5
26 Brandon Shokour 97 York Univers 23.59 -1.1 2
27 Joseph Lawrence 96 G-Force TC 23.66 -0.5 5
28 Andrew Mozuraitis 96 Guelph Tfc 23.98 -2.4 3
29 Alexander Connell 97 Oakville Legion Tfc 24.02 -1.1 2
30 Willie Lanktree 96 Train It Right 24.64 -0.6 4
31 Marcus Giles 97 Durham Legion At 24.83 -1.9 1
32 Jabo Ndagije 97 Laurel Creek Tfc 24.96 -1.9 1
33 Ben Hwang 97 I BE Fast TR 25.15 -0.6 4
-- Alexander Babbington 97 Trackmyspeed DQ -1.1 2 163.3
|