Event 469 Women Open Long Jump Junior
============================================================================
Canadian: $ 6.50m 04/07/1982 Karen Nelson (63), Scarborough Optimists
Junior-U19: ! 6.41m 01/08/1981 Nicole Ali (64), Scarborough Optimists
Name Year Team Finals Wind Points
============================================================================
Finals
1 Daijha Heron 96 The Speed Academ 5.44m 2.0 10
5.15m(+0.0) 5.21m(-1.3) 5.26m(+0.0) 5.29m(0.1) 5.44m(2.0) 5.26m(NWI)
2 Brittany Vernon 97 The Speed Academ 5.19m 1.4 8
5.10m(0.3) 5.01m(+0.0) 5.07m(0.1) 4.98m(1.4) 5.19m(1.4) 5.18m(+0.0)
3 Jamilah James 97 Alliance Ath 5.13m 1.2 6
5.13m(1.2) FOUL PASS PASS PASS PASS
4 Jasmine Scott-Kilgo 00 Border City AC 5.09m +0.0 5
4.91m(0.3) 4.89m(0.1) 5.09m(+0.0) 4.99m(-1.7) 4.92m(0.7) 4.93m(-1.2)
5 Alexandria King 96 The Speed Academ 4.97m 0.3 4
4.97m(0.3) 4.54m(+0.0) 4.28m(NWI) 4.74m(-1.7) 4.66m(-0.7) FOUL
6 Olivia Eaman 97 C.A.N.I. Athletics 4.85m +0.0 3
4.85m(+0.0) 4.81m(0.2) 4.65m(+0.0) 4.76m(0.1) 4.61m(-1.3) FOUL
7 Alison Krome 98 U of Toronto TC 4.77m 0.3 2
4.77m(0.3) 4.52m(+0.0) FOUL(0.1) 4.37m(0.3) 4.67m(1.7) 4.64m(0.1)
8 Sarah France 97 London Weste 4.72m +0.0 1
4.72m(-0.0) 4.55m(-0.0) 4.64m(0.1) 4.42m(-0.0) 4.66m(-2.2) 4.56m(1.5)
9 Kimberly Miller 97 Border City AC 4.67m +0.0
4.54m(+0.0) 4.67m(+0.0) 4.56m(+0.0)
10 Lindsay Hemstock 96 Ottawa Lions T.F.C. 4.38m 0.1
4.34m(+0.0) 4.38m(0.1) PASS
11 Kaitlyn Stewart 97 C.A.N.I. Athletics 4.35m -0.1
4.18m(+0.0) 4.35m(-0.1) FOUL
12 Emily McKay 97 Laurel Creek Tfc 4.29m +0.0
FOUL 4.29m(+0.0) FOUL
|