Event 466 Men Open Long Jump Senior
============================================================================
Canadian: ! 8.19m 25/03/2000 Richard Duncan (73)
Name Year Team Finals Wind Points
============================================================================
Finals
1 Jared Kerr 95 Flying Angels Ac 7.54m 0.5 10
7.51m(0.6) 2.11m(1.5) 7.01m(2.4) 6.74m(+0.0) 7.53m(-1.4) 7.54m(0.5)
2 Jharyl Bowry 90 7.31m 0.5 8
7.16m(0.5) 6.81m(0.4) 7.20m(0.1) 6.87m(-1.3) 6.84m(+0.0) 7.31m(0.5)
3 Arren Young 92 Alliance Ath 7.10m -0.9 6
6.97m(-1.3) FOUL(0.2) FOUL(1.1) 6.96m(-0.2) 7.10m(-0.9) 6.95m(-0.6)
4 Benjamin Warnock 85 U Windsor AC 7.08m 0.5 5
FOUL(1.8) 6.88m(1.5) FOUL(0.8) 7.08m(0.5) 6.91m(-0.7) 7.00m(0.5)
5 Joerg Ahne 90 Elite Polevault 7.06m 1.4 4
6.81m(0.4) FOUL(0.4) FOUL(0.8) 7.06m(1.4) FOUL(0.6) 7.00m(-0.6)
6 Kadeem Douglas 90 Take Flight 6.99m -0.4 3
6.60m(0.8) 6.96m(1.2) 6.83m(-0.3) FOUL(-0.3) 6.97m(+0.0) 6.99m(-0.4)
7 Brian Okeny 92 U Windsor AC 6.67m 1.6 2
6.27m(0.3) 6.67m(1.6) 4.67m(-0.6) 6.08m(1.0) 4.65m(-0.2) 4.63m(-0.5)
8 Myron Byrnes 89 York Univers 6.63m -0.3 1
6.49m(+0.0) 6.63m(-0.3) 5.15m(1.6) 5.40m(+0.0) FOUL(+0.0) 6.59m(0.2)
9 Andrew Dandie 90 6.61m 2.0
6.53m(-0.7) 6.61m(2.0) FOUL(-0.4)
10 Andre Nicholas 95 Etobicoke Tfc 6.55m 1.2
FOUL(-0.8) FOUL(+0.0) 6.55m(1.2)
11 Samuel Tita 91 York Univers 6.51m 1.6
6.29m(+0.0) 6.51m(1.6) FOUL(1.1)
12 Mark Emode 95 Speed River 6.39m 0.3
6.06m(-1.5) 6.39m(0.3) 6.02m(+0.0)
13 Vinh Le 93 Flying Angels Ac 6.19m +0.0
FOUL FOUL 6.19m(+0.0)
14 Mitchell Torres 94 Speed River 6.06m +0.0
6.06m(+0.0) FOUL(1.5) FOUL(0.3)
15 Peter Snider 94 I BE Fast TR 5.75m 2.1
FOUL 5.75m(2.1) FOUL
16 Michael Johnstone T38 88 London Western Tfc 4.33m 1.2
4.23m(-0.3) 4.19m(+0.0) 4.33m(1.2)
-- Riley Bell 94 St Thomas Legion TC FOUL
FOUL FOUL FOUL
|