Event 465 Women Open Long Jump Senior
============================================================================
Canadian: ! 6.66m 17/05/1996 Nicole Devonish (73), University of Texas
Name Year Team Finals Wind Points
============================================================================
Finals
1 Patricia Sylvester 83 Project Athletic 6.16m +0.0 10
6.16m(+0.0) 5.65m(-0.6) FOUL(0.8) 5.85m(-1.6) FOUL(-0.4) 5.98m(0.5)
2 Julia Wallace 91 6.03m -0.8 8
5.28m(-0.1) 5.77m(-1.1) 5.65m(+0.0) 5.90m(1.0) 5.68m(-1.6) 6.03m(-0.8)
3 Celina De Carolis 95 Unattached Ontario 5.71m -1.2 6
5.35m(-0.2) FOUL(0.6) 5.71m(-1.2) FOUL(1.0) 5.31m(-1.5) FOUL(1.7)
4 Holly Pitters 95 York Univers 5.68m 0.1 5
5.68m(0.1) 5.68m(0.8) FOUL(-1.8) FOUL(+0.0) 5.67m(+0.0) 5.65m(+0.0)
5 Emily Omahen 94 U Windsor AC 5.63m 0.2 4
5.52m(+0.0) 5.40m(+0.0) 5.63m(0.2) FOUL(+0.0) 5.42m(+0.0) 5.34m(+0.0)
6 Alecia Beckford-Stewart 87 5.50m -1.2 3
5.50m(-1.2) 5.49m(+0.0) FOUL(-1.4) 5.44m(0.5) FOUL(1.3) 5.43m(-1.1)
7 Divyajyoti Biswal 93 Ottawa Lions T.F.C. 5.39m +0.0 2
5.39m(+0.0) 5.24m(-0.9) FOUL FOUL FOUL FOUL
8 Julia Stille 93 U of Toronto TC 4.98m -0.4 1
FOUL(-1.6) FOUL(0.1) 4.85m(+0.0) PASS PASS 4.98m(-0.4)
9 Paola Quinonez 89 Ottawa Lions T.F.C. 4.35m 0.6
4.35m(0.6) FOUL(-0.4) FOUL(1.5)
|