Event 4 Men 200 Meter
========================================================================
Meet: M 20.60 2013 Tremaine Harris, Project Athl
Name Year Team Finals Wind H#
========================================================================
Finals
1 Bennett, Wayndale 90 Unattached - 21.04 2.5 4
2 Lawrence, Tj 91 G-Force Track Club 21.12 2.5 4
3 Bramwell, Drelan 94 Sarnia Athle 21.18 2.5 4
4 Barbara, Ameer 89 Team A.D.D. 21.35 2.5 4
5 Bowman, Aaron 91 Unattached - 21.51 1.9 3 21.502
6 Macneill, Gregory 92 UTTC 21.51 1.9 3 21.504
7 Bismark, Boateng 92 Project Athl 21.61 1.3 2
8 Moseley, Ingvar 91 Project Athl 21.65 2.5 4
9 Helman, Alex 93 Centro Scuola Tfc 21.70 1.9 3
10 Nurse, Cameron 96 Etobicoke Tr 21.74 2.5 4
11 Nichol, Leonae 90 York Univers 21.99 2.5 4
12 Yassin, Mohamed 93 Waterloo Track Club 22.04 1.3 2
13 Bellaire, Tyler 94 Unattached 22.17 1.3 2
14 Benjamin, Kristian 95 Speed River 22.26 1.9 3
15 Brisson, Matthew 88 ST Thomas LE 22.29 1.3 2
16 Granilo, Elias 90 ST Thomas LE 22.45 1.9 3
17 Moseley, Michael 93 Centro Scuola Tfc 22.52 1.9 3
18 Puhalla, Michael 89 Team A.D.D. 22.89 1.3 2
19 Nicholas, Andre 95 Etobicoke Tr 23.17 1.3 2
20 Emode, Mark 95 Speed River 23.18 1.9 1
21 Forbes-Brown, Joshua 92 South Simcoe 23.21 1.9 1
22 Ajamma, Emmanuel 93 Uwindsor AC 23.37 1.9 1
|