Event 575 Men Open 1500 Meter HP Open
==========================================================================
Canadian: * 3:31.71 20/06/2000 Kevin Sullivan, Windsor Legion
Ontario: R 3:31.71 30/06/2000 Kevin Sullivan (74)
RCLDS: ! 3:37.51 22/06/2012 Taylor Milne, Speed River Track Club
Name Year Team Finals H# Points
==========================================================================
Finals
1 Ross Proudfoot 92 Speed River Tfc 3:41.58 3
2 Aaron Hendrikx 93 Speed River Tfc 3:43.70 3
3 Christopher Dulhanty 92 Speed River Tfc 3:43.84 3
4 Yves Sikubwabo 93 Speed River Tfc 3:45.09 3
5 Alex Wilkie 94 Physi-Kult Kingston 3:45.19 3
6 Saheed Khan 84 Central Toro 3:47.06 3
7 Kyle Grieve 93 Speed River Tfc 3:47.21 3
8 Justyn Knight 96 U of Toronto TC 3:47.39 2
9 Brandon Allen 95 Windsor Legion Tfc 3:47.43 3
10 Robert McCann 94 Unattached Ontario 3:47.56 3
11 Paul La Marra 92 U OF Windsor 3:48.04 3
12 Ethan Davenport 90 U of Toronto TC 3:48.13 3
13 Andrew Nixon 91 Speed River Tfc 3:48.50 3
14 Jeremy Coughler 95 Durham Drago 3:49.82 3
15 Riley Alvarez 96 Laurel Creek Tfc 3:50.51 1
16 Melika Ghali 95 U of Toronto TC 3:50.73 2
17 Braydon Rennie 97 Mississauga Tfc 3:50.74 1
18 Taylor McArthur 93 U OF Windsor 3:51.08 3
19 Mason Quarrell 95 Lakehead Running 3:51.13 2
20 Nicholas Holden 94 Speed River Tfc 3:51.19 2
21 Carter Day 96 Windsor Legion Tfc 3:51.22 2
22 Geremia Lizier-Zmudzinsk 95 Not Registered 3:51.61 2
23 Isaac Dobos 96 Toronto Olympic 3:51.62 2
24 Matthew Viveiros 95 Newmarker Huskie 3:51.75 2
25 Kevin Tree 93 Newmarker Huskie 3:51.98 1
26 Drew Anderson 93 Speed River Tfc 3:52.27 3 3:52.268
27 Kevin Rooke 93 Not Registered 3:52.27 1 3:52.269
28 Jordan Collison 91 Not Registered 3:52.50 3
29 Miles Matthews 97 Windsor Legion Tfc 3:52.88 1
30 Eric Macpherson 93 Newmarker Huskie 3:53.18 2
31 Evan Andrin 91 Not Registered 3:54.14 2
32 Alexander Rocheleau 95 Windsor Legion Tfc 3:54.65 1
33 Mark Patton 97 Speed River Tfc 3:54.98 1
34 Brayden Seneca 94 Speed River Tfc 3:55.26 1
35 Logan Chappell 94 Speed River Tfc 3:55.41 1
36 Joseph Boland 78 Running Room 3:56.14 2
37 Garrett De Jong 88 Ottawa Lions Tfc 3:56.41 1
38 Andrew Kowalsky 92 Windsor Legion Tfc 3:56.67 1
39 Brad Davis 97 Not Registered 3:56.99 1
40 Nick Kondrat 95 Lakehead Running 3:57.20 2
41 Ehab El-Sandali 97 Etobicoke Tfc 3:58.74 1
42 Andrew Gordon 93 Speed River Tfc 3:59.23 1
43 Harrison Sloan 93 Not Registered 3:59.44 2
44 Philip Messina 95 Phoenix Athletic 4:03.14 2
-- Liam Wilson 95 London Legion TF DNF 3
-- Nicholas Falk 91 U OF Windsor DNF 3
-- Fraser Kegel 90 Running Room DNF 2
-- Matthew Jurysta 89 Speed River Tfc DNF 1
|