Event 4 Men 200 Meter
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Gallagher, Robbie Unattached 22.08 1.4 1
2 McKeegan, Matt Border City 22.30 1.4 1
3 Yassin, Mohamed Waterloo Track Club 22.89 1.4 1
4 Giorgi, Mike Asw 22.94 1.4 1
5 Dunyo, Shlomo Laurel Creek 23.02 1.4 1
6 Stewart, Taylor Lwtfc 23.02 +0.0 2
7 Martinello, Samuel Supreme Athletics 23.11 +0.0 3
8 Kwarko-Fosu, Kofi Waterloo Track Club 23.47 1.4 1
9 Mohan, David Laurel Creek 23.47 +0.0 2
10 Adams, Brandon Lwtfc 23.67 +0.0 3
11 Tang, Wesley Laurel Creek 24.51 +0.0 3
12 Read, Owen Laurel Creek 24.65 +0.0 3
13 Ewart, Max Lwtfc 25.52 NWI 5
14 Thomas, Jwon Laurel Creek 26.05 NWI 4
15 Phillips, Jimmy Lwtfc 26.35 NWI 4
16 Salomons, Cody Lwtfc 27.03 NWI 5
17 Taylor, Shane Stl 29.72 NWI 4
|