Event 3 Women 200 Meter
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 McCreath, Sade Etobicoke TC 24.96 0.7 1
2 Eves, Mckayla Asw 25.10 0.7 1
3 Barbon, Jen Unattached 25.59 1.2 2
4 Topp, Natalie Lwtfc 25.97 0.7 1
5 Russell, Natasha Etobicoke TC 26.24 1.2 2
6 Muma, Rachael Unattached 26.39 1.2 2
7 Clancy, Sarah Lwtfc 26.70 0.7 1
8 Dennome, Mackenzie Laurel Creek 26.99 1.1 3
9 Pilon, Chantel Waterloo Track Club 27.13 1.1 3
10 Saboni, Pantea Stl 27.70 1.1 3
11 Vanhoucke, Julia Stl 27.94 1.1 3
12 Gordon, Samantha Stl 28.02 1.1 3
13 Crovetto, Julia Laurel Creek 28.59 1.1 3
14 Langford, Jade Woodstock Legion 28.77 1.5 4 28.767
15 Daley, Jodian Unattached 28.77 1.0 5 28.770
16 DeVries, Hannah Stl 29.55 1.5 4
|