Event 6 Boys 100 Meter Youth
========================================================================
July 24
U18: 10.46 08/07/2009 Aaron Brown (92), Phoenix
U17: 10.53 03/06/2011 Andre Ford-Azowanna (95), G-Force
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Paul, Shermar 97 C.A.N.I. 10.66Q 4.2 1
2 Abdullahi, Ramzi 97 UToronto Track Club 10.80Q 2.1 3
3 Rhone, Daiten 97 Project Athl 11.04Q 2.5 2
4 Kollie, Dorbor 98 C.A.N.I. 11.08Q 1.7 4
5 Snyder, Trent 98 Niagara Olym 11.27Q 1.7 4
6 Capaldi, Jared 98 Windsor Legi 11.29Q 2.5 2
7 Lee-Hymann, Branden 97 Border City AC 11.33Q 4.2 1
8 Kudlik, Kyle 97 Burlington T 11.39Q 2.1 3
9 Douglas, Kingboy 97 Border City AC 11.43Q 2.5 2
10 Muhima, Muhindo 98 Ottawa Lions 11.46Q 1.7 4
11 Czach, Adam 98 Oakville Leg 11.49Q 4.2 1
12 Thibeault, Conor 97 UToronto Track Club 11.58Q 2.1 3
13 Long, Seth 98 Niagara Regi 11.48q 2.5 2
14 Irvine, Austin 98 Oakville Leg 11.53q 1.7 4
15 Weng, Jay 98 Ottawa Lions 11.59q 4.2 1
16 Connell, Alexander 97 Oakville Leg 11.60q 2.5 2
17 Collins-Reid, Tyrel 97 Hamilton Eli 11.62 4.2 1
18 Lavergne, Jakob 97 C.A.N.I. 11.70 2.5 2
19 Vanbergen, Tohma 98 Burlington T 11.74 2.1 3
20 Dacosta, Tyler 98 Timmins Porc 11.76 4.2 1 11.755
21 Panetta, Daniel 98 Windsor Legi 11.76 2.1 3 11.757
22 Miller, Jacob 98 South Simcoe 11.77 1.7 4
23 Trimble, Ben 98 Guelph Track 11.85 1.7 4
24 Hull, Duvante 97 Speed Academy 11.89 1.7 4
25 Hafiz-Zadeh, Adnan 98 Brantford TFC 11.94 2.5 2
26 Stewart, Jaurez 97 Brantford TFC 12.00 2.1 3
27 Thomas, Juwon 98 Laurel Creek TFC 12.10 2.5 2
28 Mosquite, Jack 98 Hamilton Oly 12.25 4.2 1
29 Scott, William 98 Track North 12.33 2.1 3
30 Peart, Clayton 97 UToronto Track Club 12.37 2.1 3
31 Chiabai, Alex 98 C.A.N.I. 12.53 1.7 4
|