Event 186 Boys 4x100 Meter Relay Youth
==========================================================================
July 24
U18: 41.50 12/07/1992 Etobicoke West
R.Brookes, M.Dechausay, K.Pennycooke, E. Frempong
Team Finals H# Points
==========================================================================
Finals
1 Project Athletics Track & 'A' 43.13 2 10
1) Stoeckle, Patrick 97 2) Rhone, Daiten 97
3) Frith, Cyan 97 4) Miller, Christopher 97
2 Border City AC 'A' 44.19 1 8
1) Douglas, Kingboy 97 2) La Civita, Giordano 97
3) Gignac, Joseph 97 4) Lee-Hymann, Branden 97
3 Windsor Legion Track & Fi 'A' 44.51 1 6
1) Houle, Brayden 98 2) Woghiren, Joshua 99
3) Fisher, Graeme 98 4) McEwan, Stephen 97
4 Durham Legion Athletics 'A' 44.53 2 5
1) Colaire, Ashton 97 2) Higgins, Nyal 98
3) Giles, Marcus 97 4) Reason, Kurdell 98
5 Ottawa Lions Track and Fi 'A' 44.84 1 4
1) Muhima, Muhindo 98 2) White, Austin 98
3) Goodchild, Ethan 98 4) Frizzell, Mitchell 97
6 South Simcoe Dufferin T&F 'A' 45.35 2 3
1) Heaney, Liam 97 2) Miller, Jacob 98
3) Fuchs, Christopher 98 4) Buck, Jamison 97
7 Laurel Creek TFC 'A' 45.77 1 2
1) Thomas, Juwon 98 2) Jones, Noah 98
3) Forde, Brendan 98 4) Ponnambalam, Ildemaro 97
8 London Western Track & Fi 'B' 45.83 2
1) Tyler, James 98 2) Baxter, Matthew 97
3) Billings, Scott 97 4) Adams, Brandon 98
9 C.A.N.I. 'A' 47.32 1 1
1) Lavergne, Jakob 97 2) Boateng, Peter 99
3) Chiabai, Alex 98 4) Loney, Evander 98
10 Border City AC 'B' 48.97 1
1) Sportelli, Blaze 99 2) Panek, Logan 99
3) Akins, Dallas 98 4) Rempillo, Justin 97
-- UToronto Track Club 'A' DQ 2 170.14
1) Speed, J.R. 99 2) Thibeault, Conor 97
3) Peart, Clayton 97 4) Jeffrey, Clayton 98
|