Event 136 Boys Triple Jump Youth
============================================================================
July 25
U18: 15.19m 30/06/2012 Tacuma Anderson-Richards (95), The Speed
U17: 14.57m 18/08/2002 Dwayne Harriott (86), Kitchener-Waterloo
Name Year Team Finals Wind Points
============================================================================
Finals
1 Peters, Micah 97 Project Athl 13.74m +0.0 10
13.15m(+0.0) 13.63m(1.9) 13.73m(0.2) 13.74m(+0.0) 13.69m(1.0) 13.63m(1.7)
2 Stoeckle, Patrick 97 Project Athl 13.35m +0.0 8
13.35m(+0.0) 13.29m(1.0) FOUL(+0.0) FOUL(1.6) 13.18m(1.2) 13.04m(+0.0)
3 Tyler, James 98 London Weste 13.34m 0.8 6
12.94m(+0.0) FOUL(1.8) FOUL(+0.0) 12.80m(1.2) 13.34m(0.8) 13.17m(0.3)
4 Billings, Scott 97 London Weste 13.29m 1.7 5
13.00m(+0.0) 12.77m(1.5) 13.29m(1.7) 12.63m(0.8) 12.95m(1.7) FOUL(0.3)
5 Baxter, Matthew 97 London Weste 12.92m 0.1 4
12.92m(0.1) FOUL(0.4) FOUL(+0.0) 12.53m(0.3) 12.87m(+0.0) 12.14m(+0.0)
6 Zeppieri, Jordan 97 Project Athl 12.43m 0.3 3
FOUL(-1.0) 12.43m(0.3) 12.03m(+0.0) FOUL(+0.0) FOUL(+0.0) 11.88m(1.0)
7 Cross, Benjamin 97 Kingston Tra 12.38m +0.0 2
12.12m(-0.3) 12.16m(0.7) 12.21m(0.9) 12.34m(1.1) 12.38m(+0.0) FOUL(0.9)
8 Buck, Jamison 97 South Simcoe 12.26m 0.7 1
12.21m(+0.0) 11.83m(1.4) 12.26m(0.7) 11.98m(+0.0) 11.78m(0.5) 11.87m(0.2)
9 Van Every, Tanner 98 Ottawa Lions 11.94m 0.9
11.94m(0.9) 11.85m(0.3) 11.68m(+0.0)
10 Loney, Evander 98 C.A.N.I. 11.36m 1.4
11.36m(1.4) 11.03m(0.4) FOUL(+0.0)
-- Heaney, Liam 97 South Simcoe FOUL
FOUL(2.7)
|