Event 34 Boys 800 Meter Midget
==========================================================================
July 24
U16: 1:50.78 04/07/1999 Slalhedin Hussein (84), Phoenix
U15: 1:53.03 16/07/1988 Kevin Sullivan (74), Brantford T.F.C.
Name Year Team Finals H# Points
==========================================================================
Finals
1 Clarke, Braydon 99 Speed River TFC 2:01.59 3 10
2 Mateus, Nicholas 99 Oakville Leg 2:01.96 3 8
3 McBride, Will 99 Windsor Legi 2:02.09 3 6
4 Hughes, Gavin 99 Speed River TFC 2:02.26 3 5
5 Deba, Brock 00 Niagara Olym 2:04.18 3 4
6 Getachew, Yeabsira 99 UToronto Track Club 2:07.10 3 3
7 Weston, Konnor 00 Kingston Tra 2:10.47 1 2
8 Congourdeau, Adrien 99 UToronto Track Club 2:11.93 2 1
9 Fournier, Adrian 00 Ottawa Lions 2:12.08 2
10 Alvarez, Benjamin 00 Laurel Creek TFC 2:12.50 2
11 Ferguson, Graeme 00 Ottawa Lions 2:14.03 2
12 Kraus, Skylar 99 Speed River TFC 2:14.60 3 2:14.591
13 Williams, Elijah 99 U Windsor AC 2:14.60 2 2:14.594
14 Aubry, Marcel 00 UToronto Track Club 2:15.36 2
15 Adams, Britton 00 Lakehead Run 2:15.49 3
16 Skinner, Kintaro 99 UToronto Track Club 2:17.16 2
17 Filipovic, Noah 00 Lakehead Run 2:17.58 1
18 Sawyer, Kyle 99 Laurel Creek TFC 2:18.02 1
19 Perrault, Finn 99 Ottawa Lions 2:18.09 2
20 Graenert, Justin 99 Newmarket Hu 2:18.51 2
21 Giddings, Spencer 00 Ottawa Lions 2:18.62 1
22 Simone, Brendan 99 U Windsor AC 2:20.23 3
23 Taylor, Shane 00 St Thomas Le 2:21.19 1
24 Scott, James 00 Track North 2:24.74 1
25 Drouillard, Keegan 00 Windsor Legi 2:27.10 1
26 Chertov, Arseniy 00 Windsor Legi 2:28.68 1
27 Noviss, Kyle 00 St Thomas Le 2:29.18 1
|