Event 26 Boys 400 Meter Youth
==========================================================================
July 24
U18: 46.83 06/08/2011 Brandon McBride (94), Windsor Legion
U17: 48.62 26/06/2010 Brandon McBride (94), Windsor Legion
Name Year Team Finals H# Points
==========================================================================
Finals
1 Banfield, Myles 97 Speed Academy 48.48 5 10
2 Riley, Logan 97 Speed Academy 50.23 5 8
3 Miller, Christopher 97 Project Athl 50.40 5 6
4 Cumberbatch, Keyshaun 97 Speed Academy 50.64 5 5
5 Bimm, Alexander 98 UToronto Track Club 50.78 4 4
6 Small, Kenya 97 Brampton TC 51.17 5 3
7 La Civita, Giordano 97 Border City AC 51.31 5 2
8 Frith, Cyan 97 Project Athl 51.80 3 1
9 Solomon, Michael 97 Newmarket Hu 51.88 5
10 Korol, Ryan 97 Hamilton Eli 51.94 5
11 Reason, Kurdell 98 Durham Legio 51.95 2
12 Renieris, Kostas 97 Niagara Olym 51.97 4
13 Quann, Simon 97 310 Running 52.25 4
14 Hoggarth, Cameron 98 Saugeen Trac 52.44 4
15 Fennell, Sam 97 Niagara Regi 52.55 4
16 Houle, Brayden 98 Windsor Legi 52.69 3
17 Fisher, Graeme 98 Windsor Legi 52.73 4
18 Joe, Karim 98 Flying Angel 52.99 2
19 Stewart, Jaurez 97 Brantford TFC 53.08 3
20 Johns, Philippe 98 Timmins Porc 53.42 3
21 Riley, Tyson 97 Speed Academy 53.46 4
22 Wilson, Liam 98 Guelph Track 54.02 4
23 Palamar, Eric 97 Ottawa Lions 54.16 3
24 Fuchs, Christopher 98 South Simcoe 54.22 3
25 Adamski, Konrad 97 York University TC 54.94 2
26 Cohen, Nathan 98 C.A.N.I. 54.96 3
27 Weng, Jay 98 Ottawa Lions 55.06 2
28 Scott, William 98 Track North 55.47 2
29 Toogood, Rhys 98 Newmarket Hu 55.87 3
30 Little, James 97 Guelph Track 55.95 2
31 Webster, Kyle 97 London Weste 56.08 1
32 Manning, Jarret 98 St Thomas Le 57.02 1
33 Giles, Marcus 97 Durham Legio 58.99 1
|