Event 16 Boys 200 Meter Youth
===============================================================================
July 25
U18: 21.21 09/07/2011 Andre Ford-Azonwanda (95), G-Force
U17: 21.21 09/07/2011 Andre Ford-Azonwanda (95), G-Force
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Paul, Shermar 97 C.A.N.I. 21.79 0.5 6 10
2 Rhone, Daiten 97 Project Athl 22.28 0.5 6 8
3 Riley, Logan 97 Speed Academy 22.47 0.5 6 6
4 Cumberbatch, Keyshaun 97 Speed Academy 22.49 0.6 5 5
5 Banfield, Myles 97 Speed Academy 22.56 0.5 6 4
6 Snyder, Trent 98 Niagara Olym 22.67 0.5 6 3
7 Kollie, Dorbor 98 C.A.N.I. 22.80 0.5 6 2
8 Ponnambalam, Ildemaro 97 Laurel Creek TFC 22.92 1.3 4 1
9 Miller, Christopher 97 Project Athl 22.94 0.6 5
10 Reason, Kurdell 98 Durham Legio 22.97 0.5 6
11 Renieris, Kostas 97 Niagara Olym 23.01 0.6 5 23.005
12 Fallico, Giorgio 97 Centro Scuol 23.01 1.0 3 23.010
13 Frith, Cyan 97 Project Athl 23.05 2.3 1
14 Vanbergen, Tohma 98 Burlington T 23.20 1.3 4 23.192
15 Muhima, Muhindo 98 Ottawa Lions 23.20 2.3 1 23.198
16 Capaldi, Jared 98 Windsor Legi 23.22 0.5 6
17 Long, Seth 98 Niagara Regi 23.29 2.3 1
18 La Civita, Giordano 97 Border City AC 23.33 0.6 5
19 Adams, Brandon 98 London Weste 23.41 0.6 5
20 Gignac, Joseph 97 Border City AC 23.42 1.3 4
21 Thibeault, Conor 97 UToronto Track Club 23.47 0.6 5
22 Collins-Reid, Tyrel 97 Hamilton Eli 23.49 1.3 4
23 Stewart, Jaurez 97 Brantford TFC 23.55 2.3 1
24 Irvine, Austin 98 Oakville Leg 23.58 0.6 5
25 Trimble, Ben 98 Guelph Track 23.67 0.6 5
26 Hull, Duvante 97 Speed Academy 23.68 2.3 1
27 Weng, Jay 98 Ottawa Lions 23.71 1.0 3
28 Houle, Brayden 98 Windsor Legi 23.75 1.0 3
29 Connell, Alexander 97 Oakville Leg 23.80 1.0 3
30 Czach, Adam 98 Oakville Leg 23.81 1.3 4
31 Panetta, Daniel 98 Windsor Legi 23.82 1.3 4
32 Douglas, Kingboy 97 Border City AC 23.86 1.0 3
33 Hafiz-Zadeh, Adnan 98 Brantford TFC 23.98 1.3 4
34 Lavergne, Jakob 97 C.A.N.I. 24.02 0.8 2
35 Heaney, Liam 97 South Simcoe 24.24 0.8 2
36 Wilson, Liam 98 Guelph Track 24.38 1.0 3
37 Thomas, Juwon 98 Laurel Creek TFC 24.66 0.8 2
38 Adamski, Konrad 97 York University TC 24.78 0.8 2
39 Giles, Marcus 97 Durham Legio 24.91 0.8 2
40 Peart, Clayton 97 UToronto Track Club 24.94 2.3 1
41 Chiabai, Alex 98 C.A.N.I. 24.98 0.8 2
42 Manning, Jarret 98 St Thomas Le 25.37 0.8 2
43 Mosquite, Jack 98 Hamilton Oly 25.92 2.3 1
-- Bunko, Patrick 98 Guelph Track FS 1.3 4
-- Scott, William 98 Track North DQ 1.0 3 163.3
-- Miller, Jacob 98 South Simcoe DQ 1.0 3
|